IWSF - Il primo forum italiano sugli sport invernali (Biathlon, Sci Alpino, Sci di fondo, Salto, Combinata nordica, Pattinaggio)

Calendario, Risultati e Classifiche Snowboard, 2010/11

« Older   Newer »
  Share  
Dan83
view post Posted on 6/3/2011, 01:22     +1   -1




Mosca



SLALOM PARALLELO UOMINI

1 2 1163127 FISCHNALLER Roland 1980 1000.00
2 12 7560012 MARGUC Rok 1986 800.00
3 4 1394181 SCHOCH Simon 1978 600.00

4 11 1311828 GRABNER Siegfried 1975 :aut: 500.00
5 14 1054984 KARL Benjamin 1985 :aut: 450.00
6 10 1659088 KOSIR Zan 1984 400.00
7 7 7538766 MARCH Aaron 1986 360.00
8 24 9480117 SOBOLEV Andrey 1989 320.00
9 8 1576541 DETKOV Stanislav 1980 290.00
10 6 1514852 HALDI Roland 1979 260.00
17 19 1598366 ERLACHER Meinhard 1982 140.00
19 26 9290025 MICK Christoph 1988 120.00
27 31 9290107 CORATTI Edwin 1991 45.00


-----

SLALOM PARALLELO DONNE

1 11 1489922 TUDEGESHEVA Ekaterina 1987 1000.00
2 9 1543464 TAKEUCHI Tomoka 1983 800.00
3 14 1547635 GUENTHER Doris 1978 :aut: 600.00

4 10 7519953 MAEGERT-KOHLI Fraenzi 1982 500.00
5 5 1330840 KREINER Marion 1981 :aut: 450.00
6 2 1004920 RIEGLER Claudia 1973 :aut: 400.00
7 6 1454127 LABOECK Isabella 1986 360.00
8 17 9205004 JOERG Selina 1988 320.00
9 13 1746485 DUJMOVITS Julia 1987 :aut: 290.00
10 3 1059932 NEURURER Heidi 1979 :aut: 260.00
14 4 7295000 BOCCACINI Corinna 1985 180.00
22 28 9295071 OCHNER Nadya 1993 90.00
32 26 9295012 EGGER Natalie 1987 26.00
 
Top
Dan83
view post Posted on 12/3/2011, 22:31     +1   -1




Bardonecchia



HALFPIPE UOMINI

1 15 7040113 JOHNSTONE Nathan 1990 1000.00 1000.00
2 8 7326738 BAISAMY Johann 1989 800.00 800.00
3 10 1753372 LONGO Arthur 1988 600.00 600.00

4 9 1591770 LIGOCKI Michal 1985 500.00 500.00
5 3 9510101 FRIBERG Daniel 1989 450.00 450.00
6 1 1494970 VERGES Isaac 1985 400.00 400.00
7 2 9190181 REGNIER Niels 1994 360.00 360.00
8 13 9510323 KOCH Lucien 1996 320.00 320.00
9 6 1194967 RICCIARDI Aluan 1987 290.00 290.00
10 4 9290085 CIANCALEONI Giorgio 1991 260.00 260.00
19 17 9290161 GRIGIS Marco 1994 120.00 120.00
23 24 9290154 KOK Kevin 1992 80.00 80.00


-----

HALFPIPE DONNE

1 6 1049941 CRAWFORD Holly 1984 1000.00 1000.00
2 14 9195025 THOVEX Mirabelle 1991 800.00 800.00
3 1 1430168 LIGOCKA-ANDRZEJEWSKA Paulina 1984 600.00 600.00

4 10 1756476 RODRIGUEZ Sophie 1988 500.00 500.00
5 11 1753760 PELLISSIER Anne Sophie 1987 450.00 450.00
6 2 9515034 PURTSCHERT Nadja 1989 400.00 400.00
7 9 9195074 BERNARD Emma 1994 360.00 360.00
8 5 9435027 RUSIN Katarzyna 1994 320.00 320.00
9 3 9055000 MEUSBURGER Pia 1989 :aut: 290.00 290.00
10 7 9195070 LE DROUMAGUET Alexia 1993 260.00 260.00
15 8 9295083 MAIOCCO Maria Delfina 1996 0.00 0.00

-----

SLOPESTYLE UOMINI

1 5 9480179 SOBOLEV Alexey 1991 1000.00
2 23 9410012 MULTHAUP-APPLETON Milu 1988 800.00
3 2 9050179 SCHATTSCHNEIDER Clemens 1992 :aut: 600.00

4 3 9050149 KRAINER Adrian 1992 :aut: 500.00
5 9 1404997 KRIJBOLDER Steve 1991 :ned: 450.00
6 18 9190018 BOUDJELAL Yannick 1985 400.00
7 14 9510087 ANTHAMATTEN Aurel 1991 360.00
8 16 1494987 TORNER Carles 1988 320.00
9 22 9510206 BACHMANN Lars 1992 290.00
10 4 7050139 MACHO Michael 1987 :aut: 260.00
14 29 9290154 KOK Kevin 1992 180.00
16 15 9290161 GRIGIS Marco 1994 150.00
31 11 9290085 CIANCALEONI Giorgio 1991 0.00


-----

SLOPESTYLE DONNE

1 3 9435027 RUSIN Katarzyna 1994 1000.00
2 7 1389918 STEFAN Anja 1988 800.00
3 9 9195075 CHABELARD Lou 1994 600.00

4 4 9195074 BERNARD Emma 1994 500.00
5 8 9105061 GRENIER Anne-Frederique 1990 450.00
6 5 9515034 PURTSCHERT Nadja 1989 400.00
7 6 9195070 LE DROUMAGUET Alexia 1993 360.00
8 2 1439986 ZAJAC Joanna 1990 320.00
9 1 9295083 MAIOCCO Maria Delfina 1996 0.00
 
Top
Dan83
view post Posted on 19/3/2011, 19:13     +1   -1




Chiesa in Valmalenco



SNOWBOARDCROSS UOMINI

1 1 1447822 SCHIAVON Alberto 1978 1000.00
2 28 7537023 CHEEVER Jonathan 1985 800.00
3 6 1134900 HOLLAND Nate 1978 600.00

4 26 7530230 VAULTIER Pierre 1987 500.00
5 8 9100166 HILL Kevin 1986 450.00
6 23 1440547 SPEISER David 1980 400.00
7 4 7050145 SCHAIRER Markus 1987 :aut: 360.00
8 11 9050096 HAEMMERLE Michael 1991 :aut: 320.00
9 5 9530138 BAUMGARTNER Nick 1981 290.00
10 25 1407276 BOIVIN Francois 1982 260.00
13 15 7540609 MATTEOTTI Luca 1989 200.00
17 2 7538572 PERATHONER Emanuel 1986 140.00
34 75 7290000 RAIMO Federico 1986 22.00
38 70 9290086 CORDI Fabio 1988 19.10
40 47 9290066 VISINTIN Omar 1989 18.50
50 82 1332101 MALUSA Simone 1974 15.50


-----

SNOWBOARDCROSS DONNE

1 1 7310636 JACOBELLIS Lindsey 1985 1000.00
2 3 1159964 SAMKOVA Eva 1993 800.00
3 8 1236653 ANTHONIOZ Deborah 1978 600.00

4 2 7105025 MALTAIS Dominique 1980 500.00
5 4 1059944 RAMBERGER Maria 1986 :aut: 450.00
6 5 9515035 AUBRY Emilie 1990 400.00
7 15 9305001 FUJIMORI Yuka 1986 360.00
8 14 9405000 BERGHUIS Bell 1985 :ned: 320.00
9 9 7519966 FREI Sandra 1984 290.00
10 10 9535031 CHYTHLOOK-SIFSOF Callan 1989 260.00
22 43 9295027 BERNARDI Karin 1990 90.00
24 44 9295024 COSTA Giovanna 1988 70.00
25 42 9295032 MANFRINI Giulia 1988 60.00


-----

GIGANTE PARALLELO UOMINI

1 29 1560730 DUFOUR Sylvain 1982 1000.00
2 5 1093190 PROMMEGGER Andreas 1980 :aut: 800.00
3 9 1514852 HALDI Roland 1979 600.00

4 21 1598366 ERLACHER Meinhard 1982 500.00
5 7 1576541 DETKOV Stanislav 1980 450.00
6 8 1311828 GRABNER Siegfried 1975 :aut: 400.00
7 16 1442390 BUSSLER Patrick 1984 360.00
8 24 1666266 JEWELL Tyler 1977 320.00
9 3 1054984 KARL Benjamin 1985 :aut: 290.00
10 14 1394181 SCHOCH Simon 1978 260.00
21 1 1163127 FISCHNALLER Roland 1980 100.00
31 12 7538766 MARCH Aaron 1986 28.00
41 53 1547247 GALLI Rudy 1983 18.20
43 57 9290207 TRESOLDI Luca 1994 17.60
45 55 9290151 FELICETTI Mirko 1992 17.00
46 59 9290184 HOFER Hannes 1993 0.00
49 47 9290107 CORATTI Edwin 1991 0.00
DSQ 28 9290025 MICK Christoph 1988
DSQ 54 1294999 PONTI Luca 1986


-----

GIGANTE PARALLELO DONNE

1 10 1489922 TUDEGESHEVA Ekaterina 1987 1000.00
2 5 1454127 LABOECK Isabella 1986 800.00
3 7 1746485 DUJMOVITS Julia 1987 :aut: 600.00

4 22 1109990 CALVE Caroline 1978 500.00
5 8 1543464 TAKEUCHI Tomoka 1983 450.00
6 16 1330840 KREINER Marion 1981 :aut: 400.00
7 6 7519953 MAEGERT-KOHLI Fraenzi 1982 360.00
8 15 1102308 SAUERBREIJ Nicolien 1979 :ned: 320.00
9 21 1244704 DESMARES Nathalie 1972 290.00
10 9 9515082 ZOGG Julie 1992 260.00
13 13 7295000 BOCCACINI Corinna 1985 200.00
24 26 9295012 EGGER Natalie 1987 70.00
27 28 7295013 CUSINI Vanessa 1986 45.00
30 37 9295071 OCHNER Nadya 1993 32.00
33 43 9295039 TRIBUS Andrea Christine 1990 24.00
 
Top
Dan83
view post Posted on 27/3/2011, 15:55     +1   -1




Arosa



SNOWBOARDCROSS UOMINI (1)

1 3 1053614 WESCOTT Seth 1976 1000.00
2 1 7530230 VAULTIER Pierre 1987 800.00
3 12 1516304 DE LE RUE Paul-Henri 1984 600.00

4 2 1044987 PULLIN Alex 1987 500.00
5 4 7050145 SCHAIRER Markus 1987 :aut: 450.00
6 8 1371774 FAGAN Robert 1976 400.00
7 10 1447822 SCHIAVON Alberto 1978 360.00
8 24 9530397 TUTTLE Alex 1990 320.00
9 43 1434971 JODKO Maciej 1982 290.00
10 26 7537171 MINGHINI Robert 1986 260.00
17 9 7540609 MATTEOTTI Luca 1989 140.00
27 19 7538572 PERATHONER Emanuel 1986 45.00
35 27 9290086 CORDI Fabio 1988 20.00
52 66 9290066 VISINTIN Omar 1989 14.90


-----

SNOWBOARDCROSS DONNE (1)

1 4 7537602 JEKOVA Alexandra 1987 1000.00
2 7 9535031 CHYTHLOOK-SIFSOF Callan 1989 800.00
3 17 1229961 GILLINGS Zoe 1985 600.00

4 10 7105025 MALTAIS Dominique 1980 500.00
5 14 9105132 BRENNEMAN Carle 1989 450.00
6 13 9195073 TRESPEUCH Chloe 1994 400.00
7 1 7310636 JACOBELLIS Lindsey 1985 360.00
8 8 1236653 ANTHONIOZ Deborah 1978 320.00
9 12 1059944 RAMBERGER Maria 1986 :aut: 290.00
10 11 1499924 AMOR Ana 1991 260.00

-----

SNOWBOARDCROSS UOMINI (2)

1 1 1044987 PULLIN Alex 1987 1000.00
2 9 7540609 MATTEOTTI Luca 1989 800.00
3 3 9530138 BAUMGARTNER Nick 1981 600.00
4 8 1516304 DE LE RUE Paul-Henri 1984 500.00
5 12 1407276 BOIVIN Francois 1982 450.00
6 22 9190174 BANKES William 1992 400.00
7 2 9100166 HILL Kevin 1986 360.00
8 4 7530230 VAULTIER Pierre 1987 320.00
9 13 9050096 HAEMMERLE Michael 1991 :aut: 290.00
10 34 9530062 MINGHINI Jarod 1988 260.00
14 28 9290086 CORDI Fabio 1988 180.00
16 39 9290066 VISINTIN Omar 1989 150.00
23 15 1447822 SCHIAVON Alberto 1978 80.00
48 36 7538572 PERATHONER Emanuel 1986 16.10


-----

SNOWBOARDCROSS DONNE (2)

1 2 7537602 JEKOVA Alexandra 1987 1000.00
2 1 7310636 JACOBELLIS Lindsey 1985 800.00
3 8 9195028 MOENNE LOCCOZ Nelly 1990 600.00

4 6 7519966 FREI Sandra 1984 500.00
5 11 9305001 FUJIMORI Yuka 1986 450.00
6 9 9515035 AUBRY Emilie 1990 400.00
7 4 1159964 SAMKOVA Eva 1993 360.00
8 7 7105025 MALTAIS Dominique 1980 320.00
9 5 1059944 RAMBERGER Maria 1986 :aut: 290.00
10 10 1236653 ANTHONIOZ Deborah 1978 260.00

-----

HALFPIPE UOMINI

1 1 9510223 PODLADTCHIKOV Iouri 1988 1000.00 1000.00
2 27 9510228 SCHERRER Jan 1994 800.00 800.00
3 10 9510239 BURGENER Patrick 1994 600.00 600.00

4 14 1753372 LONGO Arthur 1988 500.00 500.00
5 2 7040113 JOHNSTONE Nathan 1990 450.00 450.00
6 8 1591770 LIGOCKI Michal 1985 400.00 400.00
7 16 9400005 JONG, DE Dimi 1994 :ned: 360.00 360.00
8 12 1494970 VERGES Isaac 1985 320.00 320.00
9 29 9560152 RAVNJAK Tim Kevin 1996 290.00 290.00
10 3 9190181 REGNIER Niels 1994 260.00 260.00
12 18 9290012 PIETROPOLI Manuel 1990 220.00 220.00
17 11 9290085 CIANCALEONI Giorgio 1991 140.00 140.00


-----

HALFPIPE DONNE

1 17 1499921 CASTELLET Queralt 1989 1000.00 1000.00
2 14 1049941 CRAWFORD Holly 1984 800.00 800.00
3 6 1129975 CAI Xuetong 1993 :chn: 600.00 600.00

4 15 1756476 RODRIGUEZ Sophie 1988 500.00 500.00
5 10 1753760 PELLISSIER Anne Sophie 1987 450.00 450.00
6 12 7519989 HALLER Ursina 1985 400.00 400.00
7 2 1129956 SUN Zhifeng 1991 :chn: 360.00 360.00
8 11 9195025 THOVEX Mirabelle 1991 320.00 320.00
9 5 1569963 SADAR Cilka 1991 290.00 290.00
10 9 1129974 LIU Jiayu 1992 :chn: 260.00 260.00

-----

GIGANTE PARALLELO UOMINI

1 7 1093190 PROMMEGGER Andreas 1980 :aut: 1000.00
2 14 1163127 FISCHNALLER Roland 1980 800.00
3 2 1514944 GALMARINI Nevin 1986 600.00
4 26 7560001 SUSTERSIC Izidor 1977 500.00
5 6 1394181 SCHOCH Simon 1978 450.00
6 24 1155658 WALDER Ingemar 1978 :aut: 400.00
7 15 1054999 VEITH Manuel 1985 :aut: 360.00
8 13 1471684 FLANDER Rok 1979 320.00
9 8 1054984 KARL Benjamin 1985 :aut: 290.00
10 11 1311828 GRABNER Siegfried 1975 :aut: 260.00
17 4 7538766 MARCH Aaron 1986 140.00
25 17 1598366 ERLACHER Meinhard 1982 60.00
30 28 9290025 MICK Christoph 1988 32.00


-----

GIGANTE PARALLELO DONNE

1 12 7519953 MAEGERT-KOHLI Fraenzi 1982 1000.00
2 1 1489922 TUDEGESHEVA Ekaterina 1987 800.00
3 11 1746485 DUJMOVITS Julia 1987 :aut: 600.00

4 9 1543464 TAKEUCHI Tomoka 1983 500.00
5 16 1330840 KREINER Marion 1981 :aut: 450.00
6 5 9515082 ZOGG Julie 1992 400.00
7 8 1004920 RIEGLER Claudia 1973 :aut: 360.00
8 19 1109990 CALVE Caroline 1978 320.00
9 3 1547635 GUENTHER Doris 1978 :aut: 290.00
10 21 1244704 DESMARES Nathalie 1972 260.00
29 14 7295000 BOCCACINI Corinna 1985 36.00
DSQ 26 9295012 EGGER Natalie 1987
 
Top
Dan83
view post Posted on 27/3/2011, 19:11     +1   -1




WC - CLASSIFICHE FINALI



FREESTYLE OVERALL UOMINI

1 7040113 JOHNSTONE Nathan 3510.0
2 9050179 SCHATTSCHNEIDER Clemens :aut: 2960.0
3 9300018 AONO Ryo 2800.0

4 9100477 TOUTANT Sebastien 2220.0
5 1404982 STRATEN VAN Rocco :ned: 2090.0
6 7050153 FALKEIS Stefan :aut: 1770.0
7 9050149 KRAINER Adrian :aut: 1760.0
8 9400005 JONG DE Dimi :ned: 1710.0
9 7050139 MACHO Michael :aut: 1646.4
10 1753372 LONGO Arthur 1600.0
57 9290085 CIANCALEONI Giorgio 510.0
82 9290161 GRIGIS Marco 342.0
90 9290154 KOK Kevin 260.0
95 9290012 PIETROPOLI Manuel 220.0
159 7540803 BUZZONI Lorenzo 17.0


-----

SPEED OVERALL UOMINI

1 1054984 KARL Benjamin :aut: 4950.0
2 1093190 PROMMEGGER Andreas :aut: 4210.0

3 1163127 FISCHNALLER Roland 4110.0
4 7538766 MARCH Aaron 3450.0
5 1044987 PULLIN Alex 3270.0
6 7530230 VAULTIER Pierre 3210.0
7 7537023 CHEEVER Jonathan 2690.0
8 1394181 SCHOCH Simon 2680.0
9 7560012 MARGUC Rok 2580.0
10 7540609 MATTEOTTI Luca 2480.0
22 1447822 SCHIAVON Alberto 1982.0
33 1598366 ERLACHER Meinhard 1250.0
41 9290066 VISINTIN Omar 938.5
61 9290025 MICK Christoph 551.4
78 7538572 PERATHONER Emanuel 311.1
85 9290086 CORDI Fabio 219.1
125 9290107 CORATTI Edwin 45.0
145 7290000 RAIMO Federico 22.0
152 1547247 GALLI Rudy 18.2
155 9290207 TRESOLDI Luca 17.6
158 9290151 FELICETTI Mirko 17.0
164 1332101 MALUSA Simone 15.5


-----

BIG AIR/SLOPESTYLE UOMINI

1 9050179 SCHATTSCHNEIDER Clemens :aut: 2960.0
2 9100477 TOUTANT Sebastien 2220.0
3 1404982 STRATEN VAN Rocco :ned: 1845.0

4 7050153 FALKEIS Stefan :aut: 1770.0
5 9050149 KRAINER Adrian :aut: 1675.8
6 7050139 MACHO Michael :aut: 1646.4
7 9100159 STONE Zachary 1400.0
8 9100006 BALHARRY Robby 1250.0
9 9480179 SOBOLEV Alexey 1170.0
10 9420072 SANDBECH Staale 1090.0
58 9290161 GRIGIS Marco 190.0
60 9290154 KOK Kevin 180.0
109 7540803 BUZZONI Lorenzo 17.0


-----

HALFPIPE UOMINI

1 7040113 JOHNSTONE Nathan 3510.0
2 9300018 AONO Ryo 2800.0
3 1753372 LONGO Arthur 1600.0

4 1124933 ZHANG Yiwei :chn: 1470.0
5 1194967 RICCIARDI Aluan 1350.0
6 9300507 HIRAOKA Taku 1250.0
7 7326738 BAISAMY Johann 1220.0
8 9510223 PODLADTCHIKOV Iouri 1130.0
9 1424981 HOLVIK Tore-V. 1000.0
10 9400005 JONG DE Dimi :ned: 989.7
27 9290085 CIANCALEONI Giorgio 510.0
51 9290012 PIETROPOLI Manuel 220.0
59 9290161 GRIGIS Marco 152.0
72 9290154 KOK Kevin 0.0


-----

PARALLELO UOMINI

1 1054984 KARL Benjamin :aut: 5790.0
2 1093190 PROMMEGGER Andreas :aut: 5740.0

3 1163127 FISCHNALLER Roland 5420.0
4 7538766 MARCH Aaron 3890.0
5 1394181 SCHOCH Simon 3450.0
6 1514944 GALMARINI Nevin 3110.0
7 7560012 MARGUC Rok 3060.0
8 1514852 HALDI Roland 3050.0
9 1054999 VEITH Manuel :aut: 3010.0
10 1471684 FLANDER Rok 2802.0
18 1598366 ERLACHER Meinhard 1380.0
29 9290025 MICK Christoph 602.8
59 9290107 CORATTI Edwin 45.0
73 1547247 GALLI Rudy 18.2
76 9290207 TRESOLDI Luca 17.6
79 9290151 FELICETTI Mirko 17.0


-----

SNOWBOARDCROSS UOMINI

1 1044987 PULLIN Alex 3270.0
2 7530230 VAULTIER Pierre 3210.0
3 7537023 CHEEVER Jonathan 2690.0

4 7540609 MATTEOTTI Luca 2480.0
5 7050145 SCHAIRER Markus :aut: 2160.0
6 9530138 BAUMGARTNER Nick 2048.2
7 1516304 DE LE RUE Paul-Henri 2027.3
8 1134900 HOLLAND Nate 2024.0
9 9100166 HILL Kevin 2020.0
10 1447822 SCHIAVON Alberto 1982.0
20 9290066 VISINTIN Omar 938.5
42 7538572 PERATHONER Emanuel 311.1
47 9290086 CORDI Fabio 219.1
80 7290000 RAIMO Federico 22.0
82 1332101 MALUSA Simone 15.5


-----

FREESTYLE OVERALL DONNE

1 1129975 CAI Xuetong :chn: 4400.0
2 1049941 CRAWFORD Holly 3900.0
3 1129956 SUN Zhifeng :chn: 2300.0

4 9195025 THOVEX Mirabelle 2270.0
5 1753760 PELLISSIER Anne Sophie 1960.0
6 9515034 PURTSCHERT Nadja 1730.0
7 1129991 XU Xiujuan :chn: 1460.0
8 9055000 MEUSBURGER Pia :aut: 1450.0
9 1756476 RODRIGUEZ Sophie 1400.0
10 9435027 RUSIN Katarzyna 1320.0

-----

SPEED OVERALL DONNE

1 1489922 TUDEGESHEVA Ekaterina 6000.0
2 7105025 MALTAIS Dominique 4800.0
3 7519953 MAEGERT-KOHLI Fraenzi 4050.0

4 7537602 JEKOVA Alexandra 4040.0
5 1330840 KREINER Marion :aut: 3650.0
6 7310636 JACOBELLIS Lindsey 3610.0
7 1454127 LABOECK Isabella 3170.0
8 1004920 RIEGLER Claudia :aut: 3060.0
9 1547635 GUENTHER Doris :aut: 2710.0
10 1236653 ANTHONIOZ Deborah 2680.0
28 7295000 BOCCACINI Corinna 1410.0
47 7541482 BRUTTO Raffaella 620.0
56 9295012 EGGER Natalie 451.0
62 7295013 CUSINI Vanessa 341.0
78 9295071 OCHNER Nadya 122.0
84 9295027 BERNARDI Karin 90.0
91 9295024 COSTA Giovanna 70.0
94 9295032 MANFRINI Giulia 60.0
102 9295039 TRIBUS Andrea Christine 24.0


-----

BIG AIR/SLOPESTYLE DONNE

1 9435027 RUSIN Katarzyna 1000.0
1 9535025 CARROLL Allyson 1000.0
3 9105100 VOIGT Brooke 800.0
3 1389918 STEFAN Anja 800.0

5 9195075 CHABELARD Lou 600.0
5 9055000 MEUSBURGER Pia :aut: 600.0
7 9195074 BERNARD Emma 500.0
7 9105027 STANGELAND Breanna 500.0
9 9105061 GRENIER Anne-Frederique 450.0
9 9535241 SHAW Serena 450.0

-----

HALFPIPE DONNE

1 1129975 CAI Xuetong :chn: 4400.0
2 1049941 CRAWFORD Holly 3900.0
3 1129956 SUN Zhifeng :chn: 2300.0

4 9195025 THOVEX Mirabelle 2270.0
5 1753760 PELLISSIER Anne Sophie 1960.0
6 1129991 XU Xiujuan :chn: 1460.0
7 1756476 RODRIGUEZ Sophie 1400.0
8 9515034 PURTSCHERT Nadja 1330.0
9 1129974 LIU Jiayu :chn: 1260.0
10 9305166 MATSUMOTO Haruna 1200.0

-----

PARALLELO DONNE

1 1489922 TUDEGESHEVA Ekaterina 7690.0
2 7519953 MAEGERT-KOHLI Fraenzi 5770.0
3 1330840 KREINER Marion :aut: 4540.0

4 1004920 RIEGLER Claudia :aut: 3900.0
5 1454127 LABOECK Isabella 3510.0
6 1746485 DUJMOVITS Julia :aut: 3460.0
7 1547635 GUENTHER Doris :aut: 3309.7
8 1543464 TAKEUCHI Tomoka 2950.0
9 1638621 BOLDYKOVA Svetlana 2930.0
10 1059932 NEURURER Heidi :aut: 2430.0
19 7295000 BOCCACINI Corinna 1700.0
28 9295012 EGGER Natalie 470.7
33 7295013 CUSINI Vanessa 341.0
42 9295071 OCHNER Nadya 122.0
57 9295039 TRIBUS Andrea Christine 24.0


-----

SNOWBOARDCROSS DONNE

1 7105025 MALTAIS Dominique 4800.0
2 7537602 JEKOVA Alexandra 4040.0
3 7310636 JACOBELLIS Lindsey 3610.0

4 1236653 ANTHONIOZ Deborah 2680.0
5 9535031 CHYTHLOOK-SIFSOF Callan 2210.0
6 1207068 RICKER Maelle 2200.0
7 1159964 SAMKOVA Eva 2050.0
8 9515035 AUBRY Emilie 2040.0
9 1059944 RAMBERGER Maria :aut: 1860.0
10 9305001 FUJIMORI Yuka 1850.0
22 7541482 BRUTTO Raffaella 620.0
41 9295027 BERNARDI Karin 90.0
43 9295024 COSTA Giovanna 70.0
45 9295032 MANFRINI Giulia 60.0
 
Top
19 replies since 5/10/2010, 23:56   364 views
  Share