IWSF - Il primo forum italiano sugli sport invernali (Biathlon, Sci Alpino, Sci di fondo, Salto, Combinata nordica, Pattinaggio)

Calendario, Risultati e Classifiche Freestyle, 2011/12

« Older   Newer »
  Share  
Dan83
view post Posted on 19/2/2012, 09:53     +1   -1




WC# Naeba



MOGULS UOMINI

1 1 2484937 KINGSBURY Mikael 1992 25.34 1000.00
2 2 2484727 COTA Jeremy 1988 24.76 800.00
3 11 2484677 ROCHON Cedric 1990 24.50 600.00

4 30 2385166 UENO Osamu 1983 24.41 500.00
5 6 2484730 MARQUIS Philippe 1989 24.28 450.00
6 3 2382838 DENEEN Patrick 1987 24.08 400.00
7 20 2471011 DISCOE Joseph 1987 23.92 360.00
8 12 2485221 WILSON Bradley 1992 23.87 320.00
9 23 2526132 MIETTUNEN Ville 1992 23.60 290.00
10 19 2406506 SPETT Per 1985 23.02 260.00
34 47 2407185 MATIZ Giacomo 1986 12.81 22.00

-----

MOGULS DONNE

1 1 2328513 KEARNEY Hannah 1986 25.49 1000.00
2 10 2329677 ROBICHAUD Audrey 1988 24.24 800.00
3 2 2485348 DUFOUR-LAPOINTE Justine 1994 24.02 600.00

4 6 2484720 DUFOUR-LAPOINTE Chloe 1991 23.85 500.00
5 4 2267596 SUDOVA Nikola 1982 23.73 450.00
6 20 2484830 MURATA Arisa 1990 23.57 400.00
7 22 2175252 UEMURA Aiko 1979 23.40 360.00
8 13 2397097 ITO Miki 1987 23.12 320.00
9 3 2364117 MCPHIE Heather 1984 22.61 290.00
10 7 2438419 OAKLEY K C 1988 22.17 260.00

-----

DUAL MOGULS UOMINI

1 3 2382838 DENEEN Patrick 1987 1000.00
2 1 2484937 KINGSBURY Mikael 1992 800.00
3 5 2484730 MARQUIS Philippe 1989 600.00

4 12 2485221 WILSON Bradley 1992 500.00
5 2 2484727 COTA Jeremy 1988 450.00
6 16 2484106 HICKS Eddie 1988 400.00
7 6 2484952 GAGNON Marc-Antoine 1991 360.00
8 33 2485005 SHIMBUEV Sergei 1992 320.00
9 11 2484861 ENDO Sho 1990 290.00
10 17 2406506 SPETT Per 1985 260.00
28 30 2407185 MATIZ Giacomo 1986 40.00

-----

DUAL MOGULS DONNE

1 7 2329677 ROBICHAUD Audrey 1988 1000.00
2 21 2175252 UEMURA Aiko 1979 800.00
3 12 2397097 ITO Miki 1987 600.00

4 1 2328513 KEARNEY Hannah 1986 500.00
5 2 2485348 DUFOUR-LAPOINTE Justine 1994 450.00
6 4 2267596 SUDOVA Nikola 1982 400.00
7 9 2484307 GALYSHEVA Yulia 1992 360.00
8 19 2484830 MURATA Arisa 1990 320.00
9 5 2484720 DUFOUR-LAPOINTE Chloe 1991 290.00
10 6 2329386 OUTTRIM Eliza 1985 260.00
 
Top
Dan83
view post Posted on 25/2/2012, 18:53     +1   -1




WC# Jyvaskyla



SLOPESTYLE UOMINI

1 8 2527583 HUNZIKER Cyrill 1992 94.8 1000.00
2 9 2485264 KEMPPAINEN Antti-Jussi 1989 92.4 800.00
3 1 2529129 HUNDER Per Kristian 1989 92.2 600.00

4 5 2527559 WEST Colby 1985 91.6 500.00
5 14 2530255 OLLILA Antti 1994 90.6 450.00
6 19 2530162 FAVRET Samuel 1988 85.4 400.00
7 18 2526271 SBRAVA Guillaume 1988 83.4 360.00
8 24 2530203 TJADER Jesper 1994 83.00 320.00
9 22 2530176 JONSSON Frej 1993 80.8 290.00
10 25 2530214 HJALMEBY Cristopher 1992 77.6 260.00

-----

SLOPESTYLE DONNE

1 7 2529795 MURUD Linn-Ida 1995 86.4 1000.00
2 1 2529019 BHEND Eveline 1981 85.8 800.00
3 5 2529119 SLEPECKA Natalia 1983 84.6 600.00

4 11 2529929 STROMKOVA Zuzana 1990 83.4 500.00
5 4 2530158 BERRA Camillia 1994 82.8 450.00
6 2 2529084 TAKAO Chiho 1984 65.2 400.00
7 10 2526649 OHKUBO Ami 1982 59.2 360.00
8 6 2526605 BERTONCINI Giorgia 1994 54.4 320.00
9 9 2527951 IIDA Eriko 1987 52.6 290.00
 
Top
Dan83
view post Posted on 25/2/2012, 19:12     +1   -1




WC# Minsk



AERIALS UOMINI

1 11 2074178 KRAVCHUK Stanislav 1978 117.92 1000.00
2 16 2472951 ABRAMENKO Oleksandr 1988 102.87 800.00
3 3 2312217 LAMBERT Thomas 1984 99.99 600.00

4 1 2484932 ROCHON Olivier 1989 96.65 500.00
5 12 2527536 KROTOV Pavel 1992 111.28 450.00
6 19 2360140 OSIPAU Denis 1983 105.62 400.00
7 4 2343160 FERGUSON Dylan 1988 105.2 360.00
8 25 2529015 ZHOU Hang 1993 :chn: 104.49 320.00
9 14 2164970 DASHINSKI Dmitri 1977 90.71 290.00
10 23 2306688 ISOZ Andreas 1984 88.05 260.00

-----

AERIALS DONNE

1 16 2526286 YANG Yu 1991 :chn: 80.62 1000.00
2 6 2484528 SCHAERER Tanja 1989 78.01 800.00
3 13 2439777 ZHANG Xin 1985 :chn: 75.12 600.00

4 2 2406021 VOLKOVA Olga 1986 73.45 500.00
5 12 2485033 HUSKOVA Hanna 1992 76.38 450.00
6 11 2527702 SCOTT Danielle 1990 75.69 400.00
7 7 2379055 DIDENKO Nadiya 1986 73.55 360.00
8 19 2528382 GRIDNEVA Alina 1992 72.67 320.00
9 28 2528872 RAMANOUSKAYA Aliaksandra 1996 67.6 290.00
10 8 2484885 POLYUK Olga 1987 65.83 260.00
 
Top
Dan83
view post Posted on 26/2/2012, 16:24     +1   -1




WC# Bischofswiesen/Goetschen



SKICROSS UOMINI (1)

1 28 2528959 TAFEL Tristan 1990 1000.00
2 6 2527399 TELLER John 1983 800.00
3 3 2526820 DELBOSCO Christopher 1982 600.00

4 8 2450835 MIAILLIER Sylvain 1986 500.00
5 20 2455006 SCHMID Michael 1984 450.00
6 9 2386524 KRAUS Tomas 1974 400.00
7 10 2527361 PELLINEN Jouni 1983 360.00
8 23 2528709 CASTELLAZ Diego 1985 320.00
9 2 2528718 CHAPUIS Jean Frederic 1989 290.00
10 11 2526789 STICKL Simon 1987 260.00
46 2529198 TOMASI Marco 1987 16.70

-----

SKICROSS DONNE (1)

1 3 2527570 LIMBACHER Andrea 1989 :aut: 1000.00
2 1 2394866 DAVID Ophelie 1976 800.00
3 2 2527906 BARON Alizee 1992 600.00

4 4 2324342 BERNTSEN Hedda 1976 500.00
5 5 2526015 OFNER Katrin 1990 :aut: 450.00
6 10 2527829 MILLET GOUCHOE Jessica 1990 400.00
7 6 2529528 BERGER SABBATEL Marielle 1990 360.00
8 8 2526014 MANHARD Christina 1990 320.00
9 9 2526849 WOERNER Anna 1989 290.00
10 13 2530015 SMIRNOVA Sofia 1988 260.00

-----

SKICROSS UOMINI (2)

1 5 2527032 FLISAR Filip 1987 1000.00
2 23 2526897 DUNCAN David 1982 800.00
3 3 2528718 CHAPUIS Jean Frederic 1989 600.00

4 4 2526955 FIVA Alex 1986 500.00
5 11 2451417 MATT Andreas 1982 :aut: 450.00
6 1 2455006 SCHMID Michael 1984 400.00
7 24 2527042 ECKERT Paul 1990 360.00
8 9 2527286 LEMAN Brady 1986 320.00
9 12 2387009 LEWEN Lars 1975 290.00
10 15 2526789 STICKL Simon 1987 260.00
32 2529198 TOMASI Marco 1987 26.00
47 2528709 CASTELLAZ Diego 1985 16.40


-----

SKICROSS DONNE (2)

1 15 2526363 MUELLER Katrin 1989 1000.00
2 3 2394866 DAVID Ophelie 1976 800.00
3 12 2527689 THOMPSON Marielle 1992 600.00

4 4 2527570 LIMBACHER Andrea 1989 :aut: 500.00
5 6 2526530 RIEMEN Karolina 1988 450.00
6 1 2526015 OFNER Katrin 1990 :aut: 400.00
7 8 2526014 MANHARD Christina 1990 360.00
8 7 2526328 KENNEDY-SIM Sami 1988 320.00
9 2 2529053 EICHINGER Julia 1992 290.00
10 5 2323372 CREMA Katya 1988 260.00
 
Top
Dan83
view post Posted on 3/3/2012, 18:29     +1   -1




WC# Branas



SKICROSS UOMINI

1 3 2527361 PELLINEN Jouni 1983 1000.00
2 5 2527032 FLISAR Filip 1987 800.00
3 23 2451417 MATT Andreas 1982 :aut: 600.00

4 17 2527286 LEMAN Brady 1986 500.00
5 13 2526291 NIEDERER Armin 1987 450.00
6 11 2387009 LEWEN Lars 1975 400.00
7 15 2526955 FIVA Alex 1986 360.00
8 9 2528672 DEVOUASSOUX Jonas 1989 320.00
9 2 2526820 DELBOSCO Christopher 1982 290.00
10 22 2527622 JUELL Didrik Bastian 1990 260.00
30 27 2529198 TOMASI Marco 1987 32.00
56 2528709 CASTELLAZ Diego 1985 13.70


-----

SKICROSS DONNE

1 2 2527689 THOMPSON Marielle 1992 1000.00
2 7 2404469 SERAIN Emilie 1984 800.00
3 4 2394866 DAVID Ophelie 1976 600.00

4 1 2526363 MUELLER Katrin 1989 500.00
5 9 2526328 KENNEDY-SIM Sami 1988 450.00
6 12 2527829 MILLET GOUCHOE Jessica 1990 400.00
7 14 2526015 OFNER Katrin 1990 :aut: 360.00
8 6 2526014 MANHARD Christina 1990 320.00
9 3 2324342 BERNTSEN Hedda 1976 290.00
10 13 2525884 LIVINSKAYA Yulia 1990 260.00
 
Top
Dan83
view post Posted on 5/3/2012, 12:37     +1   -1




WC# Mammoth



HALFPIPE UOMINI

1 2 2484582 WISE David 1990 94.4 1000.00
2 6 2526779 BOWMAN Noah 1992 92.00 800.00
3 22 2526511 VALENTIN Benoit 1992 90.00 600.00

4 14 2424548 KRIEF Thomas 1993 86.2 500.00
5 1 2528389 YATER-WALLACE Torin 1995 84.8 450.00
6 23 2529039 CURRIER Lyman 1994 79.6 400.00
7 4 2528863 KENWORTHY Gus 1991 76.6 360.00
8 12 2529045 MARION Dan 1986 72.00 320.00
9 24 2526864 ALLEN Christian 1990 69.00 290.00
10 3 2526277 PERKINS Tucker 1991 65.4 260.00

-----

SLOPESTYLE UOMINI

1 2 2530084 WALLISCH Thomas 1987 96.4 1000.00
2 75 2530300 BELLEMARE Alex 1993 89.2 800.00
3 8 2527777 CHRISTENSEN Joss 1991 87.2 600.00

4 18 2528389 YATER-WALLACE Torin 1995 86.2 500.00
5 6 2529591 LAKER Christopher 1993 85.00 450.00
6 21 2529814 GAGNIER Charles 1985 84.2 400.00
7 4 2528863 KENWORTHY Gus 1991 83.00 360.00
8 14 2526922 WOODS James 1992 82.2 320.00
9 3 2528782 BROWN Bobby 1991 81.2 290.00
10 56 2530087 SEMB FREDRICSSON Fridtjof 1992 77.8 260.00

-----

HALFPIPE DONNE

1 4 2484708 SIGOURNEY Brita 1990 90.8 1000.00
2 1 2485240 GROENEWOUD Rosalind 1989 87.00 800.00
3 2 2527776 BOWMAN Maddie 1994 84.6 600.00

4 3 2527818 LOGAN Devin 1993 82.8 500.00
5 5 2485289 CARADEUX Anais 1990 77.2 450.00
6 12 2484597 SHARP Kimmy 1989 73.4 400.00
7 11 2485261 AERTS Katrien 1976 65.00 360.00
8 20 2469362 JAEGER Mirjam 1982 64.4 320.00
9 31 2526926 SUZUKI Iku 1984 63.6 290.00
10 33 2484352 LONSDALE Emma 1984 52.8 260.00

-----

SLOPESTYLE DONNE

1 2 2529233 TURSKI Kaya 1988 93.2 1000.00
2 1 2527818 LOGAN Devin 1993 87.6 800.00
3 7 2529914 WINT Emilia 1994 83.4 600.00

4 8 2345395 SEGAL Anna 1986 78.4 500.00
5 9 2527174 TSUBOTA Yuki 1994 70.4 450.00
6 17 2529913 STEVENS Darian 1996 64.00 400.00
7 13 2529084 TAKAO Chiho 1984 56.00 360.00
8 3 2528756 HOWELL Dara 1994 44.00 320.00
9 22 2527332 SATOO Hitomi 1988 43.2 290.00
10 24 2529086 SUMMERHAYES Katie 1995 37.8 260.00
 
Top
Dan83
view post Posted on 10/3/2012, 23:46     +1   -1




WC# Are



MOGULS UOMINI

1 4 2484730 MARQUIS Philippe 1989 24.79 1000.00
2 1 2484937 KINGSBURY Mikael 1992 24.48 800.00
3 11 2484861 ENDO Sho 1990 24.23 600.00

4 3 2382838 DENEEN Patrick 1987 23.86 500.00
5 2 2484727 COTA Jeremy 1988 24.55 450.00
6 6 2482554 VOLKOV Sergey 1987 24.42 400.00
7 18 2471011 DISCOE Joseph 1987 24.37 360.00
8 13 2484106 HICKS Eddie 1988 24.19 320.00
9 17 2406506 SPETT Per 1985 24.15 290.00
10 19 2526132 MIETTUNEN Ville 1992 23.09 260.00
12 42 2407185 MATIZ Giacomo 1986 22.83 220.00

-----

MOGULS DONNE

1 1 2328513 KEARNEY Hannah 1986 25.04 1000.00
2 6 2484720 DUFOUR-LAPOINTE Chloe 1991 23.53 800.00
3 18 2484830 MURATA Arisa 1990 23.37 600.00

4 4 2267596 SUDOVA Nikola 1982 15.77 500.00
5 7 2329386 OUTTRIM Eliza 1985 23.43 450.00
6 8 2438419 OAKLEY K C 1988 23.23 400.00
7 10 2397097 ITO Miki 1987 23.04 360.00
8 3 2364117 MCPHIE Heather 1984 23.02 320.00
9 15 2485019 RAKHIMOVA Regina 1985 22.98 290.00
10 14 2476152 DUFOUR-LAPOINTE Maxime 1989 22.58 260.00
31 45 2526605 BERTONCINI Giorgia 1994 15.60 28.00

-----

DUAL MOGULS UOMINI

1 3 2382838 DENEEN Patrick 1987 1000.00
2 2 2484727 COTA Jeremy 1988 800.00
3 1 2484937 KINGSBURY Mikael 1992 600.00

4 8 2485221 WILSON Bradley 1992 500.00
5 14 2406506 SPETT Per 1985 450.00
6 35 2527360 PENTTALA Jussi 1993 400.00
7 15 2471011 DISCOE Joseph 1987 360.00
8 5 2484952 GAGNON Marc-Antoine 1991 320.00
9 6 2482554 VOLKOV Sergey 1987 290.00
10 4 2484730 MARQUIS Philippe 1989 260.00
26 53 2407185 MATIZ Giacomo 1986 50.00

-----

DUAL MOGULS DONNE

1 1 2328513 KEARNEY Hannah 1986 1000.00
2 3 2267596 SUDOVA Nikola 1982 800.00
3 4 2364117 MCPHIE Heather 1984 600.00

4 10 2397097 ITO Miki 1987 500.00
5 6 2329677 ROBICHAUD Audrey 1988 450.00
6 15 2485019 RAKHIMOVA Regina 1985 400.00
7 23 2485204 MATTHEWS Mikaela 1991 360.00
8 5 2484720 DUFOUR-LAPOINTE Chloe 1991 320.00
9 2 2485348 DUFOUR-LAPOINTE Justine 1994 290.00
10 11 2481681 STOLYAROVA Ekaterina 1988 260.00
29 31 2526605 BERTONCINI Giorgia 1994 36.00
 
Top
Dan83
view post Posted on 11/3/2012, 00:03     +1   -1




WC# Mosca



AERIALS UOMINI

1 3 2527482 JIA Zongyang 1991 :chn: 124.89 1000.00
2 17 2360140 OSIPAU Denis 1983 116.06 800.00
3 1 2484932 ROCHON Olivier 1989 114.39 600.00

4 19 2527534 BUROV Ilya 1991 99.83 500.00
5 6 2416982 LIU Zhongqing 1985 :chn: 112.17 450.00
6 15 2164970 DASHINSKI Dmitri 1977 109.51 400.00
7 29 2416788 LI Ke 1985 :chn: 109.38 360.00
8 13 2472951 ABRAMENKO Oleksandr 1988 105.00 320.00
9 11 2527536 KROTOV Pavel 1992 102.88 290.00
10 2 2312217 LAMBERT Thomas 1984 90.27 260.00

-----

AERIALS DONNE

1 6 2529016 KONG Fanyu 1993 :chn: 96.05 1000.00
2 1 2526230 XU Mengtao 1990 :chn: 94.29 800.00
3 3 2438807 CHENG Shuang 1987 :chn: 90.41 600.00

4 13 2439777 ZHANG Xin 1985 :chn: 80.01 500.00
5 2 2406021 VOLKOVA Olga 1986 86.18 450.00
6 5 2527930 PEEL Laura 1989 85.52 400.00
7 9 2485033 HUSKOVA Hanna 1992 80.79 360.00
8 18 2529017 XU Sicun 1992 :chn: 78.59 320.00
9 10 2527702 SCOTT Danielle 1990 75.25 290.00
10 7 2379055 DIDENKO Nadiya 1986 66.44 260.00
 
Top
Dan83
view post Posted on 11/3/2012, 15:41     +1   -1




WC# Grindelwald



SKICROSS UOMINI

1 6 2527032 FLISAR Filip 1987 1000.00
2 9 2527399 TELLER John 1983 800.00
3 2 2527622 JUELL Didrik Bastian 1990 600.00

4 13 2526820 DELBOSCO Christopher 1982 500.00
5 25 2529330 MITHASSEL Christian 1987 450.00
6 5 2526897 DUNCAN David 1982 400.00
7 15 2451417 MATT Andreas 1982 :aut: 360.00
8 4 2528959 TAFEL Tristan 1990 320.00
9 37 2484520 BENNETT Brian 1980 290.00
10 16 2526291 NIEDERER Armin 1987 260.00
45 55 2529953 THANEI Stefan 1981 17.00
52 36 2528709 CASTELLAZ Diego 1985 14.90


-----

SKICROSS DONNE

1 5 2527689 THOMPSON Marielle 1992 1000.00
2 19 2530013 KOMISSAROVA Maria 1990 800.00
3 10 2527513 HOEIE GJEFSEN Marte 1989 600.00

4 16 2394866 DAVID Ophelie 1976 500.00
5 12 2526530 RIEMEN Karolina 1988 450.00
6 11 2404469 SERAIN Emilie 1984 400.00
7 6 2526328 KENNEDY-SIM Sami 1988 360.00
8 25 2404663 STEFFEN Franziska 1981 320.00
9 7 2526849 WOERNER Anna 1989 290.00
10 24 2530014 CHERTSOVA Anastasya 1990 260.00
26 29 2530291 PRAMSTALLER Sara 1988 50.00
 
Top
Dan83
view post Posted on 17/3/2012, 16:21     +1   -1




WC# Myrkdalen-Voss



AERIALS UOMINI

1 14 2164970 DASHINSKI Dmitri 1977 119.82 1000.00
2 20 2529015 ZHOU Hang 1993 :chn: 114.81 800.00
3 11 2472951 ABRAMENKO Oleksandr 1988 102.7 600.00

4 17 2527534 BUROV Ilya 1991 73.5 500.00
5 4 2343160 FERGUSON Dylan 1988 107.01 450.00
6 21 2484953 ANDRE Jean-Christophe 1989 102.66 400.00
7 16 2193294 KUSHNIR Anton 1984 99.12 360.00
8 27 2485223 BROWN Nevin 1989 98.01 320.00
9 1 2484932 ROCHON Olivier 1989 96.02 290.00
10 9 2484526 GUSTIK Maxim 1988 95.58 260.00

-----

AERIALS DONNE

1 1 2526230 XU Mengtao 1990 :chn: 97.29 1000.00
2 3 2438807 CHENG Shuang 1987 :chn: 92.88 800.00
3 10 2439777 ZHANG Xin 1985 :chn: 86.46 600.00

4 6 2527930 PEEL Laura 1989 79.75 500.00
5 15 2529017 XU Sicun 1992 :chn: 82.68 450.00
6 17 2529430 KORSUNOVA Veronika 1992 82.65 400.00
7 5 2484528 SCHAERER Tanja 1989 78.59 360.00
8 7 2379055 DIDENKO Nadiya 1986 71.19 320.00
9 12 2526286 YANG Yu 1991 :chn: 55.69 290.00
10 11 2484885 POLYUK Olga 1987 54.33 260.00
 
Top
Dan83
view post Posted on 18/3/2012, 15:42     +1   -1




WC# Megeve



DUAL MOGULS UOMINI

1 3 2382838 DENEEN Patrick 1987 1000.00
2 1 2484937 KINGSBURY Mikael 1992 800.00
3 5 2484952 GAGNON Marc-Antoine 1991 600.00

4 10 2484106 HICKS Eddie 1988 500.00
5 2 2484727 COTA Jeremy 1988 450.00
6 6 2482554 VOLKOV Sergey 1987 400.00
7 9 2484677 ROCHON Cedric 1990 360.00
8 20 2526839 ZEMBA Bryan 1991 320.00
9 4 2484730 MARQUIS Philippe 1989 290.00
10 7 2485221 WILSON Bradley 1992 260.00

-----

DUAL MOGULS DONNE

1 2 2485348 DUFOUR-LAPOINTE Justine 1994 1000.00
2 9 2397097 ITO Miki 1987 800.00
3 5 2484720 DUFOUR-LAPOINTE Chloe 1991 600.00

4 11 2481681 STOLYAROVA Ekaterina 1988 500.00
5 1 2328513 KEARNEY Hannah 1986 450.00
6 3 2267596 SUDOVA Nikola 1982 400.00
7 4 2364117 MCPHIE Heather 1984 360.00
8 7 2329386 OUTTRIM Eliza 1985 320.00
9 6 2329677 ROBICHAUD Audrey 1988 290.00
10 8 2438419 OAKLEY K C 1988 260.00
 
Top
Dan83
view post Posted on 18/3/2012, 16:13     +1   -1




WC - CLASSIFICHE FINALI



UOMINI

-----

DONNE
 
Top
Dan83
view post Posted on 25/3/2012, 10:13     +1   -1




JWCH# Valmalenco



SKICROSS UOMINI

1 42 2529466 EKLUND John 1993 360.00
2 56 2527635 TCHIKNAVORIAN Terence 1992 288.00
3 46 2528956 ILIN Roman 1992 216.00
4 58 2527850 MERENKOV Kirill 1992 180.00
5 49 2529200 CROSSAN Brant 1992 162.00
6 41 2528958 DUNN Robert 1995 144.00
7 87 2529980 RIDZIK Sergey 1992 129.60
8 78 2528891 BALOCCO Rodolphe 1993 115.20
9 62 2529333 RENN Marzellus 1995 104.40
10 72 2529470 ANDERSSON Viktor 1992 93.60
16 73 2528712 CIPOLLI Shanty 1992 54.00
22 77 2529696 MAURIELLO Francesco 1994 32.40
30 83 2529716 RENNER Patrick 1995 11.52
47 86 2529952 ZORZI Edoardo 1996 5.90


-----

SKICROSS DONNE

1 8 2529053 EICHINGER Julia 1992 360.00
2 5 2528995 MUELLER Jorinde 1993 288.00
3 1 2529935 BENZ Emilie 1995 216.00
4 18 2529511 SCHNEIDER Amelie 1993 180.00
5 16 2527906 BARON Alizee 1992 162.00
6 11 2529002 ANNEN Priscillia 1992 144.00
7 3 2529109 BOGNER Verena 1992 :aut: 129.60
8 14 2529562 SHERRET India 1996 115.20
9 21 2530111 NAESLUND Sandra 1996 104.40
10 20 2528565 MALTSEVA Ekaterina 1994 93.60
18 31 2530007 PIXNER Debora 1992 46.80
30 27 2528714 FADDA Marina 1995 11.52


-----

AERIALS UOMINI

1 25 2530166 ZHANG Zhining 1993 :chn: 360.00
2 35 2527147 LILLIS Jonathon 1994 288.00
3 24 2530407 WANG Xindi 1995 :chn: 216.00
4 23 2530168 WANG Shuang 1994 :chn: 180.00
5 33 2527991 BOHONNON Mac 1995 162.00
6 20 2526070 GLUSHAKOV Dmitry 1993 144.00
7 28 2528969 NIKITIN Stanislav 1995 129.60
8 36 2527740 ROSSI Michael 1994 115.20
9 29 2526681 ISLER Dimitri 1993 104.40
10 34 2526810 BOWEN Alex 1992 93.60

-----

AERIALS DONNE

1 3 2530170 QUAN Huilin 1995 :chn: 360.00
2 1 2485033 HUSKOVA Hanna 1992 288.00
3 12 2528866 MCKINNON Kiley 1995 216.00
4 7 2528382 GRIDNEVA Alina 1992 180.00
5 8 2529430 KORSUNOVA Veronika 1992 162.00
6 2 2528872 RAMANOUSKAYA Aliaksandra 1996 144.00
7 10 2528319 NOVOSAD Anastasiya 1993 129.60
8 5 2529574 ALDABERZENOVA Zhanbota 1995 115.20
9 9 2528902 MOKHNATSKA Nadiya 1995 104.40
10 14 2529828 SWENSON Sara 1997 93.60

-----

SLOPESTYLE UOMINI

1 60 2528796 MAHLER Kai 1995 360.00
2 82 2530310 BRAATEN Oystein 1995 288.00
3 47 2528724 HUNZIKER Jonas 1994 216.00
4 83 2530312 SOLHEIM Magnus 1993 180.00
5 32 2527236 BERARD Victor 1993 162.00
6 81 2530311 STRIDSBERG-USTERUD Felix 1994 144.00
7 46 2527583 HUNZIKER Cyrill 1992 129.60
8 62 2530263 OIKKONEN Anttu 1996 115.20
9 51 2530176 JONSSON Frej 1993 104.40
10 54 2529361 KIVARI Lauri 1996 93.60
13 70 2530038 SCHENK Christof 1993 72.00
20 71 2530039 SCHENK Stefan 1992 39.60
32 31 2530237 BATTISTI Denis 1994 9.36
47 35 2530381 LOWENTHAL Giacomo 1994 5.90


-----

SLOPESTYLE DONNE

1 7 2527818 LOGAN Devin 1993 360.00
2 12 2529125 SJAASTAD CHRISTIANSEN Tiril 1995 288.00
3 4 2530172 DEJIN Sandra 1993 216.00
4 2 2526605 BERTONCINI Giorgia 1994 180.00
5 3 2530313 CRUZ Emilie 1992 162.00
6 6 2530315 KAPOUNOVA Kristyna 1993 144.00
7 13 2529795 MURUD Linn-Ida 1995 129.60
8 5 2530173 HOGLAND Emma 1996 115.20
9 1 2530158 BERRA Camillia 1994 104.40
10 10 2530150 CAKMAKLI Sabrina 1994 93.60

-----

MOGULS UOMINI

1 44 2485221 WILSON Bradley 1992 360.00
2 37 2528117 FJALLSTROM Ludvig 1993 288.00
3 3 2527469 CHOI Jae-Woo 1994 216.00
4 47 2527085 WALCZYK Dylan 1993 180.00
5 20 2526411 TANAKA Rikuya 1992 162.00
6 19 2527253 SHIKATA Motoki 1993 144.00
7 17 2527128 KOBAYASHI Tatsuki 1992 129.60
8 13 2527627 CAVET Benjamin 1994 115.20
9 27 2484309 SOKOLOV Andrey 1992 104.40
10 39 2526686 SVENSSON Ricky 1992 93.60

-----

MOGULS DONNE

1 90 2484307 GALYSHEVA Yulia 1992 360.00
2 98 2529531 PARK Anna 1997 288.00
3 91 2485027 PERTAKHIYA Marika 1992 216.00
4 97 2528114 KARIOTIS Ali 1995 180.00
5 75 2527272 ONEILL Taylah 1994 162.00
6 86 2528133 WESSEL Hedvig 1995 144.00
7 81 2526326 GRASEMANN Laura 1992 129.60
8 85 2526605 BERTONCINI Giorgia 1994 115.20
9 100 2527488 DZIEMIAN Nessa 1994 104.40
10 87 2528251 AMUNDSEN Aurora 1996 93.60

-----

DUAL MOGULS UOMINI

1 20 2526411 TANAKA Rikuya 1992 360.00
2 36 2528118 SATERBERG Fredrik 1994 288.00
3 32 2527798 PAVLENKO Aleksey 1995 216.00
4 17 2527128 KOBAYASHI Tatsuki 1992 180.00
5 34 2527778 MURPHY Troy 1992 162.00
6 37 2528117 FJALLSTROM Ludvig 1993 144.00
7 33 2485005 SHIMBUEV Sergei 1992 129.60
8 46 2526826 DEGRANDIS Michael 1993 115.20
9 13 2527627 CAVET Benjamin 1994 104.40
10 43 2527554 TADE Marco 1995 93.60

-----

DUAL MOGULS DONNE

1 97 2528114 KARIOTIS Ali 1995 360.00
2 91 2485027 PERTAKHIYA Marika 1992 288.00
3 90 2484307 GALYSHEVA Yulia 1992 216.00
4 82 2527135 ICHIMURA Miki 1993 180.00
5 81 2526326 GRASEMANN Laura 1992 162.00
6 86 2528133 WESSEL Hedvig 1995 144.00
7 92 2527797 IVANOVA Svetlana 1995 129.60
8 74 2528001 PETERS Tali 1995 115.20
9 98 2529531 PARK Anna 1997 104.40
10 87 2528251 AMUNDSEN Aurora 1996 93.60
15 85 2526605 BERTONCINI Giorgia 1994 57.60

_______

MEDAGLIERE FINALE

1. STATI UNITI 3-2-1 (6)
2. CINA :chn: 2-0-1 (3)
3. SVEZIA 1-2-1 (4)
4. SVIZZERA 1-1-2 (4)
5. KAZAKISTAN 1-0-1 (2)
6. GERMANIA 1-0-0 (1)
6. GIAPPONE 1-0-0 (1)
8. NORVEGIA 0-2-0 (2)
9. RUSSIA 0-1-3 (4)
10. BIELORUSSIA 0-1-0 (1)
10. FRANCIA 0-1-0 (1)
12. KOREA DEL SUD 0-0-1 (1)
 
Top
27 replies since 3/10/2011, 15:18   304 views
  Share