IWSF - Il primo forum italiano sugli sport invernali (Biathlon, Sci Alpino, Sci di fondo, Salto, Combinata nordica, Pattinaggio)

Calendario e Risultati Sci Alpino 2011/12, Coppa del Mondo

« Older   Newer »
  Share  
Dan83
view post Posted on 20/12/2011, 22:13     +1   -1




SLALOM SPECIALE DONNE FLACHAU :aut:
20 Dicembre 2011:



1 1 55590 SCHILD Marlies 1981 :aut: 55.48 56.05 1:51.53 0.00
2 6 206001 HOEFL-RIESCH Maria 1984 56.01 55.98 1:51.99 2.52
3 5 565243 MAZE Tina 1983 55.77 56.58 1:52.35 4.48

4 4 55838 ZETTEL Kathrin 1986 :aut: 56.54 56.29 1:52.83 7.11
5 9 196806 NOENS Nastasia 1988 56.90 56.06 1:52.96 7.82
6 15 55759 KIRCHGASSER Michaela 1985 :aut: 57.44 55.98 1:53.42 10.34
7 8 505610 BORSSEN Therese 1984 57.19 56.32 1:53.51 10.83
8 16 537544 VONN Lindsey 1984 57.29 56.25 1:53.54 10.99
9 21 105269 GAGNON Marie-Michele 1989 57.44 56.25 1:53.69 11.81
10 14 296259 MOELGG Manuela 1983 56.89 56.93 1:53.82 12.52
11 19 206279 GEIGER Christina 1990 57.84 56.10 1:53.94 13.18
12 37 55977 THALMANN Carmen 1989 :aut: 57.82 56.17 1:53.99 13.45
13 10 505679 HANSDOTTER Frida 1985 56.94 57.12 1:54.06 13.84
14 34 106961 MIELZYNSKI Erin 1990 57.65 56.54 1:54.19 14.55
15 46 206355 DUERR Lena 1991 58.34 55.86 1:54.20 14.60
16 7 505760 PIETILAE-HOLMNER Maria 1986 57.65 56.57 1:54.22 14.71
17 20 196726 BARTHET Anne-Sophie 1988 58.04 56.37 1:54.41 15.75
18 51 506146 SWENN-LARSSON Anna 1991 57.97 56.68 1:54.65 17.06
19 31 506341 WIKSTROEM Emelie 1992 57.96 56.88 1:54.84 18.10
20 24 195972 AUBERT Sandrine 1982 57.85 57.04 1:54.89 18.38
21 55 425880 SEJERSTED Lotte Smiseth 1991 57.72 57.29 1:55.01 19.03
22 25 515997 FEIERABEND Denise 1989 58.59 56.67 1:55.26 20.40
23 26 295435 GIUS Nicole 1980 58.13 57.21 1:55.34 20.84
24 41 196725 BARIOZ Taina 1988 57.87 57.57 1:55.44 21.39
25 17 196928 WORLEY Tessa 1989 58.06 57.54 1:55.60 22.26
26 32 55947 FENNINGER Anna 1989 :aut: 58.37 57.38 1:55.75 23.08
27 48 55898 BREM Eva-Maria 1988 :aut: 58.51 57.25 1:55.76 23.14
28 52 297601 BRIGNONE Federica 1990 58.51 57.45 1:55.96 24.23
29 13 55690 HOSP Nicole 1983 :aut: 57.78 1:00.54 1:58.32 37.14
DNF2 3 185140 POUTIAINEN Tanja 1980

DNQ1 22 296509 CURTONI Irene 1985
DNF1 59 297171 FANCHINI Sabrina 1988
DNF1 43 296354 COSTAZZA Chiara 1984
 
Top
Dan83
view post Posted on 21/12/2011, 20:23     +1   -1




SLALOM SPECIALE UOMINI FLACHAU :aut:
21 Dicembre 2011:



1 6 380260 KOSTELIC Ivica 1979 55.11 53.83 1:48.94 0.00
2 1 501017 MYHRER Andre 1983 55.46 53.55 1:49.01 0.39

3 7 291145 DEVILLE Cristian 1981 55.25 53.78 1:49.03 0.50
4 8 201702 NEUREUTHER Felix 1984 55.62 53.63 1:49.25 1.74
5 14 50624 PRANGER Manfred 1978 :aut: 55.26 54.13 1:49.39 2.52
6 25 290732 THALER Patrick 1978 55.93 53.90 1:49.83 4.98
7 4 192665 GRANGE Jean-Baptiste 1984 55.86 54.16 1:50.02 6.05
8 13 501101 BYGGMARK Jens 1985 56.41 53.67 1:50.08 6.38
9 2 50707 MATT Mario 1979 :aut: 55.99 54.47 1:50.46 8.51
10 19 560355 VALENCIC Mitja 1978 56.18 54.33 1:50.51 8.79
11 9 50605 HERBST Reinfried 1978 :aut: 56.53 54.17 1:50.70 9.85
12 26 202462 DOPFER Fritz 1987 56.34 54.39 1:50.73 10.02
13 15 501111 HARGIN Mattias 1985 56.82 54.22 1:51.04 11.76
14 11 501223 BAECK Axel 1987 56.81 54.30 1:51.11 12.15
15 20 102239 COUSINEAU Julien 1981 57.07 54.30 1:51.37 13.61
16 28 193347 TISSOT Maxime 1986 57.06 54.35 1:51.41 13.83
17 35 511908 SCHMIDIGER Reto 1992 57.12 54.31 1:51.43 13.94
18 45 421400 MYHRE Lars Elton 1984 56.54 54.93 1:51.47 14.17
18 44 50824 DREIER Christoph 1981 :aut: 57.34 54.13 1:51.47 14.17
20 10 192506 MISSILLIER Steve 1984 56.25 55.28 1:51.53 14.50
21 46 421669 HAUGEN Leif Kristian 1987 57.24 54.31 1:51.55 14.61
22 23 511174 VOGEL Markus 1984 57.45 54.15 1:51.60 14.89
23 24 293797 GROSS Stefano 1986 57.16 54.50 1:51.66 15.23
24 47 150644 KRYZL Krystof 1986 57.44 54.66 1:52.10 17.69
25 16 50625 RAICH Benjamin 1978 :aut: 56.69 55.62 1:52.31 18.87
26 18 532138 KASPER Nolan 1989 56.97 55.40 1:52.37 19.21
27 34 102922 WHITE Trevor 1984 57.46 56.50 1:53.96 28.11
DNF2 27 102912 SPENCE Brad 1984
DNF2 5 53831 HIRSCHER Marcel 1989 :aut:
DNF2 3 292491 MOELGG Manfred 1982

DSQ1 48 294890 NANI Roberto 1988
DNF1 12 293098 RAZZOLI Giuliano 1984
 
Top
Dan83
view post Posted on 28/12/2011, 15:59     +1   -1




SLALOM GIGANTE DONNE LIENZ :aut:
28 Dicembre 2011:



1 16 55947 FENNINGER Anna 1989 :aut: 1:06.85 1:09.23 2:16.08 0.00
2 3 297601 BRIGNONE Federica 1990 1:06.78 1:09.50 2:16.28 1.28
3 5 196928 WORLEY Tessa 1989 1:07.26 1:09.21 2:16.47 2.49
4 2 205218 REBENSBURG Viktoria 1989 1:06.62 1:09.95 2:16.57 3.13
5 1 537544 VONN Lindsey 1984 1:07.24 1:09.64 2:16.88 5.11
6 24 55818 KOEHLE Stefanie 1986 :aut: 1:06.63 1:10.43 2:17.06 6.27
7 6 55576 GOERGL Elisabeth 1981 :aut: 1:06.73 1:10.34 2:17.07 6.33
8 42 297171 FANCHINI Sabrina 1988 1:08.09 1:09.12 2:17.21 7.22
9 21 505632 LINDELL-VIKARBY Jessica 1984 1:07.88 1:09.38 2:17.26 7.54
10 8 206001 HOEFL-RIESCH Maria 1984 1:07.43 1:09.84 2:17.27 7.61
11 26 296509 CURTONI Irene 1985 1:08.61 1:08.72 2:17.33 7.99
12 17 55750 FISCHBACHER Andrea 1985 :aut: 1:07.66 1:09.69 2:17.35 8.12
13 15 295445 KARBON Denise 1980 1:07.44 1:10.15 2:17.59 9.65
14 4 565243 MAZE Tina 1983 1:07.84 1:09.78 2:17.62 9.85
15 18 55590 SCHILD Marlies 1981 :aut: 1:07.76 1:09.95 2:17.71 10.42
15 10 196725 BARIOZ Taina 1988 1:07.10 1:10.61 2:17.71 10.42
17 7 537545 MANCUSO Julia 1984 1:06.79 1:11.03 2:17.82 11.12
18 19 505760 PIETILAE-HOLMNER Maria 1986 1:07.78 1:10.07 2:17.85 11.32
19 13 185140 POUTIAINEN Tanja 1980 1:07.49 1:10.44 2:17.93 11.83
20 31 515747 GISIN Dominique 1985 1:08.09 1:09.87 2:17.96 12.02
21 9 196793 MARMOTTAN Anemone 1988 1:07.81 1:10.29 2:18.10 12.91
22 12 55838 ZETTEL Kathrin 1986 :aut: 1:07.71 1:10.41 2:18.12 13.04
23 29 536481 SCHLEPER Sarah 1979 1:07.85 1:10.34 2:18.19 13.49
24 34 298084 AGERER Lisa Magdalena 1991 1:08.62 1:09.58 2:18.20 13.55
25 11 296259 MOELGG Manuela 1983 1:08.44 1:09.88 2:18.32 14.32

26 44 355050 WEIRATHER Tina 1989 1:08.37 1:10.04 2:18.41 14.90
27 28 515766 SUTER Fabienne 1985 1:08.08 1:10.36 2:18.44 15.09
28 38 565268 DREV Ana 1985 1:08.29 1:11.19 2:19.48 21.74
29 22 206355 DUERR Lena 1991 1:08.33 1:11.53 2:19.86 24.17
DNF2 14 205993 HOELZL Kathrin 1984

DNQ1 58 295435 GIUS Nicole 1980
DNQ1 53 298323 GOGGIA Sofia 1992
DNQ1 43 297910 CURTONI Elena 1991
DNQ1 27 296379 GIANESINI Giulia 1984
 
Top
Dan83
view post Posted on 29/12/2011, 15:26     +1   -1




DISCESA LIBERA UOMINI BORMIO
29 Dicembre 2011:



1 11 510727 DEFAGO Didier 1977 2:01.81 0.00
2 12 511139 KUENG Patrick 1984 2:02.10 3.17
3 18 50753 KROELL Klaus 1980 :aut: 2:02.23 4.59

4 13 102263 GUAY Erik 1981 2:02.45 6.99
5 19 532431 MILLER Bode 1977 2:02.59 8.52
6 16 421328 SVINDAL Aksel Lund 1982 2:02.74 10.15
7 10 191740 CLAREY Johan 1981 2:02.85 11.36
8 21 510030 CUCHE Didier 1974 2:02.97 12.67
9 26 50742 REICHELT Hannes 1980 :aut: 2:03.04 13.43
9 3 291459 PARIS Dominik 1989 2:03.04 13.43
11 5 191591 BERTRAND Yannick 1980 2:03.08 13.87
12 14 51327 PUCHNER Joachim 1987 :aut: 2:03.35 16.81
13 7 560447 SPORN Andrej 1981 2:03.44 17.80
14 8 192746 THEAUX Adrien 1984 2:03.58 19.33
15 20 510890 ZURBRIGGEN Silvan 1981 2:03.62 19.76
16 22 51215 BAUMANN Romed 1986 :aut: 2:03.66 20.20
17 23 201606 KEPPLER Stephan 1983 2:03.77 21.40
18 2 292455 FILL Peter 1982 2:03.95 23.37
19 28 511529 GISIN Marc 1988 2:04.03 24.24
20 44 191964 POISSON David 1982 2:04.08 24.79
21 30 192932 FAYED Guillermo 1985 2:04.16 25.66
22 9 51005 SCHEIBER Mario 1983 :aut: 2:04.24 26.53
23 24 102271 HUDEC Jan 1981 2:04.28 26.97
24 48 294277 KLOTZ Siegmar 1987 2:04.30 27.19
25 38 53817 FRANZ Max 1989 :aut: 2:04.31 27.30
26 25 510767 HOFFMANN Ambrosi 1977 2:04.36 27.84
27 37 511142 LUEOEND Vitus 1984 2:04.37 27.95
28 1 501076 OLSSON Hans 1984 2:04.52 29.59
29 4 293550 MARSAGLIA Matteo 1985 2:04.58 30.24
30 54 194190 ROGER Brice 1990 2:04.78 32.43
30 34 530874 GANONG Travis 1988 2:04.78 32.43

46 29 292514 HEEL Werner 1982 2:06.60 52.30
DSQ 15 293006 INNERHOFER Christof 1984
DNF 40 990081 CASSE Mattia 1990


----------

SLALOM SPECIALE DONNE LIENZ :aut:
29 Dicembre 2011:



1 7 55590 SCHILD Marlies 1981 :aut: 54.62 56.80 1:51.42 0.00
2 3 565243 MAZE Tina 1983 55.16 57.05 1:52.21 4.33
3 40 6535237 SHIFFRIN Mikaela 1995 56.16 56.56 1:52.72 7.12

4 11 206279 GEIGER Christina 1990 55.42 57.33 1:52.75 7.28
5 6 55838 ZETTEL Kathrin 1986 :aut: 55.65 57.21 1:52.86 7.88
6 9 296259 MOELGG Manuela 1983 55.34 57.81 1:53.15 9.47
7 5 505760 PIETILAE-HOLMNER Maria 1986 55.96 57.25 1:53.21 9.80
8 4 705287 ZUZULOVA Veronika 1984 56.68 56.60 1:53.28 10.18
9 2 206001 HOEFL-RIESCH Maria 1984 55.51 57.90 1:53.41 10.89
10 14 55759 KIRCHGASSER Michaela 1985 :aut: 56.23 57.26 1:53.49 11.33
11 15 505610 BORSSEN Therese 1984 56.20 57.37 1:53.57 11.77
12 30 506341 WIKSTROEM Emelie 1992 56.07 57.69 1:53.76 12.81
13 1 185140 POUTIAINEN Tanja 1980 56.29 57.65 1:53.94 13.80
14 19 105269 GAGNON Marie-Michele 1989 56.58 57.42 1:54.00 14.12
15 24 515997 FEIERABEND Denise 1989 56.01 58.17 1:54.18 15.11
15 10 505679 HANSDOTTER Frida 1985 56.46 57.72 1:54.18 15.11
17 43 196725 BARIOZ Taina 1988 56.82 57.56 1:54.38 16.21
18 27 206355 DUERR Lena 1991 56.65 57.78 1:54.43 16.48
18 16 537544 VONN Lindsey 1984 55.60 58.83 1:54.43 16.48
20 20 206035 CHMELAR Fanny 1985 56.73 57.71 1:54.44 16.53
21 25 56032 SCHILD Bernadette 1990 :aut: 56.56 57.89 1:54.45 16.59
22 28 106961 MIELZYNSKI Erin 1990 56.72 57.76 1:54.48 16.75
23 22 195972 AUBERT Sandrine 1982 56.91 57.62 1:54.53 17.03
24 60 425880 SEJERSTED Lotte Smiseth 1991 56.87 57.69 1:54.56 17.19
25 47 506146 SWENN-LARSSON Anna 1991 56.82 57.91 1:54.73 18.12
26 18 55690 HOSP Nicole 1983 :aut: 56.02 58.89 1:54.91 19.11
27 49 537772 STIEGLER Resi 1985 57.25 57.68 1:54.93 19.22
28 36 56059 DEPAULI Jessica 1991 :aut: 57.02 58.85 1:55.87 24.36
29 17 196928 WORLEY Tessa 1989 57.18 58.79 1:55.97 24.91
30 8 205168 DUERR Katharina 1989 56.99 59.46 1:56.45 27.54

DNQ1 64 297910 CURTONI Elena 1991
DNQ1 56 297601 BRIGNONE Federica 1990
DNQ1 26 295435 GIUS Nicole 1980
DNQ1 23 296509 CURTONI Irene 1985
DNF1 45 296354 COSTAZZA Chiara 1984
 
Top
Dan83
view post Posted on 3/1/2012, 19:49     +1   -1




SLALOM SPECIALE DONNE ZAGABRIA
03 Gennaio 2012:



1 2 55590 SCHILD Marlies 1981 :aut: 59.34 1:01.98 2:01.32 0.00
2 3 565243 MAZE Tina 1983 1:00.24 1:02.48 2:02.72 7.04
3 15 55759 KIRCHGASSER Michaela 1985 :aut: 1:00.50 1:03.09 2:03.59 11.41

4 8 296259 MOELGG Manuela 1983 1:00.98 1:03.08 2:04.06 13.78
5 7 505760 PIETILAE-HOLMNER Maria 1986 1:00.58 1:03.57 2:04.15 14.23
6 4 185140 POUTIAINEN Tanja 1980 1:00.72 1:03.57 2:04.29 14.93
7 25 506341 WIKSTROEM Emelie 1992 1:01.93 1:02.66 2:04.59 16.44
8 14 505610 BORSSEN Therese 1984 1:01.42 1:03.26 2:04.68 16.89
9 16 537544 VONN Lindsey 1984 1:02.36 1:02.47 2:04.83 17.65
10 11 196806 NOENS Nastasia 1988 1:00.65 1:04.24 2:04.89 17.95
11 13 505679 HANSDOTTER Frida 1985 1:01.45 1:03.49 2:04.94 18.20
12 26 206355 DUERR Lena 1991 1:01.50 1:03.50 2:05.00 18.50
13 5 705287 ZUZULOVA Veronika 1984 1:01.82 1:03.27 2:05.09 18.96
14 28 296509 CURTONI Irene 1985 1:01.91 1:03.27 2:05.18 19.41
15 10 206279 GEIGER Christina 1990 1:01.96 1:03.29 2:05.25 19.76
16 23 515997 FEIERABEND Denise 1989 1:01.60 1:03.99 2:05.59 21.47
17 37 516280 HOLDENER Wendy 1993 1:01.81 1:04.02 2:05.83 22.68
18 27 56032 SCHILD Bernadette 1990 :aut: 1:02.26 1:03.72 2:05.98 23.43
19 18 206035 CHMELAR Fanny 1985 1:02.22 1:03.80 2:06.02 23.63
20 9 155415 ZAHROBSKA Sarka 1985 1:02.04 1:04.03 2:06.07 23.88
21 36 56059 DEPAULI Jessica 1991 :aut: 1:01.82 1:04.37 2:06.19 24.49
22 32 295435 GIUS Nicole 1980 1:02.73 1:04.30 2:07.03 28.71
23 35 106633 GOODMAN Anna 1986 1:02.79 1:04.27 2:07.06 28.86
24 42 305944 KIYOSAWA Emiko 1983 1:02.72 1:05.21 2:07.93 33.24
25 47 537772 STIEGLER Resi 1985 1:01.63 1:08.05 2:09.68 42.03
DSQ2 21 196726 BARTHET Anne-Sophie 1988
DNF2 45 506146 SWENN-LARSSON Anna 1991
DNF2 24 195972 AUBERT Sandrine 1982
DNF2 6 55838 ZETTEL Kathrin 1986 :aut:
DNF2 1 206001 HOEFL-RIESCH Maria 1984

DNQ1 43 296354 COSTAZZA Chiara 1984
DNF1 52 297601 BRIGNONE Federica 1990
 
Top
Dan83
view post Posted on 5/1/2012, 18:58     +1   -1




SLALOM SPECIALE UOMINI ZAGABRIA
05 Gennaio 2012:



1 1 53831 HIRSCHER Marcel 1989 :aut: 55.96 55.88 1:51.84 0.00
2 4 201702 NEUREUTHER Felix 1984 56.54 55.59 1:52.13 1.58
3 3 380260 KOSTELIC Ivica 1979 56.08 56.24 1:52.32 2.62

4 6 291145 DEVILLE Cristian 1981 56.74 55.93 1:52.67 4.53
5 2 501017 MYHRER Andre 1983 56.06 57.66 1:53.72 10.25
6 12 192506 MISSILLIER Steve 1984 58.84 54.95 1:53.79 10.64
7 11 501111 HARGIN Mattias 1985 58.22 55.87 1:54.09 12.27
8 8 292491 MOELGG Manfred 1982 57.94 56.16 1:54.10 12.33
9 13 501101 BYGGMARK Jens 1985 58.16 55.95 1:54.11 12.38
10 25 293797 GROSS Stefano 1986 58.80 55.41 1:54.21 12.93
11 19 560355 VALENCIC Mitja 1978 58.80 55.45 1:54.25 13.14
12 9 501223 BAECK Axel 1987 58.16 56.14 1:54.30 13.42
13 23 290732 THALER Patrick 1978 58.91 55.42 1:54.33 13.58
14 20 102435 JANYK Michael 1982 58.42 56.42 1:54.84 16.36
14 17 534562 LIGETY Ted 1984 57.59 57.25 1:54.84 16.36
16 36 421400 MYHRE Lars Elton 1984 58.64 56.28 1:54.92 16.80
17 35 194364 PINTURAULT Alexis 1991 59.57 55.37 1:54.94 16.91
18 22 500656 LARSSON Markus 1979 59.54 55.54 1:55.08 17.67
19 33 511908 SCHMIDIGER Reto 1992 59.02 56.20 1:55.22 18.44
19 16 50625 RAICH Benjamin 1978 :aut: 58.35 56.87 1:55.22 18.44
19 15 50624 PRANGER Manfred 1978 :aut: 58.30 56.92 1:55.22 18.44
22 27 301709 YUASA Naoki 1983 59.57 55.79 1:55.36 19.20
23 10 293098 RAZZOLI Giuliano 1984 58.42 56.99 1:55.41 19.47
24 29 102912 SPENCE Brad 1984 59.25 56.20 1:55.45 19.69
25 18 532138 KASPER Nolan 1989 59.32 56.23 1:55.55 20.24
26 31 50824 DREIER Christoph 1981 :aut: 59.23 56.39 1:55.62 20.62
27 14 50605 HERBST Reinfried 1978 :aut: 58.37 57.89 1:56.26 24.11
DNF2 34 530165 BRANDENBURG Will 1987
DNF2 30 534040 COCHRAN Jimmy 1981
DNF2 24 202462 DOPFER Fritz 1987
DNF2 7 50707 MATT Mario 1979 :aut:

DNF1 49 294890 NANI Roberto 1988
 
Top
Dan83
view post Posted on 7/1/2012, 16:25     +1   -1




SLALOM GIGANTE UOMINI ADELBODEN
07 Gennaio 2012:



1 5 53831 HIRSCHER Marcel 1989 :aut: 1:21.67 1:20.83 2:42.50 0.00
2 18 50625 RAICH Benjamin 1978 :aut: 1:22.78 1:19.80 2:42.58 0.43

3 11 292000 BLARDONE Massimiliano 1979 1:22.00 1:20.60 2:42.60 0.54
4 4 534562 LIGETY Ted 1984 1:21.74 1:20.90 2:42.64 0.75
5 2 191423 RICHARD Cyprien 1979 1:22.60 1:20.89 2:43.49 5.30
6 16 51215 BAUMANN Romed 1986 :aut: 1:23.11 1:20.67 2:43.78 6.85
7 14 194364 PINTURAULT Alexis 1991 1:23.70 1:20.16 2:43.86 7.28
8 7 191750 FANARA Thomas 1981 1:23.56 1:21.00 2:44.56 11.03
9 20 192506 MISSILLIER Steve 1984 1:22.38 1:22.27 2:44.65 11.51
10 13 380260 KOSTELIC Ivica 1979 1:23.14 1:21.53 2:44.67 11.62
11 27 990048 BORSOTTI Giovanni 1990 1:23.60 1:21.19 2:44.79 12.26
12 15 511313 JANKA Carlo 1986 1:23.60 1:21.32 2:44.92 12.96
13 12 292120 SIMONCELLI Davide 1979 1:23.53 1:21.83 2:45.36 15.31
14 55 192504 MERMILLOD BLONDIN Thomas 1984 1:24.85 1:20.59 2:45.44 15.74
15 1 421483 JANSRUD Kjetil 1985 1:23.28 1:22.27 2:45.55 16.33
16 17 510030 CUCHE Didier 1974 1:23.12 1:22.45 2:45.57 16.44
17 8 180534 SANDELL Marcus 1987 1:24.00 1:21.59 2:45.59 16.54
18 21 191746 DE TESSIERES Gauthier 1981 1:24.50 1:21.13 2:45.63 16.76
19 23 292491 MOELGG Manfred 1982 1:24.51 1:21.19 2:45.70 17.13
20 29 534959 JITLOFF Tim 1985 1:25.37 1:20.62 2:45.99 18.68
21 44 150644 KRYZL Krystof 1986 1:25.53 1:20.53 2:46.06 19.06
22 52 990081 CASSE Mattia 1990 1:25.52 1:20.60 2:46.12 19.38
23 46 292056 GUFLER Michael 1979 1:24.67 1:21.78 2:46.45 21.15
24 41 292967 EISATH Florian 1984 1:24.50 1:21.96 2:46.46 21.20

25 43 53985 MATHIS Marcel 1991 :aut: 1:25.65 1:21.21 2:46.86 23.34
26 32 511383 FEUZ Beat 1987 1:25.53 1:21.50 2:47.03 24.25
27 22 501324 OLSSON Matts 1988 1:23.19 1:25.66 2:48.85 34.00
DNF2 25 150398 BANK Ondrej 1980
DNF2 10 50742 REICHELT Hannes 1980 :aut:
DNF2 6 421328 SVINDAL Aksel Lund 1982

DNF1 54 294890 NANI Roberto 1988
DNF1 53 990116 DE ALIPRANDINI Luca 1990
DNF1 38 290693 PLONER Alexander 1978


----------

DISCESA LIBERA DONNE BAD KLEINKIRCHHEIM :aut:
07 Gennaio 2012:



1 22 55576 GOERGL Elisabeth 1981 :aut: 1:48.40 0.00
2 17 537545 MANCUSO Julia 1984 1:48.56 1.96
3 14 515766 SUTER Fabienne 1985 1:48.90 6.13

4 19 537544 VONN Lindsey 1984 1:48.95 6.75
5 15 296472 FANCHINI Elena 1985 1:49.04 7.85
6 21 515747 GISIN Dominique 1985 1:49.20 9.82
7 8 55750 FISCHBACHER Andrea 1985 :aut: 1:49.24 10.31
8 24 537582 COOK Stacey 1984 1:49.31 11.17
9 27 355050 WEIRATHER Tina 1989 1:49.58 14.48
10 28 565320 FERK Marusa 1988 1:49.68 15.70
10 10 55947 FENNINGER Anna 1989 :aut: 1:49.68 15.70
12 6 515573 AUFDENBLATTEN Fraenzi 1981 1:49.80 17.18
13 44 495318 RUIZ CASTILLO Carolina 1981 1:49.94 18.89
14 39 297702 MARSAGLIA Francesca 1990 1:50.03 20.00
15 9 195983 ROLLAND Marion 1982 1:50.06 20.37
16 18 516138 GUT Lara 1991 1:50.28 23.07
17 52 206367 HRONEK Veronique 1991 1:50.36 24.05
18 20 565243 MAZE Tina 1983 1:50.51 25.89
19 3 296427 SCHNARF Johanna 1984 1:50.58 26.75
20 43 196812 PELLISSIER Marion 1988 1:50.67 27.85
21 54 55690 HOSP Nicole 1983 :aut: 1:50.81 29.57
22 41 538855 FORD Julia 1990 1:51.11 33.25
23 25 538573 ROSS Laurenne 1988 1:51.15 33.74
24 1 295533 RECCHIA Lucia 1980 1:51.23 34.72
25 53 197006 GAUTHIER Marine 1990 1:51.41 36.93
26 40 516145 KUENG Mirena 1988 1:51.51 38.16
26 23 538685 MCKENNIS Alice 1989 1:51.51 38.16
28 5 55978 VOGLREITER Mariella 1989 :aut: 1:51.61 39.38
29 46 298084 AGERER Lisa Magdalena 1991 1:51.68 40.24
30 30 196573 REVILLET Aurelie 1986 1:51.78 41.47

31 4 296431 STUFFER Verena 1984 1:51.83 42.08
32 45 297910 CURTONI Elena 1991 1:52.02 44.42
35 35 297134 BORSOTTI Camilla 1988 1:52.57 51.16
DNF 11 296008 MERIGHETTI Daniela 1981
 
Top
Dan83
view post Posted on 8/1/2012, 16:27     +1   -1




SLALOM SPECIALE UOMINI ADELBODEN
08 Gennaio 2012:



1 2 53831 HIRSCHER Marcel 1989 :aut: 58.69 59.97 1:58.66 0.00
2 7 380260 KOSTELIC Ivica 1979 58.95 59.98 1:58.93 1.39

3 24 293797 GROSS Stefano 1986 59.99 59.66 1:59.65 5.09
4 1 50707 MATT Mario 1979 :aut: 58.76 1:01.34 2:00.10 7.40
5 4 192665 GRANGE Jean-Baptiste 1984 1:00.48 59.74 2:00.22 8.02
6 26 202462 DOPFER Fritz 1987 1:00.22 1:00.21 2:00.43 9.10
7 20 102435 JANYK Michael 1982 1:00.85 59.68 2:00.53 9.61
8 16 50625 RAICH Benjamin 1978 :aut: 1:00.10 1:00.48 2:00.58 9.87
9 19 532138 KASPER Nolan 1989 1:00.00 1:00.94 2:00.94 11.72
10 18 560355 VALENCIC Mitja 1978 1:00.30 1:00.66 2:00.96 11.82
11 36 194364 PINTURAULT Alexis 1991 1:00.95 1:00.08 2:01.03 12.18
12 52 150644 KRYZL Krystof 1986 1:01.40 59.69 2:01.09 12.49
13 33 511908 SCHMIDIGER Reto 1992 1:00.68 1:00.60 2:01.28 13.47
14 39 50547 SCHOENFELDER Rainer 1977 :aut: 1:02.00 59.48 2:01.48 14.50
15 8 501223 BAECK Axel 1987 1:00.31 1:01.26 2:01.57 14.96
16 11 501111 HARGIN Mattias 1985 59.78 1:01.87 2:01.65 15.37
17 28 102912 SPENCE Brad 1984 1:01.93 59.97 2:01.90 16.66
18 10 292491 MOELGG Manfred 1982 59.76 1:02.16 2:01.92 16.76
19 55 201891 SCHMID Philipp 1986 1:01.79 1:00.16 2:01.95 16.91
20 48 421849 JOHANSEN Truls 1989 1:01.95 1:00.35 2:02.30 18.71
21 49 294890 NANI Roberto 1988 1:02.27 1:00.29 2:02.56 20.05
22 34 530165 BRANDENBURG Will 1987 1:00.84 1:01.74 2:02.58 20.15
DSQ2 5 291145 DEVILLE Cristian 1981
DNF2 27 511174 VOGEL Markus 1984
DNF2 23 500656 LARSSON Markus 1979
DNF2 21 290732 THALER Patrick 1978
DNF2 17 534562 LIGETY Ted 1984
DNF2 15 501101 BYGGMARK Jens 1985
DNF2 13 293098 RAZZOLI Giuliano 1984
DNF2 9 192506 MISSILLIER Steve 1984

----------

SUPER GIGANTE DONNE BAD KLEINKIRCHHEIM :aut:
08 Gennaio 2012:



1 21 515766 SUTER Fabienne 1985 1:09.55 0.00
2 10 565243 MAZE Tina 1983 1:09.89 5.18
3 18 55947 FENNINGER Anna 1989 :aut: 1:10.29 11.28

4 4 515573 AUFDENBLATTEN Fraenzi 1981 1:10.33 11.89
5 19 516138 GUT Lara 1991 1:10.43 13.41
6 38 206367 HRONEK Veronique 1991 1:10.46 13.87
7 22 515747 GISIN Dominique 1985 1:10.52 14.78
8 17 537545 MANCUSO Julia 1984 1:10.56 15.39
9 20 55576 GOERGL Elisabeth 1981 :aut: 1:10.70 17.53
10 13 55690 HOSP Nicole 1983 :aut: 1:10.76 18.44
11 43 55818 KOEHLE Stefanie 1986 :aut: 1:10.78 18.75
12 23 296008 MERIGHETTI Daniela 1981 1:10.82 19.36
13 29 297910 CURTONI Elena 1991 1:10.87 20.12

14 24 538573 ROSS Laurenne 1988 1:10.94 21.18
15 6 538305 SMITH Leanne 1987 1:10.96 21.49
16 26 425880 SEJERSTED Lotte Smiseth 1991 1:10.99 21.95
17 12 55750 FISCHBACHER Andrea 1985 :aut: 1:11.04 22.71
18 16 537544 VONN Lindsey 1984 1:11.08 23.32
19 15 505632 LINDELL-VIKARBY Jessica 1984 1:11.10 23.62
20 2 196460 MARCHAND-ARVIER Marie 1985 1:11.15 24.39
21 37 298084 AGERER Lisa Magdalena 1991 1:11.20 25.15
22 30 495318 RUIZ CASTILLO Carolina 1981 1:11.22 25.45
