IWSF - Il primo forum italiano sugli sport invernali (Biathlon, Sci Alpino, Sci di fondo, Salto, Combinata nordica, Pattinaggio)

Calendario e Risultati Sci Alpino 2011/12, Coppa Europa e Mondiali Junior

« Older   Newer »
  Share  
Dan83
view post Posted on 8/2/2012, 14:46     +1   -1




SARNTAL
Discesa Libera
08-02-2012
Uomini

1 9 51332 SCHEIBER Florian 1987 :aut: 2:10.45 11.49
2 15 53968 BERTHOLD Frederic 1991 :aut: 2:10.54 12.41
2 8 511981 WEBER Ralph 1993 2:10.54 12.41

4 10 53981 KROELL Johannes 1991 :aut: 2:10.56 12.61
5 11 202059 FERSTL Josef 1988 2:10.58 12.82
5 1 53837 KRAMER Manuel 1989 :aut: 2:10.58 12.82
7 12 53933 SCHWEIGER Patrick 1990 :aut: 2:10.61 13.12
8 14 54075 KARELLY Mario 1992 :aut: 2:10.75 14.55
9 73 501439 HEDIN Douglas 1990 2:10.88 15.87
10 16 511847 MANI Nils 1992 2:11.11 18.22
11 37 290998 STAUDACHER Patrick 1980 2:11.22 19.34
14 22 293141 VARETTONI Silvano 1984 2:11.34 20.56
15 81 690420 FILL Franz 1991 2:11.57 22.91
15 19 294911 PATSCHEIDER Hagen 1988 2:11.57 22.91
24 69 6290662 RABANSER Alexander 1993 2:12.36 30.96
30 35 292291 THANEI Stefan 1981 2:12.62 33.61


31 47 6290454 HOFER Aaron 1992 2:12.64 33.82
32 3 294185 CORTELLA Michele 1987 2:12.69 34.33
36 27 6290350 RAVELLI Andrea 1992 2:12.77 35.14
40 26 6291029 BATTILANI Henri 1994 2:12.94 36.88
47 28 6290540 DE VETTORI Matteo 1993 2:13.48 42.38
50 52 291034 PLANK Andy 1989 2:13.77 45.34
55 45 690161 BREAN Alessandro 1991 2:14.09 48.60
59 80 6291784 ATZ Christoph 1995 2:14.52 52.99
66 39 6290151 BERETTA Carlo 1992 2:15.09 58.80
68 77 6290985 BUZZI Emanuele 1994 2:15.49 62.88
73 71 6291536 PAINI Federico 1995 2:16.52 73.38
74 74 6291703 GUIDOLIN Tiberio 1995 2:16.70 75.21
75 60 690605 SPARBER Andreas 1991 2:18.03 88.77
76 66 6290703 BATTOCCHI Matteo 1993 2:18.30 91.52
78 82 6291615 ZANETTI Massimiliano 1995 2:21.29 122.01


----------

JASNA
Super Gigante
08-02-2012
Donne

1 17 297153 CIPRIANI Enrica 1988 1:28.83 7.55
2 11 197497 MIRADOLI Romane 1994 1:28.98 9.34
3 14 298323 GOGGIA Sofia 1992 1:28.99 9.46
4 7 516248 FLURY Jasmine 1993 1:29.06 10.29
5 18 55806 ALTACHER Margret 1986 :aut: 1:29.12 11.01
6 12 56128 HUETTER Cornelia 1992 :aut: 1:29.16 11.49
7 13 565360 STUHEC Ilka 1990 1:29.23 12.32
8 25 56087 SIEBENHOFER Ramona 1991 :aut: 1:29.35 13.76
9 28 55766 MADER Regina 1985 :aut: 1:29.48 15.31
10 15 56125 PUCHNER Mirjam 1992 :aut: 1:29.57 16.38
16 38 298050 SCHENK Janina 1991 1:30.38 26.05

38 19 297851 AZZOLA Michela 1991 1:31.24 36.31
39 46 297876 BORGIS Michela 1991 1:31.38 37.98
39 41 297591 BENZONI Marta 1990 1:31.38 37.98
46 10 297195 HOFER Anna 1988 1:31.77 42.63


----------

JASNA
Super Combinata
08-02-2012
Donne

1 28 565320 FERK Marusa 1988 1:32.57 46.69 2:19.26 17.01
2 24 565360 STUHEC Ilka 1990 1:32.23 47.16 2:19.39 18.06
3 4 56087 SIEBENHOFER Ramona 1991 :aut: 1:33.16 46.29 2:19.45 18.55

4 75 56126 ZELLER Lisa-Maria 1992 :aut: 1:33.67 46.09 2:19.76 21.07
5 29 56174 HAASER Ricarda 1993 :aut: 1:32.68 47.13 2:19.81 21.47
6 57 298323 GOGGIA Sofia 1992 1:31.60 48.36 2:19.96 22.69
7 19 55806 ALTACHER Margret 1986 :aut: 1:31.78 48.31 2:20.09 23.74
8 13 197616 ALPHAND Estelle 1995 1:33.21 47.08 2:20.29 25.37
9 3 516219 NUFER Priska 1992 1:33.65 47.04 2:20.69 28.61
10 21 516248 FLURY Jasmine 1993 1:32.41 48.47 2:20.88 30.16
13 10 297153 CIPRIANI Enrica 1988 1:32.67 48.92 2:21.59 35.92
14 16 297851 AZZOLA Michela 1991 1:34.80 46.97 2:21.77 37.38


31 2 298050 SCHENK Janina 1991 1:35.10 48.18 2:23.28 49.63
35 6 297591 BENZONI Marta 1990 1:34.86 48.86 2:23.72 53.20
36 18 297876 BORGIS Michela 1991 1:34.14 49.59 2:23.73 53.28
37 47 297195 HOFER Anna 1988 1:34.56 49.37 2:23.93 54.90
 
Top
Dan83
view post Posted on 9/2/2012, 16:34     +1   -1




SARNTAL
Super Combinata
09-02-2012
Uomini

1 19 53968 BERTHOLD Frederic 1991 :aut: 1:26.06 44.27 2:10.33 17.37
2 10 53922 WIESER Manuel 1990 :aut: 1:27.27 43.09 2:10.36 17.63

3 7 294911 PATSCHEIDER Hagen 1988 1:26.75 43.78 2:10.53 19.10
4 13 511634 SPESCHA Christian 1989 1:26.87 43.68 2:10.55 19.28
5 36 561217 KOSI Klemen 1991 1:27.34 43.25 2:10.59 19.62
6 6 193967 MUFFAT JEANDET Victor 1989 1:27.38 43.39 2:10.77 21.18
6 3 53980 KRIECHMAYR Vincent 1991 :aut: 1:27.58 43.19 2:10.77 21.18
8 39 501439 HEDIN Douglas 1990 1:26.98 43.80 2:10.78 21.27
9 21 54157 DANKLMAIER Daniel 1993 :aut: 1:26.82 43.99 2:10.81 21.53
10 15 501230 ERICSSON Daniel 1987 1:26.75 44.48 2:11.23 25.17
15 16 293141 VARETTONI Silvano 1984 1:26.23 45.19 2:11.42 26.82
24 26 292291 THANEI Stefan 1981 1:26.61 45.72 2:12.33 34.71
25 17 294185 CORTELLA Michele 1987 1:26.26 46.11 2:12.37 35.06


31 14 291034 PLANK Andy 1989 1:28.08 44.93 2:13.01 40.61
38 56 6290540 DE VETTORI Matteo 1993 1:28.32 45.01 2:13.33 43.38
43 40 6291029 BATTILANI Henri 1994 1:27.50 46.71 2:14.21 51.01
47 66 6290454 HOFER Aaron 1992 1:28.81 46.26 2:15.07 58.47
49 41 6290985 BUZZI Emanuele 1994 1:29.46 45.68 2:15.14 59.07
53 70 6290703 BATTOCCHI Matteo 1993 1:29.64 46.27 2:15.91 65.75
57 46 690605 SPARBER Andreas 1991 1:31.14 47.45 2:18.59 88.99
59 81 6291615 ZANETTI Massimiliano 1995 1:34.82 49.21 2:24.03 136.15
61 72 6290662 RABANSER Alexander 1993 1:29.89 55.64 2:25.53 149.16
62 69 690420 FILL Franz 1991 1:27.79 1:06.17 2:33.96 222.25
DNS2 65 690161 BREAN Alessandro 1991
DNS1 74 6291536 PAINI Federico 1995
DNS1 42 6290151 BERETTA Carlo 1992
DNF2 79 6291703 GUIDOLIN Tiberio 1995
DNF2 57 6290350 RAVELLI Andrea 1992
DNF1 73 6291784 ATZ Christoph 1995
 
Top
Dan83
view post Posted on 10/2/2012, 20:10     +1   -1




SARNTAL
Super Gigante
10-02-2012
Uomini

1 18 293141 VARETTONI Silvano 1984 1:37.79 9.70
2 58 202535 DRESSEN Thomas 1993 1:38.22 14.36
3 16 53968 BERTHOLD Frederic 1991 :aut: 1:38.45 16.85

4 21 202125 ZEPNIK Philipp 1988 1:38.48 17.18
5 31 501230 ERICSSON Daniel 1987 1:38.66 19.13
6 12 54005 STRIEDINGER Otmar 1991 :aut: 1:38.68 19.35
7 47 294185 CORTELLA Michele 1987 1:38.76 20.21
8 59 511527 GEHRIG Marc 1988 1:38.80 20.65
9 26 53981 KROELL Johannes 1991 :aut: 1:38.87 21.41
10 28 194542 GIRAUD MOINE Valentin 1992 1:38.88 21.52
10 20 53922 WIESER Manuel 1990 :aut: 1:38.88 21.52
22 63 6290454 HOFER Aaron 1992 1:39.40 27.15
25 67 6290350 RAVELLI Andrea 1992 1:39.46 27.80


34 42 292291 THANEI Stefan 1981 1:39.82 31.70
39 66 6290985 BUZZI Emanuele 1994 1:40.09 34.63
40 49 293079 PITTSCHIELER Kurt 1984 1:40.11 34.85
41 7 990116 DE ALIPRANDINI Luca 1990 1:40.12 34.96
43 54 690161 BREAN Alessandro 1991 1:40.22 36.04
44 11 291034 PLANK Andy 1989 1:40.38 37.77
47 52 990132 EISATH Michael 1990 1:40.71 41.35
48 75 6290540 DE VETTORI Matteo 1993 1:40.93 43.74
49 82 6290659 MARTINER Alex 1993 1:41.03 44.82
52 74 690420 FILL Franz 1991 1:41.43 49.16
55 70 6291029 BATTILANI Henri 1994 1:41.62 51.22
57 68 6291374 HOFER Alex 1994 1:41.68 51.87
58 84 6290703 BATTOCCHI Matteo 1993 1:41.80 53.17
60 87 6291703 GUIDOLIN Tiberio 1995 1:42.68 62.71
61 80 6291305 MENEGALLI Nicolo 1994 1:42.71 63.03
63 85 6290662 RABANSER Alexander 1993 1:43.44 70.94
64 72 690605 SPARBER Andreas 1991 1:43.68 73.54
65 86 6291784 ATZ Christoph 1995 1:44.27 79.94
DNF 88 6291615 ZANETTI Massimiliano 1995
DNF 76 6290321 SINN Michael 1992
DNF 5 290998 STAUDACHER Patrick 1980
DNF 3 294911 PATSCHEIDER Hagen 1988


----------

BAD WIESSEE
Slalom Speciale
10-02-2012
Donne

1 11 425771 LOESETH Nina 1989 50.28 54.35 1:44.63 8.60
2 33 565320 FERK Marusa 1988 50.89 53.95 1:44.84 9.82
3 4 705363 LUKACOVA Barbora 1990 50.23 55.14 1:45.37 12.91

4 24 297851 AZZOLA Michela 1991 51.20 54.28 1:45.48 13.56
5 3 705423 VLHOVA Petra 1995 51.59 54.31 1:45.90 16.00
6 2 297233 PARDELLER Sarah 1988 51.41 54.94 1:46.35 18.63
7 5 505908 SMEDH Veronica 1988 51.28 55.33 1:46.61 20.14
8 26 506664 FJAELLSTROEM Magdalena 1995 52.55 54.10 1:46.65 20.38
9 13 705349 GANTNEROVA Jana 1989 52.33 54.73 1:47.06 22.77
10 30 315187 IGNJATOVIC Nevena 1990 50.86 56.25 1:47.11 23.06
15 20 297591 BENZONI Marta 1990 52.36 55.45 1:47.81 27.14

DNF2 61 298323 GOGGIA Sofia 1992
DNF2 32 296427 SCHNARF Johanna 1984
DNF2 17 297876 BORGIS Michela 1991
DNF1 53 298050 SCHENK Janina 1991
 
Top
Dan83
view post Posted on 11/2/2012, 22:24     +1   -1




BAD WIESSEE
Slalom Speciale
11-02-2012
Donne

1 9 565320 FERK Marusa 1988 50.37 49.88 1:40.25 8.22
2 1 705363 LUKACOVA Barbora 1990 50.21 50.74 1:40.95 12.48
3 27 355055 BUEHLER Rebecca 1992 50.34 50.65 1:40.99 12.72

4 3 705423 VLHOVA Petra 1995 49.90 51.29 1:41.19 13.94
5 5 297233 PARDELLER Sarah 1988 51.22 51.06 1:42.28 20.57
6 4 505908 SMEDH Veronica 1988 50.90 51.41 1:42.31 20.75
7 6 206290 HUEBNER Monica 1990 51.85 50.64 1:42.49 21.85
8 21 315187 IGNJATOVIC Nevena 1990 51.33 51.23 1:42.56 22.28
9 15 197375 DIAZ Lucie 1993 51.88 50.74 1:42.62 22.64
10 20 206099 PERNER Nina 1986 52.03 51.53 1:43.56 28.36
11 18 297591 BENZONI Marta 1990 51.90 51.72 1:43.62 28.73

DSQ1 31 296427 SCHNARF Johanna 1984
DNF2 24 297876 BORGIS Michela 1991
DNF1 52 298050 SCHENK Janina 1991
DNF1 12 297851 AZZOLA Michela 1991
 
Top
Dan83
view post Posted on 12/2/2012, 15:21     +1   -1




PAMPOROVO
Slalom Speciale
12-02-2012
Uomini

1 24 422304 KRISTOFFERSEN Henrik 1994 47.82 49.04 1:36.86 6.00
2 17 301709 YUASA Naoki 1983 48.68 48.70 1:37.38 9.27
3 20 193986 PLACE Francois 1989 48.32 49.47 1:37.79 11.86

4 7 193967 MUFFAT JEANDET Victor 1989 47.66 50.43 1:38.09 13.75
5 22 220689 RYDING David 1986 48.83 49.47 1:38.30 15.07
6 25 480736 KHOROSHILOV Alexander 1984 47.73 50.72 1:38.45 16.01
7 50 180703 PALONIEMI Santeri 1993 48.84 49.79 1:38.63 17.15
8 35 301312 SASAKI Akira 1981 49.40 49.34 1:38.74 17.84
9 37 191750 FANARA Thomas 1981 49.26 49.57 1:38.83 18.41
10 42 53922 WIESER Manuel 1990 :aut: 49.65 49.28 1:38.93 19.04
16 54 291230 ROTA Nicola 1989 50.22 49.40 1:39.62 23.38
26 31 290095 BALLERIN Andrea 1989 48.80 57.45 1:46.25 65.14


DNF2 62 6290440 ZINGERLE Alex 1992
DNF2 53 6290183 RONCI Giordano 1992
DNF2 2 294890 NANI Roberto 1988
DNF1 8 291318 TONETTI Riccardo 1989
 
Top
Dan83
view post Posted on 13/2/2012, 16:18     +1   -1




PAMPOROVO
Slalom Speciale
13-02-2012
Uomini

1 1 422304 KRISTOFFERSEN Henrik 1994 52.59 48.07 1:40.66 6.00
2 17 50605 HERBST Reinfried 1978 :aut: 53.22 47.66 1:40.88 7.33
3 27 180703 PALONIEMI Santeri 1993 52.71 48.30 1:41.01 8.12

4 22 480736 KHOROSHILOV Alexander 1984 53.29 48.10 1:41.39 10.42
5 4 202437 LUITZ Stefan 1992 53.41 48.02 1:41.43 10.67
6 14 50981 HOERL Wolfgang 1983 :aut: 53.25 48.47 1:41.72 12.42
7 15 201891 SCHMID Philipp 1986 53.63 48.11 1:41.74 12.54
8 16 511174 VOGEL Markus 1984 53.01 48.85 1:41.86 13.27
9 5 481148 MAYTAKOV Sergei 1990 53.39 48.54 1:41.93 13.70
10 8 220689 RYDING David 1986 52.93 49.04 1:41.97 13.94
16 21 291318 TONETTI Riccardo 1989 54.05 48.69 1:42.74 18.60
27 53 6290183 RONCI Giordano 1992 54.91 49.65 1:44.56 29.63


DNF2 3 294890 NANI Roberto 1988
DNF1 63 6290440 ZINGERLE Alex 1992
DNF1 58 290095 BALLERIN Andrea 1989
DNF1 54 291230 ROTA Nicola 1989
 
Top
Dan83
view post Posted on 14/2/2012, 15:42     +1   -1




SELLA NEVEA
Super Gigante
14-02-2012
Donne

1 18 298084 AGERER Lisa Magdalena 1991 1:16.28 7.84
2 8 298323 GOGGIA Sofia 1992 1:16.33 8.53
3 11 297153 CIPRIANI Enrica 1988 1:17.63 26.60

4 45 197651 DIREZ Clara 1995 1:17.95 31.05
5 7 516248 FLURY Jasmine 1993 1:17.99 31.60
6 23 298050 SCHENK Janina 1991 1:18.27 35.49
7 34 55882 STAUDINGER Christina 1987 :aut: 1:18.49 38.55
8 21 56174 HAASER Ricarda 1993 :aut: 1:18.51 38.83
8 14 56087 SIEBENHOFER Ramona 1991 :aut: 1:18.51 38.83
10 3 56177 VENIER Stephanie 1993 :aut: 1:18.57 39.66
14 17 297851 AZZOLA Michela 1991 1:18.74 42.02
18 5 297195 HOFER Anna 1988 1:19.04 46.19
26 43 297591 BENZONI Marta 1990 1:19.89 58.01
27 63 298642 GIARDINI Ida 1993 1:19.90 58.14


31 47 298124 AGNELLI Nicole 1992 1:20.07 60.51
32 46 297876 BORGIS Michela 1991 1:20.11 61.06
43 66 299276 BASSINO Marta 1996 1:21.18 75.93
44 51 298767 SOSIO Federica 1994 1:21.23 76.63
49 53 296870 ZERMAN Francesca 1986 1:21.63 82.18
50 65 298943 CURTOLO Francesca 1994 1:21.77 84.13
DNF 67 298623 AUKENTHALER Janine 1993
DNF 54 299000 OLIVIERI Veronica 1995
DNF 40 297402 CUMANI Benedetta 1989
DNF 29 297171 FANCHINI Sabrina 1988
DNF 28 298694 PICHLER Karoline 1994


----------

SELLA NEVEA
Super Combinata
14-02-2012
Donne

1 8 298323 GOGGIA Sofia 1992 1:16.33 47.92 2:04.25 40.53
2 21 56174 HAASER Ricarda 1993 :aut: 1:18.51 45.83 2:04.34 41.35
3 23 298050 SCHENK Janina 1991 1:18.27 46.36 2:04.63 43.99
4 14 56087 SIEBENHOFER Ramona 1991 :aut: 1:18.51 46.18 2:04.69 44.53
5 20 56126 ZELLER Lisa-Maria 1992 :aut: 1:18.83 45.93 2:04.76 45.17
5 11 297153 CIPRIANI Enrica 1988 1:17.63 47.13 2:04.76 45.17
7 48 506664 FJAELLSTROEM Magdalena 1995 1:19.53 45.30 2:04.83 45.80
8 36 197616 ALPHAND Estelle 1995 1:19.10 45.83 2:04.93 46.71
9 7 516248 FLURY Jasmine 1993 1:17.99 47.11 2:05.10 48.26
10 59 206532 SCHMOTZ Marlene 1994 1:19.85 45.53 2:05.38 50.81
12 43 297591 BENZONI Marta 1990 1:19.89 45.55 2:05.44 51.35
14 17 297851 AZZOLA Michela 1991 1:18.74 46.74 2:05.48 51.72
22 47 298124 AGNELLI Nicole 1992 1:20.07 47.13 2:07.20 67.36
25 46 297876 BORGIS Michela 1991 1:20.11 47.71 2:07.82 73.00
30 51 298767 SOSIO Federica 1994 1:21.23 47.68 2:08.91 82.91


34 66 299276 BASSINO Marta 1996 1:21.18 49.25 2:10.43 96.73
DNF2 65 298943 CURTOLO Francesca 1994
DNF2 63 298642 GIARDINI Ida 1993
DNF2 53 296870 ZERMAN Francesca 1986
DNF2 18 298084 AGERER Lisa Magdalena 1991
DNF2 5 297195 HOFER Anna 1988
DNF1 67 298623 AUKENTHALER Janine 1993
DNF1 54 299000 OLIVIERI Veronica 1995
DNF1 40 297402 CUMANI Benedetta 1989
DNF1 29 297171 FANCHINI Sabrina 1988
DNF1 28 298694 PICHLER Karoline 1994
 
Top
Dan83
view post Posted on 17/2/2012, 19:06     +1   -1




OBERJOCH
Slalom Gigante
17-02-2012
Uomini

1 3 194495 FAIVRE Mathieu 1992 1:03.63 1:05.68 2:09.31 6.29
2 5 53985 MATHIS Marcel 1991 :aut: 1:03.94 1:05.44 2:09.38 6.76

3 2 990116 DE ALIPRANDINI Luca 1990 1:04.72 1:05.28 2:10.00 10.93
4 6 202437 LUITZ Stefan 1992 1:04.18 1:05.83 2:10.01 11.00
5 27 54144 MEIER Daniel 1993 :aut: 1:04.58 1:05.64 2:10.22 12.41
6 33 51159 NOESIG Christoph 1985 :aut: 1:05.34 1:05.01 2:10.35 13.29
7 16 51401 GRAF Bernhard 1988 :aut: 1:04.83 1:05.99 2:10.82 16.45
8 31 290693 PLONER Alexander 1978 1:05.20 1:05.68 2:10.88 16.85
8 25 511634 SPESCHA Christian 1989 1:05.40 1:05.48 2:10.88 16.85
10 45 202265 STAUBITZER Benedikt 1990 1:05.55 1:05.45 2:11.00 17.66
11 36 294911 PATSCHEIDER Hagen 1988 1:05.41 1:05.63 2:11.04 17.93
12 34 293550 MARSAGLIA Matteo 1985 1:05.29 1:05.76 2:11.05 18.00
20 13 294348 PERAUDO Adam 1987 1:04.87 1:06.59 2:11.46 20.76
27 43 294432 VANZ Federico 1987 1:05.12 1:07.02 2:12.14 25.33


41 4 294890 NANI Roberto 1988 1:06.16 1:07.98 2:14.14 38.79
45 44 6290440 ZINGERLE Alex 1992 1:07.09 1:08.20 2:15.29 46.52
DNQ2 54 6290183 RONCI Giordano 1992
DNF1 69 291318 TONETTI Riccardo 1989


----------

SELLA NEVEA
Discesa Libera
17-02-2012
Donne

1 2 298084 AGERER Lisa Magdalena 1991 1:05.81 11.90
2 10 297153 CIPRIANI Enrica 1988 1:06.19 19.58

3 3 516185 HAEHLEN Joana 1992 1:06.29 21.60
4 14 516219 NUFER Priska 1992 1:06.59 27.66
5 5 197295 PIOT Jennifer 1992 1:06.65 28.88
6 24 516166 VOUTAZ Melissa 1991 1:06.71 30.09
7 9 155563 KRIZOVA Klara 1989 1:06.85 32.92
8 20 56088 TIPPLER Tamara 1991 :aut: 1:06.86 33.12
9 8 516145 KUENG Mirena 1988 1:06.97 35.34
9 7 297171 FANCHINI Sabrina 1988 1:06.97 35.34
14 32 298642 GIARDINI Ida 1993 1:07.20 39.99
15 22 298050 SCHENK Janina 1991 1:07.25 41.00
18 4 297851 AZZOLA Michela 1991 1:07.30 42.01
28 23 297402 CUMANI Benedetta 1989 1:07.93 54.74


35 53 299276 BASSINO Marta 1996 1:08.30 62.22
39 37 296870 ZERMAN Francesca 1986 1:08.67 69.70
41 50 298943 CURTOLO Francesca 1994 1:08.79 72.12
43 44 297246 PRAMSTALLER Sara 1988 1:08.93 74.95
DNF 6 298323 GOGGIA Sofia 1992
 
Top
Dan83
view post Posted on 18/2/2012, 12:16     +1   -1




SELLA NEVEA
Discesa Libera
18-02-2012
Donne

1 4 298084 AGERER Lisa Magdalena 1991 1:05.60 13.28
2 23 516248 FLURY Jasmine 1993 1:06.01 21.59
3 10 297153 CIPRIANI Enrica 1988 1:06.15 24.43
4 7 298323 GOGGIA Sofia 1992 1:06.30 27.47
5 13 565333 BRODNIK Vanja 1989 1:06.39 29.30
6 6 56125 PUCHNER Mirjam 1992 :aut: 1:06.42 29.90
7 14 516185 HAEHLEN Joana 1992 1:06.48 31.12
8 15 56088 TIPPLER Tamara 1991 :aut: 1:06.49 31.32
9 8 516145 KUENG Mirena 1988 1:06.52 31.93
10 5 197295 PIOT Jennifer 1992 1:06.62 33.96
12 2 297171 FANCHINI Sabrina 1988 1:06.87 39.03
20 22 298642 GIARDINI Ida 1993 1:07.33 48.35
22 29 297851 AZZOLA Michela 1991 1:07.47 51.19
30 26 298050 SCHENK Janina 1991 1:07.93 60.52


37 50 299276 BASSINO Marta 1996 1:08.07 63.36
38 35 297402 CUMANI Benedetta 1989 1:08.15 64.98
39 45 297246 PRAMSTALLER Sara 1988 1:08.38 69.64
43 39 296870 ZERMAN Francesca 1986 1:08.91 80.39
DSQ 47 298943 CURTOLO Francesca 1994
 
Top
Dan83
view post Posted on 22/2/2012, 15:48     +1   -1




SELLA NEVEA
Super Gigante
22-02-2012
Uomini

1 2 191746 DE TESSIERES Gauthier 1981 1:14.21 6.00
2 4 990081 CASSE Mattia 1990 1:14.32 7.57
3 16 51401 GRAF Bernhard 1988 :aut: 1:14.51 10.29
4 6 290998 STAUDACHER Patrick 1980 1:14.53 10.57
5 5 54005 STRIEDINGER Otmar 1991 :aut: 1:14.59 11.43
6 9 193034 BOUILLOT Alexandre 1985 1:14.61 11.71
7 18 53902 MAYER Matthias 1990 :aut: 1:14.62 11.86
8 42 53933 SCHWEIGER Patrick 1990 :aut: 1:14.78 14.14
8 3 51332 SCHEIBER Florian 1987 :aut: 1:14.78 14.14
10 31 294911 PATSCHEIDER Hagen 1988 1:14.79 14.28
11 22 294277 KLOTZ Siegmar 1987 1:14.80 14.43
15 26 291459 PARIS Dominik 1989 1:15.03 17.71
26 90 990051 BOSCA Giulio 1990 1:15.33 22.00


31 11 990116 DE ALIPRANDINI Luca 1990 1:15.59 25.71
45 29 294185 CORTELLA Michele 1987 1:15.98 31.28
46 89 294348 PERAUDO Adam 1987 1:16.08 32.71
48 7 293141 VARETTONI Silvano 1984 1:16.11 33.14
49 100 6290778 CERINI Norman 1993 1:16.20 34.42
51 50 292291 THANEI Stefan 1981 1:16.36 36.71
52 101 6291305 MENEGALLI Nicolo 1994 1:16.38 37.00
53 74 990132 EISATH Michael 1990 1:16.47 38.28
55 66 293079 PITTSCHIELER Kurt 1984 1:16.76 42.42
57 96 6290393 CAZZANIGA Davide 1992 1:16.77 42.57
58 71 293953 SENONER Jonas 1986 1:16.87 43.99
59 104 6290112 AVESANI Francesco 1992 1:16.88 44.14
61 98 6290321 SINN Michael 1992 1:17.21 48.85
63 107 6291378 MESSNER Maximilian 1994 1:17.30 50.14
71 105 6291023 BELLINI Nicholas 1994 1:20.86 100.99
DSQ 41 294904 PANGRAZZI Paolo 1988
DNF 103 6291536 PAINI Federico 1995
DNF 102 6290659 MARTINER Alex 1993
DNF 87 6291374 HOFER Alex 1994
DNF 85 6290065 CODEGA Ivan 1992
DNF 84 6290151 BERETTA Carlo 1992
DNF 67 690616 TENTORI Michelangelo 1991
DNF 46 291318 TONETTI Riccardo 1989
 
Top
Dan83
view post Posted on 23/2/2012, 16:57     +1   -1




SELLA NEVEA
Super Combinata
23-02-2012
Uomini

1 7 53980 KRIECHMAYR Vincent 1991 :aut: 1:08.96 43.17 1:52.13 9.85
2 35 294348 PERAUDO Adam 1987 1:10.18 42.25 1:52.43 12.87
3 61 193986 PLACE Francois 1989 1:10.61 41.84 1:52.45 13.07
4 31 194212 THOULE Nicolas 1990 1:10.27 42.38 1:52.65 15.09
5 37 561117 KUERNER Miha 1987 1:09.68 43.27 1:52.95 18.11
6 4 511634 SPESCHA Christian 1989 1:09.12 43.87 1:52.99 18.52
7 15 511847 MANI Nils 1992 1:09.30 43.70 1:53.00 18.62
8 5 53968 BERTHOLD Frederic 1991 :aut: 1:09.78 43.28 1:53.06 19.22
9 14 53933 SCHWEIGER Patrick 1990 :aut: 1:09.11 44.00 1:53.11 19.73
10 25 291459 PARIS Dominik 1989 1:08.92 44.22 1:53.14 20.03
14 60 990116 DE ALIPRANDINI Luca 1990 1:09.04 44.48 1:53.52 23.86
15 40 990051 BOSCA Giulio 1990 1:10.63 42.93 1:53.56 24.26
16 34 291318 TONETTI Riccardo 1989 1:10.02 43.56 1:53.58 24.46
17 3 294911 PATSCHEIDER Hagen 1988 1:09.55 44.04 1:53.59 24.56
30 18 294185 CORTELLA Michele 1987 1:10.22 45.05 1:55.27 41.49


31 75 990132 EISATH Michael 1990 1:11.02 44.46 1:55.48 43.61
34 71 6291305 MENEGALLI Nicolo 1994 1:11.33 44.78 1:56.11 49.96
35 78 6290778 CERINI Norman 1993 1:11.17 45.02 1:56.19 50.77
43 47 293079 PITTSCHIELER Kurt 1984 1:11.81 45.36 1:57.17 60.64
DNS2 22 292291 THANEI Stefan 1981
DNS1 82 6291378 MESSNER Maximilian 1994
DNS1 69 6290659 MARTINER Alex 1993
DNF2 91 6290393 CAZZANIGA Davide 1992
DNF2 86 6290112 AVESANI Francesco 1992
DNF2 64 6291374 HOFER Alex 1994
DNF2 62 6290321 SINN Michael 1992
DNF2 33 294904 PANGRAZZI Paolo 1988
DNF1 96 6291023 BELLINI Nicholas 1994
DNF1 90 6291536 PAINI Federico 1995
DNF1 83 293953 SENONER Jonas 1986
DNF1 51 6290151 BERETTA Carlo 1992
DNF1 50 690616 TENTORI Michelangelo 1991
DNF1 43 6290065 CODEGA Ivan 1992
DNF1 28 293141 VARETTONI Silvano 1984
 
Top
Dan83
view post Posted on 24/2/2012, 17:17     +1   -1




SELLA NEVEA
Slalom Gigante
24-02-2012
Uomini

1 6 53985 MATHIS Marcel 1991 :aut: 1:12.34 1:10.32 2:22.66 6.00
2 1 561032 JAZBEC Janez 1984 1:12.57 1:10.96 2:23.53 11.31
3 23 421859 NILSEN Markus 1989 1:13.37 1:10.33 2:23.70 12.34

4 5 481148 MAYTAKOV Sergei 1990 1:13.10 1:10.99 2:24.09 14.72
5 28 290693 PLONER Alexander 1978 1:13.52 1:10.64 2:24.16 15.15
6 33 500933 OLSSON Jon 1982 1:13.30 1:10.88 2:24.18 15.27
7 16 51332 SCHEIBER Florian 1987 :aut: 1:13.57 1:10.71 2:24.28 15.88
8 31 150644 KRYZL Krystof 1986 1:13.41 1:10.90 2:24.31 16.06
8 15 511852 CAVIEZEL Gino 1992 1:13.14 1:11.17 2:24.31 16.06
10 4 202437 LUITZ Stefan 1992 1:13.16 1:11.16 2:24.32 16.12
13 2 294890 NANI Roberto 1988 1:12.97 1:11.54 2:24.51 17.28
15 41 294432 VANZ Federico 1987 1:14.15 1:10.50 2:24.65 18.14
29 70 990128 DI RONCO Jacopo 1990 1:14.35 1:11.33 2:25.68 24.42


