IWSF - Il primo forum italiano sugli sport invernali (Biathlon, Sci Alpino, Sci di fondo, Salto, Combinata nordica, Pattinaggio)

Calendario, Risultati e Classifiche Pattinaggio Velocitą, 2012/13

« Older   Newer »
  Share  
Dan83
view post Posted on 24/3/2013, 19:44     +1   -1




WCH Singole Distanze# Sochi



1500 M UOMINI

1 73 Denis Yuskov 1:46.32 35.440
2 76 Shani Davis 1:46.83 0.51 35.610
3 71 Ivan Skobrev 1:46.97 0.65 35.656
4 78 Brian Hansen 1:47.40 1.08 35.800
5 56 Sverre Lunde Pedersen 1:47.44 1.12 35.813
6 60 Zbigniew Brodka 1:47.46 1.14 35.820
7 51 Mark Tuitert :ned: 1:47.61 1.29 35.870
8 62 Konrad Niedzwiedzki 1:47.83 1.51 35.943
9 40 Haralds Silovs 1:47.95 1.63 35.983
10 48 Kjeld Nuis :ned: 1:48.17 1.85 36.056

-----

3000 M DONNE

1 149 Ireen Wüst :ned: 4:02.43 40.405
2 116 Martina Sįblikovį 4:04.80 2.37 40.800
3 122 Claudia Pechstein 4:07.75 5.32 41.291
4 147 Diane Valkenburg :ned: 4:08.12 5.69 41.353
5 142 Linda de Vries :ned: 4:09.53 7.10 41.588
6 153 Katarzyna Bachleda-Curus 4:10.80 8.37 41.800
7 118 Stephanie Beckert 4:11.71 9.28 41.951
8 121 Bente Kraus 4:12.35 9.92 42.058
9 134 Bo-Reum Kim 4:12.69 10.26 42.115
10 126 Masako Hozumi :jpn: 4:13.62 11.19 42.270

-----

1000 M UOMINI

1 32 Denis Kuzin 1:09.14 34.570
2 39 Tae-Bum Mo 1:09.24 0.10 34.620
3 76 Shani Davis 1:09.30 0.16 34.650
4 48 Kjeld Nuis :ned: 1:09.42 0.28 34.710
5 60 Zbigniew Brodka 1:09.45 0.31 34.725
6 22 Samuel Schwarz 1:09.72 (4) 0.58 34.860
6 26 Mirko Giacomo Nenzi 1:09.72 (4) 0.58 34.860
8 44 Stefan Groothuis :ned: 1:09.83 0.69 34.915
9 78 Brian Hansen 1:09.91 0.77 34.955
10 40 Haralds Silovs 1:10.19 1.05 35.095

-----

5000 M UOMINI

1 45 Sven Kramer :ned: 6:14.41 37.441
2 41 Jorrit Bergsma :ned: 6:17.94 3.53 37.794
3 71 Ivan Skobrev 6:18.31 3.90 37.831
4 73 Denis Yuskov 6:21.46 7.05 38.146
5 43 Bob de Jong :ned: 6:23.00 8.59 38.300
6 2 Bart Swings 6:23.01 8.60 38.301
7 56 Sverre Lunde Pedersen 6:24.38 9.97 38.438
8 38 Seung-Hoon Lee 6:26.78 12.37 38.678
9 17 Patrick Beckert 6:27.27 12.86 38.727
10 59 Shane Dobbin 6:28.04 13.63 38.804

-----

1500 M DONNE

1 149 Ireen Wüst :ned: 1:55.38 38.460
2 146 Lotte van Beek :ned: 1:58.02 2.64 39.340
3 109 Christine Nesbitt 1:58.07 2.69 39.356
4 147 Diane Valkenburg :ned: 1:58.37 2.99 39.456
5 106 Kali Christ 1:58.69 3.31 39.563
6 115 Karolina Erbanovį 1:59.02 (1) 3.64 39.673
7 164 Yuliya Skokova 1:59.02 (7) 3.64 39.673
8 110 Brittany Schussler 1:59.04 3.66 39.680
9 153 Katarzyna Bachleda-Curus 1:59.13 3.75 39.710
10 117 Monique Angermüller 1:59.14 3.76 39.713

-----

10000 M UOMINI

1 41 Jorrit Bergsma :ned: 12:57.69 38.884
2 45 Sven Kramer :ned: 12:59.71 2.02 38.985
3 43 Bob de Jong :ned: 13:00.26 2.57 39.013
4 38 Seung-Hoon Lee 13:14.02 16.33 39.701
5 2 Bart Swings 13:19.15 21.46 39.957
6 59 Shane Dobbin 13:23.65 25.96 40.182
7 23 Marco Weber 13:24.20 26.51 40.210
8 17 Patrick Beckert 13:26.79 29.10 40.339
9 70 Aleksandr Rumyantsev 13:29.05 31.36 40.452
10 18 Moritz Geisreiter 13:29.20 31.51 40.460

13 25 Marco Cignini DQ

-----

1000 M DONNE

1 159 Olga Fatkulina 1:15.44 37.720
2 149 Ireen Wüst :ned: 1:15.71 0.27 37.855
3 167 Brittany Bowe 1:15.87 0.43 37.935
4 109 Christine Nesbitt 1:16.02 0.58 38.010
5 115 Karolina Erbanovį 1:16.09 0.65 38.045
6 170 Heather Richardson 1:16.10 0.66 38.050
7 114 Hong Zhang :chn: 1:16.48 1.04 38.240
8 144 Marrit Leenstra :ned: 1:16.67 1.23 38.335
9 133 Yekaterina Aydova 1:16.93 1.49 38.465
10 162 Yekaterina Lobysheva 1:17.27 1.83 38.635

-----

5000 M DONNE

1 116 Martina Sįblikovį 6:54.31 41.431
2 149 Ireen Wüst :ned: 7:02.96 8.65 42.296
3 122 Claudia Pechstein 7:04.07 9.76 42.407
4 142 Linda de Vries :ned: 7:09.33 15.02 42.933
5 118 Stephanie Beckert 7:09.35 15.04 42.935
6 147 Diane Valkenburg :ned: 7:09.57 15.26 42.957
7 121 Bente Kraus 7:09.82 15.51 42.982
8 104 Ivanie Blondin 7:13.16 18.85 43.316
9 160 Olga Graf 7:13.58 19.27 43.358
10 126 Masako Hozumi :jpn: 7:17.88 23.57 43.788

-----

500 M UOMINI

1 Tae-Bum Mo 34.94 (3) 34.82 (1) 69.760
2 Joji Kato :jpn: 34.92 (2) 34.90 (3) 69.820 +0.06
3 Jan Smeekens :ned: 34.80 (1) 35.06 (5) 69.860 +0.10
4 Michel Mulder :ned: 35.09 (6) 34.82 (1) 69.910 +0.15
5 Ronald Mulder :ned: 35.05 (4) 35.02 (4) 70.070 +0.31
6 Dmitry Lobkov 35.18 (8) 35.08 (6) 70.260 +0.50
7 Denis Koval 35.05 (5) 35.22 (9) 70.270 +0.51
8 Pekka Koskela 35.21 (9) 35.10 (7) 70.310 +0.55
9 Laurent Dubreuil 35.09 (7) 35.26 (10) 70.350 +0.59
10 Jamie Gregg 35.30 (12) 35.20 (8) 70.500 +0.74

16 Mirko Giacomo Nenzi 35.42 (15) 35.55 (17) 70.970 +1.21

-----

TEAM PURSUIT UOMINI

1 201 Olanda :ned: 3:42.03
2 202 Korea del Sud 3:44.60 2.57
3 205 Polonia 3:45.22 3.19
4 203 Russia 3:46.59 4.56
5 204 Norvegia 3:48.68 6.65
6 207 Germania 3:48.83 6.80
7 206 Canada 3:49.00 6.97
8 208 Italia 3:53.08 11.05

-----

500 M DONNE

1 Sang-Hwa Lee 37.69 (1) 37.65 (1) 75.347
2 Beixing Wang :chn: 38.22 (5) 37.81 (2) 76.043 +0.70
3 Olga Fatkulina 38.14 (2) 37.94 (3) 76.093 +0.75
4 Jenny Wolf 38.16 (4) 37.97 (4) 76.144 +0.80
5 Thijsje Oenema :ned: 38.16 (3) 38.03 (5) 76.198 +0.86
6 Nao Kodaira :jpn: 38.48 (7) 38.25 (7) 76.736 +1.39
7 Yekaterina Aydova 38.49 (8) 38.24 (6) 76.744 +1.40
8 Heather Richardson 38.29 (6) 38.46 (10) 76.768 +1.43
9 Hong Zhang :chn: 38.57 (12) 38.30 (8) 76.887 +1.54
10 Karolina Erbanovį 38.58 (13) 38.37 (9) 76.956 +1.61

-----

TEAM PURSUIT DONNE

1 301 Olanda :ned: 3:00.02
2 303 Polonia 3:04.91 4.89
3 305 Korea del Sud 3:05.32 5.30
4 304 Germania 3:05.50 5.48
5 308 Russia 3:05.94 5.92
6 307 Norvegia 3:07.23 7.21
7 306 Giappone :jpn: 3:07.90 7.88
8 302 Canada 3:20.92 20.90

_______

MEDAGLIERE FINALE

1. OLANDA :ned: 6-5-2 (13)
2. KOREA DEL SUD 2-2-1 (5)
3. RUSSIA 2-0-3 (5)
4. REP. CECA 1-1-0 (2)
5. KAZAKISTAN 1-0-0 (1)
6. STATI UNITI 0-1-2 (3)
7. POLONIA 0-1-1 (2)
8. CINA :chn: 0-1-0 (1)
8. GIAPPONE :jpn: 0-1-0 (1)
10. GERMANIA 0-0-2 (2)
11. CANADA 0-0-1 (1)
 
Top
15 replies since 17/10/2012, 14:37   462 views
  Share