IWSF - Il primo forum italiano sugli sport invernali (Biathlon, Sci Alpino, Sci di fondo, Salto, Combinata nordica, Pattinaggio)

Calendario, Risultati e Classifiche Snowboard, 2013/14

« Older   Newer »
  Share  
Dan83
view post Posted on 15/3/2014, 19:20     +1   -1




WC# La Molina



SNOWBOARDCROSS UOMINI

1 1 9200081 BERG Paul 1991 1000.00
2 2 9480290 OLYUNIN Nikolay 1991 800.00
3 6 9490102 HERNANDEZ Regino 1991 600.00

4 9 9100092 ROBANSKE Christopher 1989 500.00
5 4 9530331 DIERDORFF Mick 1991 450.00
6 13 9100166 HILL Kevin 1986 400.00
7 7 7540609 MATTEOTTI Luca 1989 360.00
8 14 7200001 SCHAD Konstantin 1987 320.00
9 8 9290066 VISINTIN Omar 1989 290.00
10 19 7538572 PERATHONER Emanuel 1986 260.00


16 17 9290112 LEONI Tommaso 1991 150.00
21 20 9290086 CORDI Fabio 1988 100.00
22 22 9290155 GODINO Michele 1992 90.00
30 28 9290174 SOMMARIVA Lorenzo 1993 32.00
34 67 1447822 SCHIAVON Alberto 1978 49.71 22.00


-----

SNOWBOARDCROSS DONNE

1 3 7105025 MALTAIS Dominique 1980 1000.00
2 1 7310636 JACOBELLIS Lindsey 1985 800.00

3 9 7541482 BRUTTO Raffaella 1988 600.00
4 6 9305001 FUJIMORI Yuka 1986 :jpn: 500.00
5 4 7537602 JEKOVA Alexandra 1987 450.00
6 2 9195128 BANKES Charlotte 1995 400.00
7 10 9045028 BROCKHOFF Belle 1993 360.00
8 5 9195028 MOENNE LOCCOZ Nelly 1990 320.00
9 13 9195073 TRESPEUCH Chloe 1994 290.00
10 14 9195136 RAVEL Elisa 1995 260.00
 
Top
Dan83
view post Posted on 16/3/2014, 16:18     +1   -1




WC - CLASSIFICHE FINALI



PARALLELO OVERALL UOMINI

1 MATHIES Lukas 3740
2 DUFOUR Sylvain 3500
3 KOSIR Zan 2850

4 WILD Vic 2285
5 GALMARINI Nevin 2020
6 SCHOCH Simon 1932
7 PROMMEGGER Andreas 1900
8 MARGUC Rok 1770
9 KARL Benjamin 1610
10 MARCH Aaron 1570

30 MICK Christoph 490
31 FISCHNALLER Roland 450
33 CORATTI Edwin 404
35 ERLACHER Meinhard 321
63 HOFER Hannes 35
63 PONTI Luca 35
71 BORMOLINI Maurizio 18


-----

GIGANTE PARALLELO UOMINI

1 MATHIES Lukas 2400
2 DUFOUR Sylvain 1760
3 KOSIR Zan 1600

4 WILD Vic 1130
5 UNTERKOFLER Anton 1130
6 MARGUC Rok 1040
7 GALMARINI Nevin 900
8 REITER Justin 745
9 PROMMEGGER Andreas 700
10 KARL Benjamin 690

12 MARCH Aaron 680
23 CORATTI Edwin 380
29 ERLACHER Meinhard 190
36 FISCHNALLER Roland 112
42 MICK Christoph 57
61 PONTI Luca 20
63 BORMOLINI Maurizio 18
72 HOFER Hannes 15


-----

SLALOM PARALLELO UOMINI

1 DUFOUR Sylvain 1740
2 SCHOCH Simon 1460
3 MATHIES Lukas 1340

4 KOSIR Zan 1250
5 PROMMEGGER Andreas 1200
6 WILD Vic 1155
7 GALMARINI Nevin 1120
8 BERGMANN Alexander 1017
9 PAYER Alexander 974
10 KARL Benjamin 920

11 MARCH Aaron 890
18 MICK Christoph 433
26 FISCHNALLER Roland 338
34 ERLACHER Meinhard 131
58 CORATTI Edwin 24
59 HOFER Hannes 20
68 PONTI Luca 15


-----

SNOWBOARDCROSS UOMINI

1 VISINTIN Omar 3076
2 BERG Paul 2150
3 ROBANSKE Christopher 2120

4 HUGHES Jarryd 2090
5 SCHAD Konstantin 2074
6 HILL Kevin 1722
7 LINDFORS Anton 1670
8 EGUIBAR Lucas 1542
9 OLYUNIN Nikolay 1509
10 MATTEOTTI Luca 1507

12 PERATHONER Emanuel 1437
16 LEONI Tommaso 1280
18 CORDI Fabio 1161
19 GODINO Michele 1110
37 SOMMARIVA Lorenzo 307
45 SCHIAVON Alberto 227
76 MENCONI Matteo 24


-----

FREESTYLE OVERALL UOMINI

1 HEDBERG Mans 2260
2 PIIROINEN Petja 2060
3 JAMES Scotty 1980

4 PARROT Maxence 1620
5 BAISAMY Johann 1362
6 AONO Ryo :jpn: 1258
7 BRETZ Gregory 1250
7 HIRAOKA Taku :jpn: 1250
9 GOLD Taylor 1220
10 SCHERRER Jan 1210

46 DIOLI Nicola 450
87 GRUBER Simon 189
89 ZULIAN Emil 180
104 GRIGIS Marco 132
136 KOK Kevin 43
174 DONZELLI Marco 9


-----

HALFPIPE UOMINI

1 JAMES Scotty 1400
2 BAISAMY Johann 1362
3 AONO Ryo :jpn: 1258

4 BRETZ Gregory 1250
4 HIRAOKA Taku :jpn: 1250
6 GOLD Taylor 1220
7 HIRANO Ayumu :jpn: 1200
8 WAL VAN DER Dolf :ned: 1055
9 KORPI Janne 1039
10 SCHERRER Jan 1010

-----

SLOPESTYLE UOMINI

1 HEDBERG Mans 1460
2 PARROT Maxence 1120
3 PIIROINEN Petja 1060

4 SANDBECH Staale 1000
5 MATTSSON Niklas 840
6 HORGMO Torstein 800
7 PAUMOLA Ville 720
8 BERGREM Torgeir 611
9 KUNDRATITZ Philipp 600
9 WHITE Shaun 600
9 SMITS Seppe 600

20 DIOLI Nicola 450
35 GRUBER Simon 189
36 ZULIAN Emil 180
46 GRIGIS Marco 132
66 KOK Kevin 43
105 DONZELLI Marco 9


-----

PARALLELO OVERALL DONNE

1 KUMMER Patrizia 4800
2 LEDECKA Ester 3700
3 DUJMOVITS Julia 2730

4 TUDEGESHEVA Ekaterina 2540
5 TAKEUCHI Tomoka :jpn: 2526
6 KREINER Marion 2510
7 CALVE Caroline 2219
8 JOERG Selina 1928
9 ILYUKHINA Ekaterina 1830
10 MESCHIK Ina 1660

13 OCHNER Nadya 1170
33 BOCCACINI Corinna 262
43 TRIBUS Andrea Christine 122


-----

GIGANTE PARALLELO DONNE

1 KUMMER Patrizia 2400
2 TAKEUCHI Tomoka :jpn: 2400
3 LEDECKA Ester 1850

4 DUJMOVITS Julia 1490
5 KREINER Marion 1190
6 TUDEGESHEVA Ekaterina 1160
7 MESCHIK Ina 1100
8 CALVE Caroline 1000
9 JOERG Selina 860
10 LABOECK Isabella 820

22 OCHNER Nadya 250
40 TRIBUS Andrea Christine 62
42 BOCCACINI Corinna 58


-----

SLALOM PARALLELO DONNE

1 KUMMER Patrizia 2400
2 LEDECKA Ester 1850
3 TUDEGESHEVA Ekaterina 1380

4 KREINER Marion 1320
5 DUJMOVITS Julia 1240
6 CALVE Caroline 1219
7 JOERG Selina 1068
8 ILYUKHINA Ekaterina 1040
9 SOBOLEVA Natalia 950
10 OCHNER Nadya 920

30 BOCCACINI Corinna 205
41 TRIBUS Andrea Christine 60


-----

SNOWBOARDCROSS DONNE

1 MALTAIS Dominique 5400
2 JACOBELLIS Lindsey 3760
3 JEKOVA Alexandra 2850

4 FUJIMORI Yuka :jpn: 2450
5 SAMKOVA Eva 2430
6 MOENNE LOCCOZ Nelly 2100
7 OLAFSEN Helene 2010
8 BANKES Charlotte 1800
9 TRESPEUCH Chloe 1492
10 GILLINGS Zoe 1400

11 BRUTTO Raffaella 1380
27 MOIOLI Michela 540
34 BELINGHERI Sofia 161
40 GALLINA Francesca 45


-----

FREESTYLE OVERALL DONNE

1 PANCOCHOVA Sarka 2720
2 CLARK Kelly 2000
3 MAAS Cheryl :ned: 1800

4 SINCLAIR Rebecca 1640
5 OKADA Rana :jpn: 1520
6 LI Shuang :chn: 1380
7 PRIOR Christy 1379
8 ANDERSON Jamie 1360
9 FURIHATA Yuki :jpn: 1330
10 RODRIGUEZ Sophie 1220

82 BARENGO Valentina 160
96 MAIOCCO Maria Delfina 120


-----

HALFPIPE DONNE

1 CLARK Kelly 2000
2 SINCLAIR Rebecca 1640
3 OKADA Rana :jpn: 1520

4 LI Shuang :chn: 1380
5 FURIHATA Yuki :jpn: 1330
6 RODRIGUEZ Sophie 1220
7 BLEILER Gretchen 1200
8 CAI Xuetong :chn: 1160
9 GOLD Arielle 1090
10 GRIMAL Clemence 1079

-----

SLOPESTYLE DONNE

1 PANCOCHOVA Sarka 2500
2 MAAS Cheryl :ned: 1800
3 PRIOR Christy 1379

4 ANDERSON Jamie 1360
5 GASSER Anna 1119
6 GYARMATI Anna 1070
7 KOENZ Elena 1069
8 IKOLA Henna 880
9 MEDLOVA Klaudia 876
10 BLASMAN Jenna 810

44 BARENGO Valentina 160
56 MAIOCCO Maria Delfina 120
 
Top
Dan83
view post Posted on 3/4/2014, 22:02     +1   -1




JWCH# Chiesa in Valmalenco



GIGANTE PARALLELO UOMINI

1 2 9480398 KOLEGOV Valery 1995 0.00 360.00
2 9 9320091 LEE Sang-ho 1995 0.00 288.00
3 7 9480399 SHKURIKHIN Vladislav 1996 0.00 216.00
4 15 9050184 SCHNEEBERGER Lukas 1994 0.00 180.00
5 14 9290200 BORMOLINI Maurizio 1994 1:28.12 162.00
6 12 9510316 CAVIEZEL Dario 1995 1:28.20 144.00
7 11 9400023 VALK Tomas 1994 :ned: 1:28.45 129.60
8 21 9690065 ALEKSANDROVSKYY Roman 1994 1:28.95 115.20
9 4 9530816 MUSS Aaron 1994 1:28.68 104.40
10 17 9290228 KOFLER Jonas 1995 1:28.99 93.60

18 29 9290281 MESSNER Gabriel 1997 1:30.22 46.80
20 24 9290289 HOFER Marc 1997 1:30.62 39.60


-----

GIGANTE PARALLELO DONNE

1 15 9485145 SOBOLEVA Natalia 1995 0.00 360.00
2 1 9195090 AURANGE Emilie 1994 0.00 288.00
3 4 9205050 LOCH Cheyenne 1994 0.00 216.00
4 14 9485165 SALIKHOVA Elizaveta 1996 0.00 180.00
5 11 9295111 PROFANTER Elisa 1997 1:30.68 162.00
6 12 9485151 PTUKHINA Valeria 1996 1:31.32 144.00
7 5 9405023 DEKKER Michelle 1996 :ned: 1:33.12 129.60
8 7 9205058 HOFMEISTER Ramona Theresia 1996 1:34.19 115.20
9 19 9485187 BYKOVA Milena 1998 1:32.80 104.40
10 13 9205056 HOCHREITER Melanie 1996 1:34.06 93.60

19 18 9295091 GASPARI Giulia 1995 1:37.20 43.20
28 28 9295103 CREPAZ Caterina 1996 1:40.82 14.40
29 24 9295094 PIFERI Carlotta 1996 1:41.03 12.96


-----

SLALOM PARALLELO UOMINI

1 111 9480353 TAIMULIN Dmitrij 1994 0.00 360.00
2 108 9290200 BORMOLINI Maurizio 1994 0.00 288.00
3 110 9480399 SHKURIKHIN Vladislav 1996 0.00 216.00
4 107 9050217 OBMANN Fabian 1996 0.00 180.00
5 116 9320091 LEE Sang-ho 1995 57.66 162.00
6 101 9510316 CAVIEZEL Dario 1995 58.77 144.00
7 102 9050196 JURITZ Aron 1995 58.94 129.60
8 121 9690065 ALEKSANDROVSKYY Roman 1994 59.21 115.20
9 128 9290281 MESSNER Gabriel 1997 58.89 104.40
10 123 9480405 MIGERBISHKIN Timofey 1995 59.19 93.60
10 117 9290228 KOFLER Jonas 1995 59.19 93.60

14 124 9290289 HOFER Marc 1997 1:00.50 64.80

-----

SLALOM PARALLELO DONNE

1 5 9485145 SOBOLEVA Natalia 1995 0.00 360.00
2 10 9405023 DEKKER Michelle 1996 :ned: 0.00 288.00
3 3 9205050 LOCH Cheyenne 1994 0.00 216.00
4 6 9195090 AURANGE Emilie 1994 0.00 180.00
5 12 9485151 PTUKHINA Valeria 1996 1:01.77 162.00
6 1 9485189 SMOLENTSOVA Polina 1998 1:01.97 144.00
7 15 9205058 HOFMEISTER Ramona Theresia 1996 1:02.15 129.60
8 2 9515154 GASSER Larissa 1997 1:02.65 115.20
9 7 9205056 HOCHREITER Melanie 1996 1:02.81 104.40
10 19 9485187 BYKOVA Milena 1998 1:03.94 93.60

17 18 9295091 GASPARI Giulia 1995 1:06.07 50.40
28 28 9295103 CREPAZ Caterina 1996 1:11.87 14.40
32 24 9295094 PIFERI Carlotta 1996 1:28.59 9.36
DNF 9 9295111 PROFANTER Elisa 1997


-----

HALFPIPE UOMINI

1 12 9560152 RAVNJAK Tim-Kevin 1996 96.00 360.00
2 40 9410039 FARRELL Lyon 1998 90.25 288.00
3 10 9510290 SCHAERER Michael 1996 89.50 216.00
4 37 9531142 MILLER Toby 2000 83.50 180.00
5 33 9530811 WACHENDORFER Ryan 1996 79.75 162.00
6 3 9510351 HERMANN Yannick 1997 79.50 144.00
7 26 9560193 STANTE Tit 1998 77.50 129.60
8 16 9420132 GRON Petter 1996 75.50 115.20
9 2 9180149 RINNEKANGAS Rene 1999 72.75 104.40
10 27 9180118 REHNBERG Mikko 1997 72.25 93.60

17 8 9290295 GENNERO Lorenzo 1997 61.25 50.40
18 42 9290265 ZULIAN Emil 1997 60.00 46.80
DNS 9 9290318 FRAMARIN Loris 1998
DNS 29 9290319 ZILIO Simone 1998


-----

HALFPIPE DONNE

1 53 9515128 ROHRER Verena 1996 89.50 360.00
2 67 9535344 KALAPOS Zoe 1997 69.75 288.00
3 68 9045073 ARTHUR Emily 1999 62.00 216.00
4 69 9535272 EDWARDS Noelle 1996 59.75 180.00
5 65 9515145 DJUKIC Lea 1996 55.50 162.00
6 54 9535389 MASTRO Maddie 2000 36.25 144.00
7 55 9195178 LAROCHAIX Thalie 1999 68.00 129.60
8 51 9515144 PETRIG Ramona 1997 65.25 115.20
9 52 9185059 PIKKUJAMSA Elli 1999 59.00 104.40
10 64 1569999 VERDNIK Kaja 1999 61.75 93.60

12 63 9295083 MAIOCCO Maria Delfina 1996 51.50 79.20

-----

SLOPESTYLE UOMINI

1 39 9510290 SCHAERER Michael 1996 94.25 360.00
2 4 9220047 COULTAS Rowan 1997 90.25 288.00
3 30 9420129 KLEIVDAL Stian 1997 86.50 216.00
4 55 9410039 FARRELL Lyon 1998 85.75 180.00
5 24 9180149 RINNEKANGAS Rene 1999 85.00 162.00
6 45 9420130 EILERTSEN Haakon 1997 82.75 144.00
7 40 9410042 GARCIA KNIGHT Carlos 1997 80.25 129.60
8 12 9500107 BILLTOFT Ludvig 1996 78.25 115.20
9 56 9510352 STAUB Lou 1996 76.25 104.40
10 53 9530960 WARREN Bo 1997 69.25 93.60

37 52 9290295 GENNERO Lorenzo 1997 57.33 6.98
44 61 9290319 ZILIO Simone 1998 50.33 6.23
47 33 9290265 ZULIAN Emil 1997 44.66 5.90


-----

SLOPESTYLE DONNE

1 22 9535356 MATTINGLEY Hailee 1997 88.00 360.00
2 19 9185059 PIKKUJAMSA Elli 1999 82.75 288.00
3 6 1229991 ORMEROD Katie 1997 80.25 216.00
4 1 9185051 IKOLA Henna 1998 74.75 180.00
5 17 9195162 SILLIERES Chloe 1998 74.25 162.00
6 8 9535270 SODERHOLM Haille 1996 65.25 144.00
7 16 1069919 SMANS Loranne 1997 62.50 129.60
8 21 1569999 VERDNIK Kaja 1999 58.50 115.20
9 2 9295083 MAIOCCO Maria Delfina 1996 54.00 104.40
10 9 9045076 MULLINS Mahalah 1998 33.50 93.60

22 28 9295119 LOCATIN Giorgia 1997 34.00 32.40

-----

SNOWBOARDCROSS UOMINI

1 7 9480364 DILMAN Daniil 1996 400.00
2 1 9490143 EGUIBAR Lucas 1994 320.00
3 2 9190316 VUAGNOUX Ken 1995 240.00
4 13 9480478 GUZACHEV Aleksandr 1995 200.00
5 4 9040149 HUGHES Jarryd 1995 180.00
6 3 9510342 LYMANN Jerome 1996 160.00
7 14 9200121 PIETRZYKOWSKI Sebastian 1998 144.00
8 16 9040162 THOMAS Matthew 1995 128.00
9 10 9190305 BIRRIEN Nathan 1995 116.00
10 12 9150149 KUBICIK Jan 1996 104.00

16 18 9290255 CATAPANO Lorenzo 1996 1:07.90 60.00
26 9 9290208 MENCONI Matteo 1994 1:07.35 20.00
37 50 9290233 GIUNTOLI VERCELLIN Nico 1995 1:09.42 7.76
42 69 9290225 BOLZER Giona Antoine 1995 1:10.03 7.16
45 37 9290214 CLOCH Alessandro 1994 1:10.23 6.80
46 68 9290288 CARGNINO Leonardo 1997 1:10.25 6.68


-----

SNOWBOARDCROSS DONNE

1 1 9195128 BANKES Charlotte 1995 360.00
2 4 9195136 RAVEL Elisa 1995 288.00
3 15 9195144 DEVOUASSOUX Sarah 1997 216.00
4 11 9535297 TIERNEY Meghan 1997 180.00
5 2 9195073 TRESPEUCH Chloe 1994 162.00
6 3 9295087 BELINGHERI Sofia 1995 144.00
7 12 9485208 PAUL Kristina 1998 129.60
8 9 9105231 BERGERMANN Zoe 1994 115.20
9 5 9105210 CRITCHLOW Tess 1995 104.40
10 10 9195130 LEFEVRE Juliette 1997 93.60

13 13 9295101 GALLINA Francesca 1996 1:12.75 72.00
33 58 9295097 DALLAGLIO Gabriella 1996 1:17.48 8.64


-----

SNOWBOARDCROSS UOMINI (TEAM)

1 3 AUS_1 HUGHES/THOMAS
2 1 RUS_1 GUZACHEV/DILMAN
3 9 SUI_1 WATTER/LYMANN
4 2 FRA_1 VUAGNOUX/BIRRIEN
5 4 CAN_1 BOURGEOIS/BROCHU
6 15 CZE_1 KUBICIK/KHANKO
7 13 USA_3 COHEN/LEITH
8 11 USA_1 ZAGNOLI/VALLEY
9 6 AUT_1 MAHLER/JUD
10 7 GER_1 PIETRZYKOWSKI/GREGOR

15 10 ITA_1 CATAPANO/MENCONI
17 18 ITA_2 CARGNINO/GIUNTOLI


-----

SNOWBOARDCROSS DONNE (TEAM)

1 52 FRA_2 BANKES/TRESPEUCH
2 56 FRA_3 LEFEVRE/BERNARD
3 54 ITA_1 BELINGHERI/GALLINA
4 58 AUT_1 HOLZER/NEUSSNER
5 51 FRA_1 DEVOUASSOUX/RAVEL
6 60 SUI_2 HASLER/RIEDER
7 53 CAN_1 CRITCHLOW/BERGERMANN
8 62 AUS_1 TURNER/BAFF
9 57 SUI_1 PLEISCH/BUR
10 59 RUS_1 VASILTSOVA/PAUL

_______

MEDAGLIERE FINALE

1. RUSSIA 5-1-2 (8)
2. FRANCIA 2-3-2 (7)
3. SVIZZERA 2-0-2 (4)
4. STATI UNITI 1-1-0 (2)
5. AUSTRALIA 1-0-1 (2)
6. SLOVENIA 1-0-0 (1)
7. GRAN BRETAGNA 0-1-1 (2)
7. ITALIA 0-1-1 (2)
9. FINLANDIA 0-1-0 (1)
9. KOREA DEL SUD 0-1-0 (1)
9. NUOVA ZELANDA 0-1-0 (1)
9. OLANDA :ned: 0-1-0 (1)
9. SPAGNA 0-1-0 (1)
14. GERMANIA 0-0-2 (2)
15. NORVEGIA 0-0-1 (1)
 
Top
17 replies since 18/9/2013, 10:00   260 views
  Share