IWSF - Il primo forum italiano sugli sport invernali (Biathlon, Sci Alpino, Sci di fondo, Salto, Combinata nordica, Pattinaggio)

Calendario, Risultati e Classifiche Snowboard, 2010/11

« Older   Newer »
  Share  
Dan83
view post Posted on 5/10/2010, 23:56     +1   -1




Calendario, Risultati e Classifiche Stagione 2010/2011


Landgraaf :ned:
10/10/2010 - Slalom Parallelo U: Andreas Prommegger :aut:
10/10/2010 - Slalom Parallelo D: Ekaterina Tudegesheva

Londra
30/10/2010 - Big Air U: Marko Grilc

Saas-Fee
04/11/2010 - Halfpipe U: Tore-V. Holvik
04/11/2010 - Halfpipe D: Cai Xuetong :chn:

Stoccolma
20/11/2010 - Big Air U: Sebastien Toutant

Lech am Arlberg :aut:
07/12/2010 - Snowboardcross U (1): Nate Holland
07/12/2010 - Snowboardcross D (1): Dominique Maltais
08/12/2010 - Snowboardcross U (2): Luca Matteotti
08/12/2010 - Snowboardcross D (2): Dominique Maltais

Limone Piemonte
11/12/2010 - Gigante Parallelo U: Benjamin Karl :aut:
11/12/2010 - Gigante Parallelo D: Ekaterina Tudegesheva
12/12/2010 - Slalom Parallelo U: Roland Fischnaller
12/12/2010 - Slalom Parallelo D: Patrizia Kummer

Telluride
16/12/2010 - Gigante Parallelo U: Rok Flander
16/12/2010 - Gigante Parallelo D: Fraenzi Maegert-Kohli
17/12/2010 - Snowboardcross U: Pierre Vaultier
17/12/2010 - Snowboardcross D: Dominique Maltais

Bad Gastein :aut:
09/01/2011 - Slalom Parallelo U: Benjamin Karl :aut:
09/01/2011 - Slalom Parallelo D: Ekaterina Tudegesheva

WCH# La Molina
15/01/2011 - Big Air U: Petja Piiroinen
18/01/2011 - Snowboardcross U: Alex Pullin
18/01/2011 - Snowboardcross D: Lindsey Jacobellis
19/01/2011 - Gigante Parallelo U: Benjamin Karl :aut:
19/01/2011 - Gigante Parallelo D: Alena Zavarzina
20/01/2011 - Halfpipe U: Nathan Johnstone
20/01/2011 - Halfpipe D: Holly Crawford
22/01/2011 - Slalom Parallelo U: Benjamin Karl :aut:
22/01/2011 - Slopestyle U: Seppe Smits
22/01/2011 - Slalom Parallelo D: Hilde-Katrine Engeli
22/01/2011 - Slopestyle D: Enni Rukajarvi

Denver
26/01/2011 - Big Air U: Rocco Van Straten :ned:

Yongpyong
09/02/2011 - Slalom Parallelo U: Benjamin Karl :aut:
09/02/2011 - Slalom Parallelo D: Marion Kreiner :aut:

Yabuli :chn:
13/02/2011 - Halfpipe U: Nathan Johnstone
13/02/2011 - Halfpipe D: Liu Jiayu :chn:

Stoneham
17/02/2011 - Snowboardcross U: Nick Baumgartner
17/02/2011 - Snowboardcross D: Lindsey Jacobellis
18/02/2011 - Halfpipe U: Ryo Aono
18/02/2011 - Halfpipe D: Cai Xuetong :chn:
19/02/2011 - Big Air U: Sebastien Toutant
20/02/2011 - Gigante Parallelo U: Benjamin Karl :aut:
20/02/2011 - Gigante Parallelo D: Ekaterina Tudegesheva

Calgary
26/02/2011 - Halfpipe U: Ryo Aono
26/02/2011 - Slopestyle U: Clemens Schattschneider :aut:
26/02/2011 - Halfpipe D: Cai Xuetong :chn:
26/02/2011 - Slopestyle D: Allyson Carroll

Mosca
05/03/2011 - Slalom Parallelo U: Roland Fischnaller
05/03/2011 - Slalom Parallelo D: Ekaterina Tudegesheva

Bardonecchia
11/03/2011 - Halfpipe U: Nathan Johnstone
11/03/2011 - Halfpipe D: Holly Crawford
12/03/2011 - Slopestyle U: Alexey Sobolev
12/03/2011 - Slopestyle D: Katarzyna Rusin

Chiesa in Valmalenco
18/03/2011 - Snowboardcross U: Alberto Schiavon
18/03/2011 - Snowboardcross D: Lindsey Jacobellis
19/03/2011 - Gigante Parallelo U: Sylvain Dufour
19/03/2011 - Gigante Parallelo D: Ekaterina Tudegesheva

Arosa
24/03/2011 - Snowboardcross U (1): Seth Wescott
24/03/2011 - Snowboardcross D (1): Alexandra Jekova
25/03/2011 - Snowboardcross U (2): Alex Pullin
25/03/2011 - Snowboardcross D (2): Alexandra Jekova
26/03/2011 - Halfpipe U: Iouri Podladtchikov
26/03/2011 - Halfpipe D: Queralt Castellet
27/03/2011 - Gigante Parallelo U: Andreas Prommegger :aut:
27/03/2011 - Gigante Parallelo D: Fraenzi Maegert-Kohli

Edited by Dan83 - 27/3/2011, 16:50
 
Top
Dan83
view post Posted on 25/10/2010, 17:22     +1   -1




Landgraaf :ned:



SLALOM PARALLELO UOMINI

1 2 1093190 PROMMEGGER Andreas 1980 :aut: 1000.00
2 3 1163127 FISCHNALLER Roland 1980 800.00
3 12 7538766 MARCH Aaron 1986 600.00
4 9 1471684 FLANDER Rok 1979 500.00
5 18 1659088 KOSIR Zan 1984 450.00
6 6 1514944 GALMARINI Nevin 1986 400.00
7 4 7560012 MARGUC Rok 1986 360.00
8 8 1514852 HALDI Roland 1979 320.00
9 11 1576541 DETKOV Stanislav 1980 290.00
10 10 1054984 KARL Benjamin 1985 :aut: 260.00
12 28 9290025 MICK Christoph 1988 220.00
36 31 1598366 ERLACHER Meinhard 1982 19.70

-----

SLALOM PARALLELO DONNE

1 14 1489922 TUDEGESHEVA Ekaterina 1987 1000.00
2 4 1059932 NEURURER Heidi 1979 :aut: 800.00
3 10 1489930 ZAVARZINA Alena 1989 600.00
4 9 7519953 MAEGERT-KOHLI Fraenzi 1982 500.00
5 27 1489927 KULESHOVA Alena 1986 450.00
6 1 9205004 JOERG Selina 1988 400.00
7 7 9055006 MESCHIK Ina 1990 :aut: 360.00
8 12 1489929 ILYUKHINA Ekaterina 1987 320.00
9 8 1547635 GUENTHER Doris 1978 :aut: 290.00
10 3 1746485 DUJMOVITS Julia 1987 :aut: 260.00
13 31 7295000 BOCCACINI Corinna 1985 200.00
24 29 7295013 CUSINI Vanessa 1986 70.00
28 35 9295012 EGGER Natalie 1987 40.00
 
Top
Dan83
view post Posted on 31/10/2010, 21:58     +1   -1




Londra



BIG AIR UOMINI

1 3 9560119 GRILC Marko 1983 1000.00 1000.00
2 51 9420072 SANDBECH Staale 1993 800.00 800.00
3 13 1064997 SMITS Seppe 1991 600.00 600.00
4 32 9420054 GRIMSRUD Per-Iver 1983 500.00 500.00
5 42 1184963 KORPI Janne 1986 450.00 450.00
6 40 7050139 MACHO Michael 1987 :aut: 400.00 400.00
7 26 1224984 NICHOLLS Jamie 1993 360.00 360.00
8 7 9420056 BRAATEN Gjermund 1990 320.00 320.00
9 60 7528096 DE LE RUE Victor 1989 290.00 290.00
10 57 9050179 SCHATTSCHNEIDER Clemens 1992 :aut: 260.00 260.00
 
Top
Dan83
view post Posted on 7/12/2010, 22:23     +1   -1




Saas-Fee



HALFPIPE UOMINI

1 2 1424981 HOLVIK Tore-V. 1988 1000.00 1000.00
2 44 9300018 AONO Ryo 1990 800.00 800.00
3 8 1582070 CREPEL Mathieu 1984 600.00 600.00
4 30 1753372 LONGO Arthur 1988 500.00 500.00
5 3 9180024 LAARI Ilkka-Eemeli 1989 450.00 450.00
6 33 9300400 TSUTSUMI Shoto 1991 400.00 400.00
7 1 7510051 HALLER Christian 1989 360.00 360.00
8 7 1184953 AUTTI Antti 1985 320.00 320.00
9 35 7326738 BAISAMY Johann 1989 290.00 290.00
10 4 1064997 SMITS Seppe 1991 260.00 260.00
20 18 9290085 CIANCALEONI Giorgio 1991 110.00 110.00
30 11 9290161 GRIGIS Marco 1994 32.00 32.00

-----

HALFPIPE DONNE

1 16 1129975 CAI Xuetong 1993 :chn: 1000.00 1000.00
2 5 1129956 SUN Zhifeng 1991 :chn: 800.00 800.00
3 17 7519989 HALLER Ursina 1985 600.00 600.00
4 1 7305006 YAMAOKA Soko 1974 500.00 500.00
5 14 1569963 SADAR Cilka 1991 450.00 450.00
6 2 1756476 RODRIGUEZ Sophie 1988 400.00 400.00
7 4 1129973 CHEN Xu 1991 :chn: 360.00 360.00
8 20 9195071 GRIMAL Clemence 1994 320.00 320.00
9 15 9195025 THOVEX Mirabelle 1991 290.00 290.00
10 6 1753760 PELLISSIER Anne Sophie 1987 260.00 260.00
 
Top
Dan83
view post Posted on 7/12/2010, 22:40     +1   -1




Stoccolma



BIG AIR UOMINI

1 25 9100477 TOUTANT Sebastien 1992 1000.00 1000.00
2 47 9180047 PIIROINEN Petja 1991 800.00 800.00
3 61 9510239 BURGENER Patrick 1994 600.00 600.00
4 26 9100228 MCMORRIS Mark 1993 500.00 500.00
5 12 9500060 BACKSTROM Kevin 1992 450.00 450.00
6 3 1184963 KORPI Janne 1986 400.00 400.00
7 29 9500081 MATTSSON Niklas 1992 360.00 360.00
8 48 1064997 SMITS Seppe 1991 320.00 320.00
9 52 9420072 SANDBECH Staale 1993 290.00 290.00
10 41 9500079 LUNDSTROM Tor 1992 260.00 260.00
28 53 9290161 GRIGIS Marco 1994 40.00 40.00
45 55 7540803 BUZZONI Lorenzo 1988 17.00 17.00
60 39 9290085 CIANCALEONI Giorgio 1991 0.00 0.00
 
Top
Dan83
view post Posted on 8/12/2010, 18:14     +1   -1




Lech am Arlberg :aut:



SNOWBOARDCROSS UOMINI (1)

1 5 1134900 HOLLAND Nate 1978 1000.00
2 24 7533722 VELISEK Tom 1981 800.00
3 2 7050128 FUCHS Mario 1976 :aut: 600.00
4 23 7100115 CSOKONAY Dan 1989 500.00
5 11 1440547 SPEISER David 1980 450.00
6 32 1534998 PALMER Shaun 1968 400.00
7 14 9100166 HILL Kevin 1986 360.00
8 21 1427743 LIGOCKI Mateusz 1982 320.00
9 10 1516304 DE LE RUE Paul-Henri 1984 290.00
10 13 9290066 VISINTIN Omar 1989 260.00
15 8 7540609 MATTEOTTI Luca 1989 160.00
34 40 1447822 SCHIAVON Alberto 1978 22.00


-----

SNOWBOARDCROSS DONNE (1)

1 1 7105025 MALTAIS Dominique 1980 1000.00
2 2 1207068 RICKER Maelle 1978 800.00
3 10 9305001 FUJIMORI Yuka 1986 600.00
4 5 1236653 ANTHONIOZ Deborah 1978 500.00
5 9 1059944 RAMBERGER Maria 1986 :aut: 450.00
6 4 7537602 JEKOVA Alexandra 1987 400.00
7 14 7195000 POZZO Oceane 1989 360.00
8 3 7519966 FREI Sandra 1984 320.00
9 6 1059968 MOLL Susanne 1987 :aut: 290.00
10 8 9195028 MOENNE LOCCOZ Nelly 1990 260.00
14 11 7541482 BRUTTO Raffaella 1988 180.00

-----

SNOWBOARDCROSS UOMINI (2)

1 3 7540609 MATTEOTTI Luca 1989 1000.00
2 1 1044987 PULLIN Alex 1987 800.00
3 13 1516304 DE LE RUE Paul-Henri 1984 600.00
4 31 7050128 FUCHS Mario 1976 :aut: 500.00
5 4 7530230 VAULTIER Pierre 1987 450.00
6 6 7050145 SCHAIRER Markus 1987 :aut: 400.00
7 16 7519948 HALE Jayson 1985 360.00
8 15 1407276 BOIVIN Francois 1982 320.00
9 7 7537023 CHEEVER Jonathan 1985 290.00
10 9 1371774 FAGAN Robert 1976 260.00
14 8 9290066 VISINTIN Omar 1989 180.00
53 56 7538572 PERATHONER Emanuel 1986 14.60


-----

SNOWBOARDCROSS DONNE (2)

1 1 7105025 MALTAIS Dominique 1980 1000.00
2 2 1207068 RICKER Maelle 1978 800.00
3 3 7537602 JEKOVA Alexandra 1987 600.00
4 5 1059968 MOLL Susanne 1987 :aut: 500.00
5 13 9515035 AUBRY Emilie 1990 450.00
6 6 1236653 ANTHONIOZ Deborah 1978 400.00
7 8 9305001 FUJIMORI Yuka 1986 360.00
8 7 9195028 MOENNE LOCCOZ Nelly 1990 320.00
9 9 9535031 CHYTHLOOK-SIFSOF Callan 1989 290.00
10 12 1179909 LUNDHOLDT Julie 1983 260.00
13 4 7541482 BRUTTO Raffaella 1988 200.00
 
Top
Dan83
view post Posted on 11/12/2010, 16:50     +1   -1




Limone Piemonte



GIGANTE PARALLELO UOMINI

1 7 1054984 KARL Benjamin 1985 :aut: 1000.00
2 9 1093190 PROMMEGGER Andreas 1980 :aut: 800.00
3 25 1054999 VEITH Manuel 1985 :aut: 600.00
4 5 1514944 GALMARINI Nevin 1986 500.00
5 15 1666266 JEWELL Tyler 1977 450.00
6 49 1699731 WILD Vic 1986 400.00
7 1 1514852 HALDI Roland 1979 360.00
8 16 1514943 FLUETSCH Kaspar 1986 320.00
9 12 1163127 FISCHNALLER Roland 1980 290.00
10 4 7100122 MORISON Matthew 1987 260.00
14 8 7538766 MARCH Aaron 1986 180.00
18 34 1598366 ERLACHER Meinhard 1982 130.00
28 28 9290025 MICK Christoph 1988 40.00


-----

GIGANTE PARALLELO DONNE

1 12 1489922 TUDEGESHEVA Ekaterina 1987 1000.00
2 2 1489930 ZAVARZINA Alena 1989 800.00
3 14 1638621 BOLDYKOVA Svetlana 1982 600.00
4 4 1004920 RIEGLER Claudia 1973 :aut: 500.00
5 16 7519953 MAEGERT-KOHLI Fraenzi 1982 450.00
6 15 1547635 GUENTHER Doris 1978 :aut: 400.00
7 10 1102308 SAUERBREIJ Nicolien 1979 :ned: 360.00
8 23 9055032 SCHOEFFMANN Sabine 1992 :aut: 320.00
9 18 1758998 DE FAUCOMPRET Camille 1985 290.00
10 7 1454127 LABOECK Isabella 1986 260.00
20 36 9295012 EGGER Natalie 1987 110.00
22 32 7295000 BOCCACINI Corinna 1985 90.00
23 31 7295013 CUSINI Vanessa 1986 80.00


-----

SLALOM PARALLELO UOMINI

1 11 1163127 FISCHNALLER Roland 1980 1000.00
2 5 7538766 MARCH Aaron 1986 800.00
3 2 1514852 HALDI Roland 1979 600.00
4 3 1471684 FLANDER Rok 1979 500.00
5 17 1514943 FLUETSCH Kaspar 1986 450.00
6 6 1514944 GALMARINI Nevin 1986 400.00
7 15 1576541 DETKOV Stanislav 1980 360.00
8 10 1394181 SCHOCH Simon 1978 320.00
9 9 1093190 PROMMEGGER Andreas 1980 :aut: 290.00
10 35 1598366 ERLACHER Meinhard 1982 260.00
37 27 9290025 MICK Christoph 1988 19.40


-----

SLALOM PARALLELO DONNE

1 21 7519960 KUMMER Patrizia 1987 1000.00
2 5 7519953 MAEGERT-KOHLI Fraenzi 1982 800.00
3 9 1489929 ILYUKHINA Ekaterina 1987 600.00
4 25 7295000 BOCCACINI Corinna 1985 500.00
5 15 1489930 ZAVARZINA Alena 1989 450.00
6 2 1004920 RIEGLER Claudia 1973 :aut: 400.00
7 10 1746485 DUJMOVITS Julia 1987 :aut: 360.00
8 18 1758998 DE FAUCOMPRET Camille 1985 320.00
9 8 1489922 TUDEGESHEVA Ekaterina 1987 290.00
10 7 1638621 BOLDYKOVA Svetlana 1982 260.00
15 35 9295012 EGGER Natalie 1987 160.00
19 33 7295013 CUSINI Vanessa 1986 120.00
 
Top
Dan83
view post Posted on 20/12/2010, 15:36     +1   -1




Telluride



GIGANTE PARALLELO UOMINI

1 5 1471684 FLANDER Rok 1979 1000.00
2 7 1514943 FLUETSCH Kaspar 1986 800.00
3 3 1054999 VEITH Manuel 1985 :aut: 600.00
4 16 1054984 KARL Benjamin 1985 :aut: 500.00
5 11 1093190 PROMMEGGER Andreas 1980 :aut: 450.00
6 15 7100122 MORISON Matthew 1987 400.00
7 46 1394278 SCHOCH Philipp 1979 360.00
8 17 7560012 MARGUC Rok 1986 320.00
9 23 1547053 UNTERKOFLER Anton 1983 :aut: 290.00
10 37 1654238 DEMSAR Jernej 1984 260.00
12 9 1163127 FISCHNALLER Roland 1980 220.00
19 6 7538766 MARCH Aaron 1986 120.00
34 30 9290025 MICK Christoph 1988 22.00


-----

GIGANTE PARALLELO DONNE

1 8 7519953 MAEGERT-KOHLI Fraenzi 1982 1000.00
2 20 1454127 LABOECK Isabella 1986 800.00
3 4 1489922 TUDEGESHEVA Ekaterina 1987 600.00
4 15 1746485 DUJMOVITS Julia 1987 :aut: 500.00
5 3 1758998 DE FAUCOMPRET Camille 1985 450.00
6 12 1330840 KREINER Marion 1981 :aut: 400.00
7 5 1547635 GUENTHER Doris 1978 :aut: 360.00
8 23 1543464 TAKEUCHI Tomoka 1983 320.00
9 6 1102308 SAUERBREIJ Nicolien 1979 :ned: 290.00
10 13 1004920 RIEGLER Claudia 1973 :aut: 260.00
14 10 7295000 BOCCACINI Corinna 1985 180.00
DNF 27 7295013 CUSINI Vanessa 1986


-----

SNOWBOARDCROSS UOMINI

1 6 7530230 VAULTIER Pierre 1987 1000.00
2 7 1053614 WESCOTT Seth 1976 800.00
3 12 1044987 PULLIN Alex 1987 600.00
4 24 7510085 CADUFF Fabio 1985 500.00
5 15 7050145 SCHAIRER Markus 1987 :aut: 450.00
6 28 7537023 CHEEVER Jonathan 1985 400.00
7 16 7535002 DEIBOLD Alex 1986 360.00
8 3 1447822 SCHIAVON Alberto 1978 320.00
9 18 9050096 HAEMMERLE Michael 1991 :aut: 290.00
10 29 9290066 VISINTIN Omar 1989 260.00
21 10 7540609 MATTEOTTI Luca 1989 100.00

-----

SNOWBOARDCROSS DONNE

1 1 7105025 MALTAIS Dominique 1980 1000.00
2 2 7537602 JEKOVA Alexandra 1987 800.00
3 4 1207068 RICKER Maelle 1978 600.00
4 3 1429992 OLAFSEN Helene 1990 500.00
5 5 7310636 JACOBELLIS Lindsey 1985 450.00
6 6 9535031 CHYTHLOOK-SIFSOF Callan 1989 400.00
7 8 1059968 MOLL Susanne 1987 :aut: 360.00
8 7 9195028 MOENNE LOCCOZ Nelly 1990 320.00
9 9 9405000 BERGHUIS Bell 1985 :ned: 290.00
10 10 1236653 ANTHONIOZ Deborah 1978 260.00
11 13 7541482 BRUTTO Raffaella 1988 240.00
 
Top
Dan83
view post Posted on 9/1/2011, 19:56     +1   -1




Bad Gastein :aut:



SLALOM PARALLELO UOMINI

1 7 1054984 KARL Benjamin 1985 :aut: 1000.00
2 14 7538766 MARCH Aaron 1986 800.00
3 10 1394181 SCHOCH Simon 1978 600.00
4 5 7560012 MARGUC Rok 1986 500.00
5 15 1163127 FISCHNALLER Roland 1980 450.00
6 21 1442390 BUSSLER Patrick 1984 400.00
7 11 1093190 PROMMEGGER Andreas 1980 :aut: 360.00
8 2 1576541 DETKOV Stanislav 1980 320.00
9 17 1659088 KOSIR Zan 1984 290.00
10 3 1054999 VEITH Manuel 1985 :aut: 260.00
24 25 1598366 ERLACHER Meinhard 1982 70.00
DNF 33 9290025 MICK Christoph 1988

-----

SLALOM PARALLELO DONNE

1 4 1489922 TUDEGESHEVA Ekaterina 1987 1000.00
2 2 1330840 KREINER Marion 1981 :aut: 800.00
3 10 1004920 RIEGLER Claudia 1973 :aut: 600.00
4 3 1454127 LABOECK Isabella 1986 500.00
5 5 1547635 GUENTHER Doris 1978 :aut: 450.00
6 8 1638621 BOLDYKOVA Svetlana 1982 400.00
7 6 7519953 MAEGERT-KOHLI Fraenzi 1982 360.00
8 7 7205013 KOBER Amelie 1987 320.00
9 1 1489930 ZAVARZINA Alena 1989 290.00
10 23 9515082 ZOGG Julie 1992 260.00
17 11 7295000 BOCCACINI Corinna 1985 140.00
32 31 7295013 CUSINI Vanessa 1986 26.00
36 27 9295012 EGGER Natalie 1987 19.70
 
Top
Dan83
view post Posted on 23/1/2011, 01:42     +1   -1




WCH# La Molina



BIG AIR UOMINI

1 5 9180047 PIIROINEN Petja 1991 1000.00 1000.00
2 50 9100159 STONE Zachary 1991 800.00 800.00
3 33 1064997 SMITS Seppe 1991 600.00 600.00
4 10 1404982 STRATEN, VAN Rocco 1991 :ned: 500.00 500.00
5 49 9180087 PARTANEN Aleksi 1992 450.00 450.00
6 39 1582070 CREPEL Mathieu 1984 400.00 400.00
7 1 9510018 CAVIGELLI Gian-Luca 1988 360.00 360.00
8 2 9560119 GRILC Marko 1983 320.00 320.00
9 7 9180071 PAUMOLA Ville 1991 290.00 290.00
10 32 9180063 TONTERI Roope 1992 260.00 260.00
26 24 9290243 GRUBER Simon 1987 50.00 50.00
34 22 9290179 DONZELLI Marco 1989 22.00 22.00
37 18 9290085 CIANCALEONI Giorgio 1991 19.40 19.40
44 41 7540803 BUZZONI Lorenzo 1988 0.00 0.00


-----

SNOWBOARDCROSS UOMINI

1 4 1044987 PULLIN Alex 1987 1000.00
2 21 1053614 WESCOTT Seth 1976 800.00
3 10 1134900 HOLLAND Nate 1978 600.00
4 3 7540609 MATTEOTTI Luca 1989 500.00
5 2 7530230 VAULTIER Pierre 1987 450.00
6 8 1447822 SCHIAVON Alberto 1978 400.00
7 22 1407276 BOIVIN Francois 1982 360.00
8 16 7537023 CHEEVER Jonathan 1985 320.00
9 1 7050145 SCHAIRER Markus 1987 :aut: 290.00
10 14 1516304 DE LE RUE Paul-Henri 1984 260.00
17 5 7538572 PERATHONER Emanuel 1986 140.00
25 9 9290066 VISINTIN Omar 1989 60.00


-----

SNOWBOARDCROSS DONNE

1 2 7310636 JACOBELLIS Lindsey 1985 1000.00
2 1 9195028 MOENNE LOCCOZ Nelly 1990 800.00
3 7 7105025 MALTAIS Dominique 1980 600.00
4 5 1207068 RICKER Maelle 1978 500.00
5 4 1159964 SAMKOVA Eva 1993 450.00
6 6 7195010 CHAPOTOT Claire 1990 400.00
7 11 1229961 GILLINGS Zoe 1985 360.00
8 16 7541482 BRUTTO Raffaella 1988 320.00
9 8 9515035 AUBRY Emilie 1990 290.00
10 13 1059944 RAMBERGER Maria 1986 :aut: 260.00

-----

GIGANTE PARALLELO UOMINI

1 10 1054984 KARL Benjamin 1985 :aut: 1000.00
2 5 7560012 MARGUC Rok 1986 800.00
3 15 1163127 FISCHNALLER Roland 1980 600.00
4 1 1514943 FLUETSCH Kaspar 1986 500.00
5 7 1547053 UNTERKOFLER Anton 1983 :aut: 450.00
6 6 1659088 KOSIR Zan 1984 400.00
7 12 1576541 DETKOV Stanislav 1980 360.00
8 14 1514852 HALDI Roland 1979 320.00
9 11 1514944 GALMARINI Nevin 1986 290.00
10 18 1699731 WILD Vic 1986 260.00
12 2 7538766 MARCH Aaron 1986 220.00
14 26 9290025 MICK Christoph 1988 180.00
32 23 1598366 ERLACHER Meinhard 1982 26.00


-----

GIGANTE PARALLELO DONNE

1 5 1489930 ZAVARZINA Alena 1989 1000.00
2 3 1004920 RIEGLER Claudia 1973 :aut: 800.00
3 16 1547635 GUENTHER Doris 1978 :aut: 600.00
4 4 7205013 KOBER Amelie 1987 500.00
5 6 7519953 MAEGERT-KOHLI Fraenzi 1982 450.00
6 9 1489922 TUDEGESHEVA Ekaterina 1987 400.00
7 8 1244704 DESMARES Nathalie 1972 360.00
8 18 9205004 JOERG Selina 1988 320.00
9 22 7295000 BOCCACINI Corinna 1985 290.00
10 10 1746485 DUJMOVITS Julia 1987 :aut: 260.00
30 27 7295013 CUSINI Vanessa 1986 32.00
40 29 9295012 EGGER Natalie 1987 18.50


-----

HALFPIPE UOMINI

1 9 7040113 JOHNSTONE Nathan 1990 1000.00 1000.00
2 4 9510223 PODLADTCHIKOV Iouri 1988 800.00 800.00
3 28 1184968 MALIN Markus 1987 600.00 600.00
4 26 7510051 HALLER Christian 1989 500.00 500.00
5 42 9180024 LAARI Ilkka-Eemeli 1989 450.00 450.00
6 43 9510239 BURGENER Patrick 1994 400.00 400.00
7 24 1582070 CREPEL Mathieu 1984 360.00 360.00
8 3 9300018 AONO Ryo 1990 320.00 320.00
9 1 9300507 HIRAOKA Taku 1995 290.00 290.00
10 20 1184953 AUTTI Antti 1985 260.00 260.00
22 33 9290085 CIANCALEONI Giorgio 1991 90.00 90.00
24 22 9290012 PIETROPOLI Manuel 1990 70.00 70.00
42 37 7540803 BUZZONI Lorenzo 1988 17.90 17.90
48 55 9290180 PILLER COTTRER Filiberto 1993 16.10 16.10


-----

HALFPIPE DONNE

1 24 1049941 CRAWFORD Holly 1984 1000.00 1000.00
2 23 7519989 HALLER Ursina 1985 800.00 800.00
3 5 1129974 LIU Jiayu 1992 :chn: 600.00 600.00
4 26 9415013 SINCLAIR Rebecca 1991 500.00 500.00
5 8 1129956 SUN Zhifeng 1991 :chn: 450.00 450.00
6 7 1129975 CAI Xuetong 1993 :chn: 400.00 400.00
7 6 9195025 THOVEX Mirabelle 1991 360.00 360.00
8 1 1526101 NICOLL Mercedes 1983 320.00 320.00
9 18 1753760 PELLISSIER Anne Sophie 1987 290.00 290.00
10 25 9305130 OKADA Rana 1991 260.00 260.00

-----

SLALOM PARALLELO UOMINI

1 14 1054984 KARL Benjamin 1985 :aut: 1000.00
2 15 1394181 SCHOCH Simon 1978 800.00
3 16 7560012 MARGUC Rok 1986 600.00
4 5 1093190 PROMMEGGER Andreas 1980 :aut: 500.00
5 4 1163127 FISCHNALLER Roland 1980 450.00
6 7 1054999 VEITH Manuel 1985 :aut: 400.00
7 2 7100122 MORISON Matthew 1987 360.00
8 6 1514943 FLUETSCH Kaspar 1986 320.00
9 10 1576541 DETKOV Stanislav 1980 290.00
10 17 1659088 KOSIR Zan 1984 260.00
11 9 7538766 MARCH Aaron 1986 240.00
34 27 9290025 MICK Christoph 1988 22.00
36 23 1598366 ERLACHER Meinhard 1982 19.70


-----

SLOPESTYLE UOMINI

1 6 1064997 SMITS Seppe 1991 1000.00
2 23 9500081 MATTSSON Niklas 1992 800.00
3 5 9180071 PAUMOLA Ville 1991 600.00
4 40 9500066 LANDMARK Zebastian 1991 500.00
5 1 9050179 SCHATTSCHNEIDER Clemens 1992 :aut: 450.00
6 33 9100204 BEAULIEU Julien 1990 400.00
7 29 9100006 BALHARRY Robby 1990 360.00
8 56 1407955 KOSKI Markku 1981 320.00
9 34 7050139 MACHO Michael 1987 :aut: 290.00
10 38 9180047 PIIROINEN Petja 1991 260.00
DNS 7 7540803 BUZZONI Lorenzo 1988
DNS 8 9290085 CIANCALEONI Giorgio 1991
DNS 48 9290179 DONZELLI Marco 1989


-----

SLALOM PARALLELO DONNE

1 28 1429986 ENGELI Hilde-Katrine 1988 1000.00
2 2 1102308 SAUERBREIJ Nicolien 1979 :ned: 800.00
3 10 1004920 RIEGLER Claudia 1973 :aut: 600.00
4 5 1059932 NEURURER Heidi 1979 :aut: 500.00
5 11 1489922 TUDEGESHEVA Ekaterina 1987 450.00
6 3 7205013 KOBER Amelie 1987 400.00
7 15 7519953 MAEGERT-KOHLI Fraenzi 1982 360.00
8 14 7519960 KUMMER Patrizia 1987 320.00
9 8 1330840 KREINER Marion 1981 :aut: 290.00
10 13 1746485 DUJMOVITS Julia 1987 :aut: 260.00
17 21 7295000 BOCCACINI Corinna 1985 140.00
24 27 9295012 EGGER Natalie 1987 70.00
29 25 7295013 CUSINI Vanessa 1986 36.00


-----

SLOPESTYLE DONNE

1 12 9185019 RUKAJARVI Enni 1990 1000.00
2 1 1159968 PANCOCHOVA Sarka 1990 800.00
3 3 9415012 GOTLIEB Shelly 1980 600.00
4 23 9185026 ENNE Merika 1992 500.00
5 6 9535025 CARROLL Allyson 1988 450.00
6 20 7185014 PEHKONEN Saana 400.00
7 16 9415018 LUXTON Stefi 1991 360.00
8 4 1709938 MEDLOVA Klaudia 1993 320.00
9 25 9405022 GILS, VAN Charlotte 1986 :ned: 290.00
10 24 1419992 BROWN Kendall 1989 260.00

_______

MEDAGLIERE FINALE

1. AUSTRALIA 3-0-0 (3)
2. AUSTRIA :aut: 2-1-2 (5)
3. FINLANDIA 2-0-2 (4)
4. STATI UNITI 1-1-1 (3)
5. BELGIO 1-0-1 (2)
6. NORVEGIA 1-0-0 (1)
6. RUSSIA 1-0-0 (1)
8. SVIZZERA 0-3-0 (3)
9. CANADA 0-1-1 (2)
9. SLOVENIA 0-1-1 (2)
11. FRANCIA 0-1-0 (1)
11. OLANDA :ned: 0-1-0 (1)
11. REP. CECA 0-1-0 (1)
11. SVEZIA 0-1-0 (1)
15. CINA :chn: 0-0-1 (1)
15. ITALIA 0-0-1 (1)
15. NUOVA ZELANDA 0-0-1 (1)
