IWSF - Il primo forum italiano sugli sport invernali (Biathlon, Sci Alpino, Sci di fondo, Salto, Combinata nordica, Pattinaggio)

Calendario, Risultati e Classifiche Pattinaggio Velocità, 2011/12

« Older   Newer »
  Share  
Dan83
view post Posted on 10/10/2011, 22:33     +1   -1




Calendario, Risultati e Classifiche Stagione 2011/2012


WC#1 Chelyabinsk
18/11/2011 - 500 m U (1): Pekka Koskela FIN
18/11/2011 - 1500 m U: Stefan Groothuis NED
18/11/2011 - 500 m D (1): Yu Jing CHN
18/11/2011 - 3000 m D: Martina Sablikova CZE
19/11/2011 - 500 m U (2): Joji Kato JPN
19/11/2011 - 5000 m U: Jorrit Bergsma NED
19/11/2011 - 500 m D (2): Yu Jing CHN
19/11/2011 - 1500 m D: Ireen Wust NED
20/11/2011 - 1000 m U: Stefan Groothuis NED
20/11/2011 - Team Pursuit U: OLANDA NED
20/11/2011 - 1000 m D: Christine Nesbitt CAN
20/11/2011 - Team Pursuit D: CANADA CAN

WC#2 Astana
25/11/2011 - 500 m U (1): Mo Tae-Bum KOR
25/11/2011 - 1500 m U: Wouter Olde Heuvel NED
25/11/2011 - 500 m D (1): Lee Sang-Hwa KOR
25/11/2011 - 3000 m D: Martina Sablikova CZE
26/11/2011 - 500 m U (2): Jan Smeekens NED
26/11/2011 - 5000 m U: Sven Kramer NED
26/11/2011 - 500 m D (2): Jenny Wolf GER
26/11/2011 - 1500 m D: Christine Nesbitt CAN
27/11/2011 - 1000 m U: Stefan Groothuis NED
27/11/2011 - Mass Start U: Lee Seung-Hoon KOR
27/11/2011 - 1000 m D: Christine Nesbitt CAN
27/11/2011 - Mass Start D: Mariska Huisman NED

WC#3 Heerenveen (1) :ned:
02/12/2011 - 500 m U (1): Tucker Fredricks USA
02/12/2011 - 1500 m U: Ivan Skobrev RUS
02/12/2011 - 500 m D (1): Yu Jing CHN
02/12/2011 - 5000 m D: Martina Sablikova CZE
03/12/2011 - 500 m U (2): Pekka Koskela FIN
03/12/2011 - 10000 m U: Jorrit Bergsma NED
03/12/2011 - 500 m D (2): Yu Jing CHN
03/12/2011 - 1500 m D: Christine Nesbitt CAN
04/12/2011 - 1000 m U: Kjeld Nuis NED
04/12/2011 - Team Pursuit U: OLANDA NED
04/12/2011 - 1000 m D: Christine Nesbitt CAN
04/12/2011 - Team Pursuit D: CANADA CAN

ECH Allround# Budapest
06/01/2012 - 500 m D: Karolina Erbanova CZE
06/01/2012 - 3000 m D: Martina Sablikova CZE
07/01/2012 - 500 m U: Konrad Niedzwiedzki POL
07/01/2012 - 5000 m U: Sven Kramer NED
07/01/2012 - 1500 m D: Martina Sablikova CZE
08/01/2012 - 1500 m U: Sven Kramer NED
08/01/2012 - 10000 m U: Sven Kramer NED
08/01/2012 - Allround U: Sven Kramer NED
08/01/2012 - 5000 m D: Martina Sablikova CZE
08/01/2012 - Allround D: Martina Sablikova CZE

WC#4 Salt Lake City
21/01/2012 - 500 m U (1): Keiichiro Nagashima JPN
21/01/2012 - 1000 m U (1): Shani Davis USA
21/01/2012 - 500 m D (1): Lee Sang-Hwa KOR
21/01/2012 - 1000 m D (1): Christine Nesbitt CAN
22/01/2012 - 500 m U (2): Dmitry Lobkov RUS
22/01/2012 - 1000 m U (2): Shani Davis USA
22/01/2012 - 500 m D (2): Lee Sang-Hwa KOR
22/01/2012 - 1000 m D (2): Laurine Van Riessen NED

WCH Sprint# Calgary
28/01/2012 - 500 m U (1): Lee Kyou-Hyuk KOR
28/01/2012 - 1000 m U (1): Shani Davis USA
28/01/2012 - 500 m D (1): Jenny Wolf GER
28/01/2012 - 1000 m D (1): Christine Nesbitt CAN
29/01/2012 - 500 m U (2): Joji Kato JPN
29/01/2012 - 1000 m U (2): Stefan Groothuis NED
29/01/2012 - Sprint U: Stefan Groothuis NED
29/01/2012 - 500 m D (2): Yu Jing CHN
29/01/2012 - 1000 m D (2): Christine Nesbitt CAN
29/01/2012 - Sprint D: Yu Jing CHN

WC#5 Hamar
11/02/2012 - 5000 m U: Bob De Jong NED
11/02/2012 - 1500 m D: Ireen Wust NED
12/02/2012 - 1500 m U: Shani Davis USA
12/02/2012 - Team Pursuit U: RUSSIA RUS
12/02/2012 - 3000 m D: Martina Sablikova CZE
12/02/2012 - Team Pursuit D: RUSSIA RUS

WCH Allround# Mosca
18/02/2012 - 500 m U: Zbigniew Brodka POL
18/02/2012 - 5000 m U: Sven Kramer NED
18/02/2012 - 500 m D: Christine Nesbitt CAN
18/02/2012 - 3000 m D: Martina Sablikova CZE
19/02/2012 - 1500 m U: Havard Bokko NOR
19/02/2012 - 10000 m U: Sven Kramer NED
19/02/2012 - Allround U: Sven Kramer NED
19/02/2012 - 1500 m D: Christine Nesbitt CAN
19/02/2012 - 5000 m D: Martina Sablikova CZE
19/02/2012 - Allround D: Ireen Wust NED

JWCH# Obihiro
02/03/2012 - 1500 m D: Karolina Erbanova CZE
03/03/2012 - 500 m U: Laurent Dubreuil CAN
03/03/2012 - 1500 m U: Sverre Lunde Pedersen NOR
03/03/2012 - 5000 m U: Sverre Lunde Pedersen NOR
03/03/2012 - Allround U: Sverre Lunde Pedersen NOR
03/03/2012 - 1000 m D: Miho Takagi JPN
03/03/2012 - 3000 m D: Park Do-Yeon KOR
03/03/2012 - Allround D: Miho Takagi JPN
04/03/2012 - 1000 m U: Pavel Kulizhnikov RUS
04/03/2012 - Team Pursuit U: NORVEGIA NOR
04/03/2012 - 500 m D: Karolina Erbanova CZE
04/03/2012 - Team Pursuit D: KOREA DEL SUD KOR

WC#6 Heerenveen (2) :ned:
02/03/2012 - 500 m U (1): Dmitry Lobkov RUS
02/03/2012 - 1500 m U: Shani Davis USA
02/03/2012 - 500 m D (1): Yu Jing CHN
02/03/2012 - 5000 m D: Martina Sablikova CZE
03/03/2012 - 500 m U (2): Tucker Fredricks USA
03/03/2012 - 10000 m U: Bob De Jong NED
03/03/2012 - 500 m D (2): Jenny Wolf GER
03/03/2012 - 1500 m D: Ireen Wust NED
04/03/2012 - 1000 m U: Shani Davis USA
04/03/2012 - Mass Start U: Jonathan Kuck USA
04/03/2012 - 1000 m D: Heather Richardson USA
04/03/2012 - Mass Start D: Mariska Huisman NED

WC#7 Berlino (Final)
09/03/2012 - 500 m U (1): Jamie Gregg CAN
09/03/2012 - 1500 m U: Havard Bokko NOR
09/03/2012 - 500 m D (1): Yu Jing CHN
09/03/2012 - 3000 m D: Martina Sablikova CZE
10/03/2012 - 500 m U (2): Michel Mulder NED
10/03/2012 - 5000 m U: Sven Kramer NED
10/03/2012 - 500 m D (2): Yu Jing CHN
10/03/2012 - 1500 m D: Christine Nesbitt CAN
11/03/2012 - 1000 m U: Shani Davis USA
11/03/2012 - Mass Start U: Jorrit Bergsma NED
11/03/2012 - Team Pursuit U: OLANDA NED
11/03/2012 - 1000 m D: Christine Nesbitt CAN
11/03/2012 - Mass Start D: Claudia Pechstein GER
11/03/2012 - Team Pursuit D: CANADA CAN

WCH Singole Distanze# Heerenveen :ned:
22/03/2012 - 1500 m U: Denny Morrison CAN
22/03/2012 - 3000 m D: Martina Sablikova CZE
23/03/2012 - 1000 m U: Stefan Groothuis NED
23/03/2012 - 5000 m U: Sven Kramer NED
23/03/2012 - 1500 m D: Christine Nesbitt CAN
24/03/2012 - 10000 m U: Bob De Jong NED
24/03/2012 - 1000 m D: Christine Nesbitt CAN
24/03/2012 - 5000 m D: Martina Sablikova CZE
25/03/2012 - 500 m U: Mo Tae-Bum KOR
25/03/2012 - Team Pursuit U: OLANDA NED
25/03/2012 - 500 m D: Lee Sang-Hwa KOR
25/03/2012 - Team Pursuit D: OLANDA NED

Edited by Dan83 - 25/3/2012, 17:42
 
Top
Dan83
view post Posted on 20/11/2011, 16:45     +1   -1




WC#1 Chelyabinsk



500 M UOMINI (1)

1 123 Pekka KOSKELA 35.00 100
2 180 Jan SMEEKENS :ned: 35.01 0.01 80
3 148 Yuya OIKAWA 35.07 0.07 70

4 163 Kyou-Hyuk LEE 35.09 0.09 60
5 172 Stefan GROOTHUIS :ned: 35.12 0.12 50
6 144 Joji KATO 35.21 0.21 45
7 146 Keiichiro NAGASHIMA 35.22 0.23 40
8 109 Jamie GREGG 35.25 0.25 36
9 175 Michel MULDER :ned: 35.30 0.30 32
10 176 Ronald MULDER :ned: 35.41 0.41 28

-----

1500 M UOMINI

1 172 Stefan GROOTHUIS :ned: 1:45.70 100
2 215 Shani DAVIS 1:46.27 0.57 80
3 209 Ivan SKOBREV 1:46.47 0.77 70

4 177 Kjeld NUIS :ned: 1:46.59 0.89 60
5 113 Denny MORRISON 1:46.83 1.13 50
6 181 Mark TUITERT :ned: 1:46.94 1.24 45
7 217 Brian HANSEN 1:47.11 1.41 40
8 178 Wouter OLDE HEUVEL :ned: 1:47.15 1.45 36
9 182 Håvard BØKKO 1:47.22 1.52 32
10 171 Sjoerd de VRIES :ned: 1:47.43 1.73 28
18 137 Matteo ANESI 1:48.16 2.46 8
24 138 Enrico FABRIS 1:51.24 5.54 1
2(B) 139 Mirko Giacomo NENZI 1:48.92 1.60 19


-----

500 M DONNE (1)

1 16 Jing YU :chn: 37.81 100
2 41 Maki TSUJI 38.22 (3) 0.41 80
2 57 Thijsje OENEMA :ned: 38.22 (3) 0.41 80

4 55 Annette GERRITSEN :ned: 38.22 (8) 0.41 60
5 48 Sang-Hwa LEE 38.33 0.52 50
6 51 Margot BOER :ned: 38.38 0.57 45
7 29 Jenny WOLF 38.41 0.60 40
8 15 Beixing WANG :chn: 38.42 (1) 0.61 36
9 17 Hong ZHANG :chn: 38.42 (5) 0.61 32
10 24 Judith HESSE 38.52 0.71 28

-----

3000 M DONNE

1 19 Martina SÁBLIKOVÁ 4:06.54 100
2 62 Ireen WÜST :ned: 4:07.16 0.62 80
3 27 Claudia PECHSTEIN 4:07.81 1.27 70

4 52 Linda de VRIES :ned: 4:07.96 1.42 60
5 59 Diane VALKENBURG :ned: 4:08.42 1.88 50
6 8 Cindy KLASSEN 4:08.60 2.06 45
7 32 Masako HOZUMI 4:08.92 2.38 40
8 23 Stephanie BECKERT 4:09.49 2.95 36
9 75 Olga GRAF 4:11.82 5.28 32
10 65 Ida NJÅTUN 4:12.16 5.62 28

-----

500 M UOMINI (2)

1 144 Joji KATO 34.92 100
2 165 Tae-Bum MO 35.01 0.09 80
3 148 Yuya OIKAWA 35.14 0.22 70

4 161 Kang-Seok LEE 35.19 0.27 60
5 180 Jan SMEEKENS :ned: 35.21 0.29 50
6 109 Jamie GREGG 35.23 0.31 45
7 146 Keiichiro NAGASHIMA 35.26 0.34 40
8 143 Yuji KAMIJO 35.27 0.35 36
9 110 Gilmore JUNIO 35.33 0.41 32
10 216 Tucker FREDRICKS 35.35 (7) 0.43 28
12(B) 139 Mirko Giacomo NENZI 36.16 0.59 0

-----

5000 M UOMINI

1 167 Jorrit BERGSMA :ned: 6:18.74 100
2 174 Sven KRAMER :ned: 6:20.60 1.86 80
3 169 Bob de JONG :ned: 6:21.96 3.22 70

4 218 Jonathan KUCK 6:23.77 5.03 60
5 126 Alexis CONTIN 6:23.97 5.23 50
6 131 Moritz GEISREITER 6:25.52 6.78 45
7 189 Shane DOBBIN 6:25.66 6.92 40
8 168 Jan BLOKHUIJSEN :ned: 6:26.39 7.65 36
9 182 Håvard BØKKO 6:27.60 8.86 32
10 170 Douwe de VRIES :ned: 6:27.65 8.91 28
24 138 Enrico FABRIS DNS 0
11(B) 140 Luca STEFANI 6:40.34 14.80 0


-----

500 M DONNE (2)

1 16 Jing YU :chn: 37.65 100
2 48 Sang-Hwa LEE 38.09 0.44 80
3 29 Jenny WOLF 38.22 0.57 70

4 57 Thijsje OENEMA :ned: 38.32 0.67 60
5 51 Margot BOER :ned: 38.35 0.70 50
6 17 Hong ZHANG :chn: 38.37 0.72 45
7 41 Maki TSUJI 38.39 0.74 40
8 36 Nao KODAIRA 38.51 0.86 36
9 15 Beixing WANG :chn: 38.52 0.87 32
10 55 Annette GERRITSEN :ned: 38.55 0.90 28

-----

1500 M DONNE

1 62 Ireen WÜST :ned: 1:57.02 100
2 9 Christine NESBITT 1:57.44 0.42 80
3 56 Marrit LEENSTRA :ned: 1:58.27 1.25 70

4 22 Monique ANGERMÜLLER 1:58.70 (0) 1.68 60
4 81 Yekaterina SHIKHOVA 1:58.70 (0) 1.68 60
6 65 Ida NJÅTUN 1:58.74 1.72 45
7 59 Diane VALKENBURG :ned: 1:58.78 1.76 40
8 27 Claudia PECHSTEIN 1:59.06 2.04 36
9 52 Linda de VRIES :ned: 1:59.08 2.06 32
10 8 Cindy KLASSEN 1:59.32 2.30 28

-----

1000 M UOMINI

1 172 Stefan GROOTHUIS :ned: 1:08.49 100
2 177 Kjeld NUIS :ned: 1:08.56 0.07 80
3 113 Denny MORRISON 1:09.26 0.77 70

4 171 Sjoerd de VRIES :ned: 1:09.29 0.80 60
5 215 Shani DAVIS 1:09.48 0.99 50
6 135 Samuel SCHWARZ 1:09.68 1.19 45
7 179 Pim SCHIPPER :ned: 1:09.85 1.36 40
8 163 Kyou-Hyuk LEE 1:09.98 1.49 36
9 217 Brian HANSEN 1:10.04 1.55 32
10 204 Yevgeny LALENKOV 1:10.09 1.60 28
13 139 Mirko Giacomo NENZI 1:10.44 1.95 18
23 137 Matteo ANESI 1:11.49 3.00 2


-----

TEAM PURSUIT UOMINI

1 7 OLANDA :ned: 3:41.25 100
2 10 STATI UNITI 3:44.52 3.27 80
3 8 GERMANIA 3:45.29 4.04 70

4 1 KOREA DEL SUD 3:45.56 4.31 60
5 13 RUSSIA 3:45.90 4.65 50
6 12 NORVEGIA 3:47.45 6.20 45
7 2 FRANCIA 3:48.09 6.84 40
8 9 POLONIA 3:49.14 7.89 36
9 11 CANADA 3:49.25 8.00 32
10 6 ITALIA 3:51.53 10.28 28

-----

1000 M DONNE

1 9 Christine NESBITT 1:15.97 100
2 51 Margot BOER :ned: 1:16.52 0.55 80
3 56 Marrit LEENSTRA :ned: 1:16.77 0.80 70

4 61 Laurine van RIESSEN :ned: 1:16.93 0.96 60
5 48 Sang-Hwa LEE 1:16.99 1.02 50
6 81 Yekaterina SHIKHOVA 1:17.18 1.21 45
7 89 Heather RICHARDSON 1:17.30 1.33 40
8 16 Jing YU :chn: 1:17.35 1.38 36
9 79 Yekaterina MALYSHEVA 1:17.50 (9) 1.53 32
9 41 Maki TSUJI 1:17.50 (9) 1.53 32

-----

TEAM PURSUIT DONNE

1 4 CANADA 3:02.07 100
2 8 OLANDA :ned: 3:02.72 0.65 80
3 7 RUSSIA 3:03.37 1.30 70

4 1 KOREA DEL SUD 3:05.79 3.72 60
5 6 GERMANIA 3:06.52 (1) 4.45 50
6 5 POLONIA 3:06.52 (7) 4.45 45
7 2 GIAPPONE 3:06.64 4.57 40
8 3 STATI UNITI 3:11.35 9.28 36
 
Top
Dan83
view post Posted on 27/11/2011, 14:57     +1   -1




WC#2 Astana



500 M UOMINI (1)

1 63 Tae-Bum MO 34.89 100
2 109 Tucker FREDRICKS 34.94 0.05 80
3 70 Stefan GROOTHUIS :ned: 35.01 0.12 70

4 59 Kang-Seok LEE 35.09 0.20 60
5 44 Yuya OIKAWA 35.13 0.24 50
6 93 Artur WAS 35.16 0.27 45
7 74 Ronald MULDER :ned: 35.17 0.28 40
8 98 Dmitry LOBKOV 35.22 (0) 0.33 36
9 40 Joji KATO 35.22 (7) 0.33 32
10 73 Michel MULDER :ned: 35.22 (8) 0.33 28
15(B) 36 Mirko Giacomo NENZI 36.17 0.71 0

-----

1500 M UOMINI

1 76 Wouter OLDE HEUVEL :ned: 1:45.69 100
2 13 Denny MORRISON 1:45.80 0.11 80
3 80 Håvard BØKKO 1:45.97 0.28 70

4 108 Shani DAVIS 1:46.21 0.52 60
5 75 Kjeld NUIS :ned: 1:46.34 0.65 50
6 70 Stefan GROOTHUIS :ned: 1:46.39 0.70 45
7 110 Brian HANSEN 1:46.40 0.71 40
8 79 Mark TUITERT :ned: 1:46.42 0.73 36
9 100 Ivan SKOBREV 1:46.47 0.78 32
10 25 Benjamin MACÉ 1:46.79 1.10 28
18 36 Mirko Giacomo NENZI 1:48.22 2.53 8
12(B) 34 Matteo ANESI 1:50.30 2.47 0


-----

500 M DONNE (1)

1 43 Sang-Hwa LEE 37.78 100
2 23 Jenny WOLF 38.04 0.26 80
3 54 Thijsje OENEMA :ned: 38.22 0.44 70

4 29 Nao KODAIRA 38.23 0.45 60
5 34 Maki TSUJI 38.24 0.46 50
6 46 Margot BOER :ned: 38.28 0.50 45
7 58 Laurine van RIESSEN :ned: 38.38 0.60 40
8 18 Judith HESSE 38.49 0.71 36
9 13 Karolina ERBANOVÁ 38.55 (1) 0.77 32
10 51 Annette GERRITSEN :ned: 38.55 (2) 0.77 28

-----

3000 M DONNE

1 14 Martina SÁBLIKOVÁ 4:03.28 100
2 21 Claudia PECHSTEIN 4:03.59 0.31 80
3 56 Diane VALKENBURG :ned: 4:05.36 2.08 70

4 53 Ireen WÜST :ned: 4:05.38 2.10 60
5 8 Cindy KLASSEN 4:06.55 3.27 50
6 67 Yevgenia DMITRIEVA 4:07.29 4.01 45
7 24 Masako HOZUMI 4:08.19 4.91 40
8 48 Linda de VRIES :ned: 4:08.24 4.96 36
9 59 Ida NJÅTUN 4:08.92 5.64 32
10 9 Christine NESBITT 4:09.14 5.86 28

-----

500 M UOMINI (2)

1 78 Jan SMEEKENS :ned: 35.05 100
2 63 Tae-Bum MO 35.06 0.01 80
3 109 Tucker FREDRICKS 35.19 0.14 70

4 59 Kang-Seok LEE 35.21 0.16 60
5 61 Kyou-Hyuk LEE 35.23 (3) 0.18 50
6 10 Gilmore JUNIO 35.23 (8) 0.18 45
7 21 Mika POUTALA 35.29 (2) 0.24 40
8 40 Joji KATO 35.29 (5) 0.24 36
9 39 Yuji KAMIJO 35.34 (2) 0.29 32
10 37 Ryohei HAGA 35.34 (5) 0.29 28
17(B) 36 Mirko Giacomo NENZI 36.34 0.83 0

-----

5000 M UOMINI

1 72 Sven KRAMER :ned: 6:13.83 100
2 65 Jorrit BERGSMA :ned: 6:15.40 1.57 80
3 23 Alexis CONTIN 6:17.43 3.60 70

4 80 Håvard BØKKO 6:17.88 4.05 60
5 66 Jan BLOKHUIJSEN :ned: 6:18.78 4.95 50
6 28 Moritz GEISREITER 6:19.31 5.48 45
7 67 Bob de JONG :ned: 6:19.42 5.59 40
8 100 Ivan SKOBREV 6:19.84 6.01 36
9 68 Douwe de VRIES :ned: 6:21.10 7.27 32
10 85 Sverre LUNDE PEDERSEN 6:24.44 10.61 28

-----

500 M DONNE (2)

1 23 Jenny WOLF 37.98 (4) 100
2 43 Sang-Hwa LEE 37.98 (5) 0.00 80
3 29 Nao KODAIRA 37.99 0.01 70

4 46 Margot BOER :ned: 38.06 0.08 60
5 34 Maki TSUJI 38.36 0.38 50
6 18 Judith HESSE 38.38 0.40 45
7 54 Thijsje OENEMA :ned: 38.45 0.47 40
8 9 Christine NESBITT 38.47 0.49 36
9 51 Annette GERRITSEN :ned: 38.53 0.55 32
10 13 Karolina ERBANOVÁ 38.55 0.57 28

-----

1500 M DONNE

1 9 Christine NESBITT 1:56.10 100
2 21 Claudia PECHSTEIN 1:56.77 0.67 80
3 53 Ireen WÜST :ned: 1:57.00 0.90 70

4 14 Martina SÁBLIKOVÁ 1:57.41 1.31 60
5 8 Cindy KLASSEN 1:57.42 1.32 50
6 56 Diane VALKENBURG :ned: 1:57.52 1.42 45
7 52 Marrit LEENSTRA :ned: 1:57.77 1.67 40
8 48 Linda de VRIES :ned: 1:57.85 1.75 36
9 72 Yekaterina LOBYSHEVA 1:58.00 1.90 32
10 59 Ida NJÅTUN 1:58.05 1.95 28

-----

1000 M UOMINI

1 70 Stefan GROOTHUIS :ned: 1:08.85 100
2 75 Kjeld NUIS :ned: 1:08.92 0.07 80
3 63 Tae-Bum MO 1:09.29 0.44 70

4 108 Shani DAVIS 1:09.30 0.45 60
5 13 Denny MORRISON 1:09.37 0.52 50
6 32 Samuel SCHWARZ 1:09.44 0.59 45
7 69 Sjoerd de VRIES :ned: 1:09.53 0.68 40
8 110 Brian HANSEN 1:09.60 0.75 36
9 77 Pim SCHIPPER :ned: 1:09.63 0.78 32
10 83 Mikael Flygind LARSEN 1:09.67 0.82 28
19 36 Mirko Giacomo NENZI 1:11.31 2.46 6
12(B) 34 Matteo ANESI 1:11.93 1.41 0


-----

MASS START UOMINI

1 62 Seung-Hoon LEE 9:40.51 25 100
2 111 Jonathan KUCK 9:40.67 15 80
3 55 Hyung-Joon JOO 9:40.81 10 70

4 23 Alexis CONTIN 9:41.15 6 60
5 65 Jorrit BERGSMA :ned: 9:40.86 5 50
6 81 Kristian Reistad FREDRIKSEN 10:13.13 5 45
7 68 Douwe de VRIES :ned: 9:41.31 3 40
8 113 Trevor MARSICANO 10:02.98 3 36
9 27 Patrick BECKERT 9:44.49 2 32
10 26 Alexej BAUMGÄRTNER 9:48.95 1 28

-----

1000 M DONNE

1 9 Christine NESBITT 1:14.82 100
2 54 Thijsje OENEMA :ned: 1:16.12 (0) 1.30 80
3 46 Margot BOER :ned: 1:16.12 (7) 1.30 70

4 52 Marrit LEENSTRA :ned: 1:16.29 1.47 60
5 53 Ireen WÜST :ned: 1:16.38 1.56 50
6 13 Karolina ERBANOVÁ 1:16.39 1.57 45
7 58 Laurine van RIESSEN :ned: 1:16.70 1.88 40
8 18 Judith HESSE 1:16.75 1.93 36
9 34 Maki TSUJI 1:16.76 1.94 32
10 74 Yekaterina SHIKHOVA 1:16.98 2.16 28

-----

MASS START DONNE

1 47 Mariska HUISMAN :ned: 7:26.53 25 100
2 21 Claudia PECHSTEIN 7:26.61 25 80
3 39 Bo-Reum KIM 7:26.85 10 70

4 80 Maria LAMB 7:27.17 7 60
5 50 Janneke ENSING :ned: 7:28.04 6 50
6 82 Jilleanne ROOKARD 7:44.10 5 45
7 5 Ivanie BLONDIN 7:27.26 3 40
8 48 Linda de VRIES :ned: 7:29.09 36
9 61 Mari HEMMER 7:29.83 32
10 7 Nicole GARRIDO 7:30.40 28
 
Top
Dan83
view post Posted on 4/12/2011, 20:03     +1   -1




WC#3 Heerenveen (1) :ned:



500 M UOMINI (1)

1 118 Tucker FREDRICKS 34.98 100
2 49 Joji KATO 35.07 0.09 80
3 70 Tae-Bum MO 35.08 0.10 70

4 25 Pekka KOSKELA 35.15 0.17 60
5 53 Yuya OIKAWA 35.16 0.18 50
6 51 Keiichiro NAGASHIMA 35.17 0.19 45
7 66 Kang-Seok LEE 35.21 0.23 40
8 80 Ronald MULDER :ned: 35.23 0.25 36
9 11 Gilmore JUNIO 35.24 0.26 32
10 76 Jesper HOSPES :ned: 35.26 0.28 28
20 43 Ermanno IORIATTI 36.13 1.15 5
19(B) 44 Mirko Giacomo NENZI 36.36 0.95 0


-----

1500 M UOMINI

1 112 Ivan SKOBREV 1:45.81 100
2 81 Kjeld NUIS :ned: 1:45.99 0.18 80
3 89 Håvard BØKKO 1:46.49 0.68 70

4 31 Benjamin MACÉ 1:46.68 0.87 60
5 14 Denny MORRISON 1:46.70 0.89 50
6 85 Mark TUITERT :ned: 1:46.83 1.02 45
7 117 Shani DAVIS 1:47.01 1.20 40
8 88 Sjoerd de VRIES :ned: 1:47.09 1.28 36
9 98 Zbigniew BRODKA 1:47.26 1.45 32
10 29 Alexis CONTIN 1:47.34 1.53 28
20 44 Mirko Giacomo NENZI 1:50.04 4.23 5
18(B) 45 Luca STEFANI 1:51.44 2.87 0
22(B) 41 Matteo ANESI 1:52.68 4.11 0


-----

500 M DONNE (1)

1 17 Jing YU :chn: 37.84 100
2 49 Sang-Hwa LEE 37.91 0.07 80
3 15 Beixing WANG :chn: 38.17 0.33 70

4 38 Nao KODAIRA 38.18 0.34 60
5 32 Jenny WOLF 38.23 0.39 50
6 43 Maki TSUJI 38.45 0.61 45
7 18 Hong ZHANG :chn: 38.52 0.68 40
8 59 Thijsje OENEMA :ned: 38.53 0.69 36
9 55 Annette GERRITSEN :ned: 38.61 0.77 32
10 7 Christine NESBITT 38.70 0.86 28

-----

5000 M DONNE

1 20 Martina SÁBLIKOVÁ 6:58.87 100
2 30 Claudia PECHSTEIN 7:02.92 4.05 80
3 24 Stephanie BECKERT 7:04.77 5.90 70

4 63 Linda de VRIES :ned: 7:08.08 9.21 60
5 35 Shiho ISHIZAWA 7:09.46 10.59 50
6 6 Cindy KLASSEN 7:10.76 11.89 45
7 54 Janneke ENSING :ned: 7:12.27 13.40 40
8 73 Yevgenia DMITRIEVA 7:14.57 15.70 36
9 91 Jilleanne ROOKARD 7:17.06 18.19 32
10 34 Eriko ISHINO 7:20.10 21.23 28

-----

500 M UOMINI (2)

1 25 Pekka KOSKELA 35.01 100
2 49 Joji KATO 35.02 0.01 80
3 76 Jesper HOSPES :ned: 35.06 0.05 70

4 118 Tucker FREDRICKS 35.07 0.06 60
5 84 Jan SMEEKENS :ned: 35.11 0.10 50
6 70 Tae-Bum MO 35.17 0.16 45
7 11 Gilmore JUNIO 35.24 0.23 40
8 79 Michel MULDER :ned: 35.25 0.24 36
9 10 Jamie GREGG 35.26 (6) 0.25 32
10 103 Artur WAS 35.26 (7) 0.25 28
19 43 Ermanno IORIATTI 36.13 1.12 6

-----

10000 M UOMINI

1 72 Jorrit BERGSMA :ned: 12:50.33 100
2 77 Bob de JONG :ned: 12:55.11 4.78 80
3 86 Bob de VRIES :ned: 13:03.41 13.08 70

4 89 Håvard BØKKO 13:05.55 15.22 60
5 87 Douwe de VRIES :ned: 13:08.32 17.99 50
6 112 Ivan SKOBREV 13:09.42 19.09 45
7 119 Jonathan KUCK 13:11.57 21.24 40
8 29 Alexis CONTIN 13:14.72 24.39 35
9 78 Sven KRAMER :ned: 13:15.46 25.13 30
10 34 Moritz GEISREITER 13:17.24 26.91 25
14(B) 45 Luca STEFANI 13:53.17 44.48 5

-----

500 M DONNE (2)

1 17 Jing YU :chn: 37.67 100
2 32 Jenny WOLF 38.19 0.52 80
3 60 Laurine van RIESSEN :ned: 38.20 0.53 70

4 49 Sang-Hwa LEE 38.23 0.56 60
5 7 Christine NESBITT 38.31 0.64 50
6 19 Karolina ERBANOVÁ 38.38 0.71 45
7 90 Heather RICHARDSON 38.43 0.76 40
8 13 Peiyu JIN :chn: 38.46 0.79 36
9 15 Beixing WANG :chn: 38.49 0.82 32
10 43 Maki TSUJI 38.50 0.83 28

-----

1500 M DONNE

1 7 Christine NESBITT 1:55.68 100
2 65 Ireen WÜST :ned: 1:57.15 1.47 80
3 80 Yekaterina SHIKHOVA 1:57.17 1.49 70

4 81 Yuliya SKOKOVA 1:57.20 1.52 60
5 20 Martina SÁBLIKOVÁ 1:57.31 1.63 50
6 73 Yevgenia DMITRIEVA 1:57.46 1.78 45
7 23 Monique ANGERMÜLLER 1:57.67 1.99 40
8 10 Brittany SCHUSSLER 1:57.77 2.09 36
9 77 Yekaterina LOBYSHEVA 1:57.91 2.23 32
10 63 Linda de VRIES :ned: 1:57.96 2.28 28

-----

1000 M UOMINI

1 81 Kjeld NUIS :ned: 1:08.64 100
2 88 Sjoerd de VRIES :ned: 1:09.14 0.50 80
3 70 Tae-Bum MO 1:09.18 0.54 70

4 75 Stefan GROOTHUIS :ned: 1:09.20 0.56 60
5 10 Jamie GREGG 1:09.29 0.65 50
6 14 Denny MORRISON 1:09.42 0.78 45
7 117 Shani DAVIS 1:09.43 0.79 40
8 39 Samuel SCHWARZ 1:09.58 0.94 36
