IWSF - Il primo forum italiano sugli sport invernali (Biathlon, Sci Alpino, Sci di fondo, Salto, Combinata nordica, Pattinaggio)

Calendario, Risultati e Classifiche Snowboard, 2012/13

« Older   Newer »
  Share  
Dan83
view post Posted on 8/10/2012, 11:12     +1   -1




Calendario, Risultati e Classifiche Stagione 2012/2013


WC# Cardrona
26/08/2012 - Halfpipe U: AONO Ryo :jpn:
26/08/2012 - Halfpipe D: CLARK Kelly

WC# Anversa
10/11/2012 - Big Air U: SMITS Seppe

WC# Montafon
07/12/2012 - Snowboardcross U: VISINTIN Omar
07/12/2012 - Snowboardcross D: MALTAIS Dominique

WC# Telluride
14/12/2012 - Snowboardcross U: WESCOTT Seth
14/12/2012 - Snowboardcross D: MALTAIS Dominique

WC# Carezza
21/12/2012 - Gigante Parallelo U: PROMMEGGER Andreas
21/12/2012 - Gigante Parallelo D: TAKEUCHI Tomoka :jpn:

WC# Bad Gastein
11/01/2013 - Slalom Parallelo U (1): PROMMEGGER Andreas
11/01/2013 - Slalom Parallelo D (1): KOBER Amelie
12/01/2013 - Slalom Parallelo U (2): KOSIR Zan
12/01/2013 - Slalom Parallelo D (2): KUMMER Patrizia

WC# Copper Mountain
11/01/2013 - Slopestyle U: GULDEMOND Charles
11/01/2013 - Slopestyle D: ANDERSON Jamie
12/01/2013 - Halfpipe U: JOHNSTONE Nathan
12/01/2013 - Halfpipe D: BRIGHT Torah

WCH# Stoneham
18/01/2013 - Slopestyle U: TONTERI Roope
18/01/2013 - Slopestyle D: O'BRIEN Spencer
19/01/2013 - Big Air U: TONTERI Roope
20/01/2013 - Halfpipe U: PODLADTCHIKOV Iouri
20/01/2013 - Halfpipe D: GOLD Arielle
25/01/2013 - Gigante Parallelo U: KARL Benjamin
25/01/2013 - Gigante Parallelo D: LABOECK Isabella
26/01/2013 - Snowboardcross U: PULLIN Alex
26/01/2013 - Snowboardcross D: RICKER Maelle
27/01/2013 - Slalom Parallelo U: MARGUC Rok
27/01/2013 - Slalom Parallelo D: TUDEGESHEVA Ekaterina

WC# Park City
01/02/2013 - Halfpipe U: WHITE Shaun
01/02/2013 - Halfpipe D: LIU Jiayu :chn:

WC# Blue Mountain
02/02/2013 - Snowboardcross U: ROBANSKE Christopher
02/02/2013 - Snowboardcross D: SAMKOVA Eva

WC# Rogla
08/02/2013 - Gigante Parallelo U: FISCHNALLER Roland
08/02/2013 - Gigante Parallelo D: TUDEGESHEVA Ekaterina

WC# Sochi
14/02/2013 - Gigante Parallelo U: PROMMEGGER Andreas
14/02/2012 - Halfpipe U: HIRAOKA Taku :jpn:
14/02/2013 - Gigante Parallelo D: KREINER Marion
14/02/2013 - Halfpipe D: CLARK Kelly
17/02/2013 - Snowboardcross U: HAEMMERLE Alessandro
17/02/2013 - Snowboardcross D: MOIOLI Michela

WC# Mosca
23/02/2013 - Slalom Parallelo U: DETKOV Stanislav
23/02/2013 - Slalom Parallelo D: CALVE Caroline

JWCH# Erzurum
03/03/2013 - Snowboardcross U: EGUIBAR Lucas
03/03/2013 - Snowboardcross D: SAMKOVA Eva
06/03/2013 - Gigante Parallelo U: KREBS Daniel
06/03/2013 - Gigante Parallelo D: LEDECKA Ester
07/03/2013 - Slalom Parallelo U: BAUMEISTER Stefan
07/03/2013 - Slalom Parallelo D: LEDECKA Ester
08/03/2013 - Halfpipe U: ANAI Ikko :jpn:
08/03/2013 - Halfpipe D: BERNARD Emma
10/03/2013 - Slopestyle U: NICHOLSON Tyler
10/03/2013 - Slopestyle D: BLOUIN Laurie

WC# Arosa
09/03/2013 - Snowboardcross U: PULLIN Alex
09/03/2013 - Snowboardcross D: MALTAIS Dominique
10/03/2013 - Gigante Parallelo U: MARGUC Rok
10/03/2013 - Gigante Parallelo D: ENGELI Hilde-Katrine

WC# La Molina
16/03/2013 - Gigante Parallelo U: PROMMEGGER Andreas
16/03/2013 - Gigante Parallelo D: KARSTENS Anke

WC# Spindleruv Mlyn
16/03/2013 - Slopestyle U: HORGMO Torstein
16/03/2013 - Slopestyle D: RUKAJARVI Enni

WC# Veysonnaz
16/03/2013 - Snowboardcross U: LIGOCKI Mateusz & PULLIN Alex
16/03/2013 - Snowboardcross D: MOENNE LOCCOZ Nelly

WC# Sierra Nevada
21/03/2013 - Snowboardcross U: VAULTIER Pierre
21/03/2013 - Snowboardcross D: MALTAIS Dominique
26/03/2013 - Slopestyle U: KADONO Yuuki :jpn:
27/03/2013 - Halfpipe U: KORPI Janne
27/03/2013 - Halfpipe D: RODRIGUEZ Sophie

Edited by Dan83 - 27/3/2013, 22:07
 
Top
Dan83
view post Posted on 8/10/2012, 13:25     +1   -1




WC# Cardrona



HALFPIPE UOMINI

1 23 9300018 AONO Ryo 1990 :jpn: 95.25 1000.00
2 60 7300000 SATO Shuhei 1987 :jpn: 88.50 800.00
3 40 1124933 ZHANG Yiwei 1992 :chn: 84.00 600.00

4 33 9530156 LADLEY Matthew 1991 80.75 500.00
5 21 1184963 KORPI Janne 1986 80.50 450.00
6 32 1534983 LAGO Scott 1987 79.00 400.00
7 55 9530108 SWANSON Brennen 1990 77.25 360.00
8 4 9300507 HIRAOKA Taku 1995 :jpn: 75.25 320.00
9 56 1184968 MALIN Markus 1987 64.25 290.00
10 53 1184978 PIIROINEN Peetu 1988 58.50 260.00

64 8 9290012 PIETROPOLI Manuel 1990 39.00 11.30

-----

HALFPIPE DONNE

1 6 1470811 CLARK Kelly 1983 83.00 1000.00
2 22 1756476 RODRIGUEZ Sophie 1988 81.75 800.00
3 1 1499921 CASTELLET Queralt 1989 71.75 600.00

4 29 7313934 TETER Hannah 1987 62.50 500.00
5 5 1049941 CRAWFORD Holly 1984 62.25 450.00
6 24 9305166 MATSUMOTO Haruna 1993 :jpn: 40.50 400.00
7 15 9305086 FURIHATA Yuki 1985 :jpn: 65.75 360.00
8 25 9535101 FARRINGTON Kaitlyn 1989 61.00 320.00
9 31 1049932 BRIGHT Torah 1986 59.25 290.00
10 2 1129977 LI Shuang 1992 :chn: 35.75 260.00
 
Top
Dan83
view post Posted on 11/11/2012, 00:07     +1   -1




WC# Anversa



BIG AIR UOMINI

1 29 1064997 SMITS Seppe 1991 183.25 1000.00
2 3 9050179 SCHATTSCHNEIDER Clemens 1992 181.50 800.00
3 31 9510239 BURGENER Patrick 1994 180.00 600.00

4 14 9180063 TONTERI Roope 1992 178.25 500.00
5 7 1184963 KORPI Janne 1986 174.50 450.00
6 6 9100565 PARROT Maxence 1994 173.50 400.00
7 49 9220032 MORGAN Billy 1989 173.25 360.00
8 10 9560050 KRIVEC Aljosa 1992 152.75 320.00
9 32 9400028 OUWERKERK Joris 1992 :ned: 148.25 290.00
10 36 9510281 STAUB Joel 1994 117.00 260.00

19 35 9290161 GRIGIS Marco 1994 80.00 120.00
41 15 9290154 KOK Kevin 1992 39.25 18.20
50 18 9290243 GRUBER Simon 1987 21.50 0.00
 
Top
Dan83
view post Posted on 8/12/2012, 14:55     +1   -1




WC# Montafon



SNOWBOARDCROSS UOMINI

1 5 9290066 VISINTIN Omar 1989 1000.00
2 2 7050145 SCHAIRER Markus 1987 800.00
3 13 9530138 BAUMGARTNER Nick 1981 600.00

4 6 1044987 PULLIN Alex 1987 500.00
5 18 9510100 WATTER Tim 1991 450.00
6 22 7537023 CHEEVER Jonathan 1985 400.00
7 16 9530359 KEARNEY Hagen 1991 360.00
8 8 9050115 HAEMMERLE Alessandro 1993 320.00
9 9 9050096 HAEMMERLE Michael 1991 290.00
10 12 7540609 MATTEOTTI Luca 1989 260.00

17 10 7538572 PERATHONER Emanuel 1986 140.00
26 7 9290112 LEONI Tommaso 1991 50.00
37 54 1447822 SCHIAVON Alberto 1978 19.40
38 56 9290086 CORDI Fabio 1988 19.10
43 88 9290155 GODINO Michele 1992 17.60


-----

SNOWBOARDCROSS DONNE

1 2 7105025 MALTAIS Dominique 1980 1000.00
2 12 7541482 BRUTTO Raffaella 1988 800.00
3 11 9045028 BROCKHOFF Belle 1993 600.00
4 1 9195028 MOENNE LOCCOZ Nelly 1990 500.00
5 4 1229961 GILLINGS Zoe 1985 450.00
6 3 9305001 FUJIMORI Yuka 1986 :jpn: 400.00
7 16 9515030 MEILER Simona 1989 360.00
8 7 7537602 JEKOVA Alexandra 1987 320.00
9 5 1059968 MOLL Susanne 1987 290.00
10 8 9195073 TRESPEUCH Chloe 1994 260.00
 
Top
Dan83
view post Posted on 15/12/2012, 10:48     +1   -1




WC# Telluride



SNOWBOARDCROSS UOMINI

1 29 1053614 WESCOTT Seth 1976 1000.00
2 12 1044987 PULLIN Alex 1987 800.00
3 6 9100092 ROBANSKE Christopher 1989 600.00

4 2 9420018 SIVERTZEN Stian 1989 500.00
5 8 9290112 LEONI Tommaso 1991 450.00
6 1 7050145 SCHAIRER Markus 1987 400.00
7 15 9530138 BAUMGARTNER Nick 1981 360.00
8 19 9290066 VISINTIN Omar 1989 320.00
9 3 1134900 HOLLAND Nate 1978 290.00
10 13 7535002 DEIBOLD Alex 1986 260.00

17 4 7538572 PERATHONER Emanuel 1986 140.00
25 9 9290086 CORDI Fabio 1988 60.00
26 14 7540609 MATTEOTTI Luca 1989 50.00
37 83 9290155 GODINO Michele 1992 19.40
40 54 1447822 SCHIAVON Alberto 1978 18.50


-----

SNOWBOARDCROSS DONNE

1 1 7105025 MALTAIS Dominique 1980 1000.00
2 4 1207068 RICKER Maelle 1978 800.00
3 7 7537602 JEKOVA Alexandra 1987 600.00

4 14 9515030 MEILER Simona 1989 500.00
5 5 9515035 AUBRY Emilie 1990 450.00
6 3 1059944 RAMBERGER Maria 1986 400.00
7 8 9195028 MOENNE LOCCOZ Nelly 1990 360.00
8 2 1159964 SAMKOVA Eva 1993 320.00
9 9 9535108 GULINI Faye 1992 290.00
10 11 1229961 GILLINGS Zoe 1985 260.00

14 10 9295086 MOIOLI Michela 1995 180.00
17 27 7541482 BRUTTO Raffaella 1988 140.00
 
Top
Dan83
view post Posted on 21/12/2012, 20:46     +1   -1




WC# Carezza



GIGANTE PARALLELO UOMINI

1 2 1093190 PROMMEGGER Andreas 1980 1000.00
2 16 9050095 MATHIES Lukas 1991 800.00
3 26 9480485 WILD Vic 1986 600.00

4 3 1163127 FISCHNALLER Roland 1980 500.00
5 40 1394278 SCHOCH Philipp 1979 450.00
6 9 1514944 GALMARINI Nevin 1986 400.00
7 5 1471684 FLANDER Rok 1979 360.00
8 10 1054984 KARL Benjamin 1985 320.00
9 36 7100122 MORISON Matthew 1987 290.00
10 45 1560730 DUFOUR Sylvain 1982 260.00

16 8 7538766 MARCH Aaron 1986 150.00
32 49 9290107 CORATTI Edwin 1991 26.00
44 28 1598366 ERLACHER Meinhard 1982 17.30
45 47 1547247 GALLI Rudy 1983 17.00
46 48 9290025 MICK Christoph 1988 16.70
49 34 9290151 FELICETTI Mirko 1992 15.80
51 51 1294999 PONTI Luca 1986 15.20
64 61 9290207 TRESOLDI Luca 1994 0.00
DSQ 42 9290184 HOFER Hannes 1993
DSQ 64 9290200 BORMOLINI Maurizio 1994


-----

GIGANTE PARALLELO DONNE

1 4 1543464 TAKEUCHI Tomoka 1983 :jpn: 1000.00
2 12 1109990 CALVE Caroline 1978 800.00
3 2 7526835 KARSTENS Anke 1985 600.00

4 5 9515066 MUELLER Stefanie 1992 500.00
5 6 1746485 DUJMOVITS Julia 1987 450.00
6 14 1454127 LABOECK Isabella 1986 400.00
7 15 1004920 RIEGLER Claudia 1973 360.00
8 20 1638621 BOLDYKOVA Svetlana 1982 320.00
9 8 1330840 KREINER Marion 1981 290.00
10 19 1102308 SAUERBREIJ Nicolien 1979 :ned: 260.00

27 26 9295039 TRIBUS Andrea Christine 1990 45.00
38 35 9295071 OCHNER Nadya 1993 19.10
 
Top
Dan83
view post Posted on 12/1/2013, 16:09     +1   -1




WC# Bad Gastein



SLALOM PARALLELO UOMINI (1)

1 11 1093190 PROMMEGGER Andreas 1980 1000.00
2 1 1163127 FISCHNALLER Roland 1980 800.00
3 10 1659088 KOSIR Zan 1984 600.00
4 30 1269342 REITER Justin 1981 500.00
5 16 7538766 MARCH Aaron 1986 450.00
6 12 1155658 WALDER Ingemar 1978 400.00
7 44 1560730 DUFOUR Sylvain 1982 360.00
8 9 1442390 BUSSLER Patrick 1984 320.00
9 29 1204999 BERGMANN Alexander 1987 290.00
10 7 9050095 MATHIES Lukas 1991 260.00

16 28 1598366 ERLACHER Meinhard 1982 150.00
25 45 9290025 MICK Christoph 1988 60.00
49 46 9290107 CORATTI Edwin 1991 15.80


-----

SLALOM PARALLELO DONNE (1)

1 12 7205013 KOBER Amelie 1987 1000.00
2 3 1330840 KREINER Marion 1981 800.00
3 7 1004920 RIEGLER Claudia 1973 600.00

4 13 9485145 SOBOLEVA Natalia 1995 500.00
5 10 1454127 LABOECK Isabella 1986 450.00
6 15 1429986 ENGELI Hilde-Katrine 1988 400.00
7 22 1638621 BOLDYKOVA Svetlana 1982 360.00
8 18 1489930 ZAVARZINA Alena 1989 320.00
9 5 1746485 DUJMOVITS Julia 1987 290.00
9 2 1489922 TUDEGESHEVA Ekaterina 1987 290.00

38 28 9295039 TRIBUS Andrea Christine 1990 19.10
41 38 9295071 OCHNER Nadya 1993 18.20
45 20 7295000 BOCCACINI Corinna 1985 17.00


-----

SLALOM PARALLELO UOMINI (2)

1 8 1659088 KOSIR Zan 1984 1000.00
2 3 1163127 FISCHNALLER Roland 1980 800.00
3 6 7538766 MARCH Aaron 1986 600.00

4 26 9480485 WILD Vic 1986 500.00
5 11 1394181 SCHOCH Simon 1978 450.00
6 17 1442390 BUSSLER Patrick 1984 400.00
7 12 1311828 GRABNER Siegfried 1975 360.00
8 13 9050095 MATHIES Lukas 1991 320.00
9 7 1514943 FLUETSCH Kaspar 1986 290.00
10 9 1054984 KARL Benjamin 1985 260.00

21 45 9290025 MICK Christoph 1988 100.00
25 46 9290107 CORATTI Edwin 1991 60.00
53 29 1598366 ERLACHER Meinhard 1982 14.60


-----

SLALOM PARALLELO DONNE (2)

1 4 7519960 KUMMER Patrizia 1987 1000.00
2 2 1746485 DUJMOVITS Julia 1987 800.00
3 15 1638621 BOLDYKOVA Svetlana 1982 600.00

4 18 1489930 ZAVARZINA Alena 1989 500.00
5 12 7526835 KARSTENS Anke 1985 450.00
6 6 1489922 TUDEGESHEVA Ekaterina 1987 400.00
7 13 1454127 LABOECK Isabella 1986 360.00
8 9 1429986 ENGELI Hilde-Katrine 1988 320.00
9 7 1109990 CALVE Caroline 1978 290.00
10 10 1330840 KREINER Marion 1981 260.00

19 38 9295071 OCHNER Nadya 1993 1:01.63 120.00
22 28 9295039 TRIBUS Andrea Christine 1990 1:01.99 90.00
29 22 7295000 BOCCACINI Corinna 1985 1:04.88 36.00
 
Top
Dan83
view post Posted on 12/1/2013, 21:38     +1   -1




WC# Copper Mountain



SLOPESTYLE UOMINI

1 28 7312091 GULDEMOND Charles 1987 1000.00
2 96 9180063 TONTERI Roope 1992 800.00
3 93 1184978 PIIROINEN Peetu 1988 600.00

4 118 1064997 SMITS Seppe 1991 500.00
5 2 9220032 MORGAN Billy 1989 450.00
6 42 9100565 PARROT Maxence 1994 400.00
7 103 9500105 THORGREN Sven 1994 360.00
8 43 9100084 PHILLIPS Jordan 1989 320.00
9 86 9300681 ISHIDA Takahiro 1984 :jpn: 290.00
10 80 9420056 BRAATEN Gjermund 1990 260.00

63 114 9290161 GRIGIS Marco 1994 11.60
81 116 9290154 KOK Kevin 1992 6.20
104 113 9290179 DONZELLI Marco 1989 0.00
106 115 9290243 GRUBER Simon 1987 0.00


-----

SLOPESTYLE DONNE

1 11 9535078 ANDERSON Jamie 1990 1000.00
2 43 1575474 BUAAS Kjersti 1982 800.00
3 52 9515143 DERUNGS Isabel 1987 600.00

4 65 9515059 KOENZ Elena 1987 500.00
5 40 1569959 PRIBOSIC Urska 1990 450.00
6 62 1159968 PANCOCHOVA Sarka 1990 400.00
7 36 9415018 LUXTON Stefi 1991 360.00
8 29 7105013 O'BRIEN Spencer 1988 320.00
9 38 9415025 TORR Rebecca 1990 290.00
10 60 9185026 ENNE Merika 1992 260.00

-----

HALFPIPE UOMINI

1 9 7040113 JOHNSTONE Nathan 1990 1000.00
2 35 7530010 MITRANI Luke 1990 800.00
3 38 7535030 VITO Louie 1988 600.00

4 3 1753372 LONGO Arthur 1988 500.00
5 23 9530120 BLACK Zachary 1990 450.00
6 24 9530058 BRETZ Gregory 1990 400.00
7 27 9530516 FARROW Benjamin 1992 360.00
8 30 9530715 JOSEY Chase 1995 320.00
9 7 9040186 CALLISTER Kent 1995 290.00
10 69 9510324 HABLUETZEL David 1996 260.00

81 97 9290012 PIETROPOLI Manuel 1990 0.00

-----

HALFPIPE DONNE

1 19 1049932 BRIGHT Torah 1986 1000.00
2 3 1470811 CLARK Kelly 1983 800.00
3 26 1499921 CASTELLET Queralt 1989 600.00

4 5 9535287 GOLD Arielle 1996 500.00
5 4 9535101 FARRINGTON Kaitlyn 1989 450.00
6 7 9535049 HOLLINGSWORTH Ellery 1991 400.00
7 6 7539968 HIGHT Elena 1989 360.00
8 33 9305166 MATSUMOTO Haruna 1993 :jpn: 320.00
9 14 7313934 TETER Hannah 1987 290.00
10 37 1129977 LI Shuang 1992 :chn: 260.00
 
Top
Dan83
view post Posted on 27/1/2013, 23:44     +1   -1




WCH# Stoneham



SLOPESTYLE UOMINI

1 40 9180063 TONTERI Roope 1992 93.75 1000.00
2 16 9100228 McMORRIS Mark 1993 92.50 800.00
3 57 1184963 KORPI Janne 1986 90.75 600.00
4 1 9220032 MORGAN Billy 1989 85.25 500.00
5 30 9050179 SCHATTSCHNEIDER Clemens 1992 84.50 450.00
6 19 9100006 BALHARRY Robby 1990 77.50 400.00
7 59 9530618 STASSEL Ryan 1992 74.25 360.00
8 68 9050149 KRAINER Adrian 1992 71.50 320.00
9 8 9180047 PIIROINEN Petja 1991 71.00 290.00
10 53 9100096 KULISEK Matts 1985 67.50 260.00

26 33 9290179 DONZELLI Marco 1989 63.33 50.00
39 54 9290243 GRUBER Simon 1987 50.33 18.80
41 35 9290154 KOK Kevin 1992 44.66 18.20
62 56 9290161 GRIGIS Marco 1994 18.33 0.00


-----

SLOPESTYLE DONNE

1 15 7105013 O'BRIEN Spencer 1988 93.25 1000.00
2 29 9515010 CANDRIAN Sina 1988 81.50 800.00
3 37 1049932 BRIGHT Torah 1986 77.50 600.00
4 32 9185026 ENNE Merika 1992 59.50 500.00
5 16 9535291 WALKER Ty 1997 30.75 450.00
6 33 1229964 JONES Jenny 1980 20.50 400.00
7 27 9515143 DERUNGS Isabel 1987 80.00 360.00
7 7 9415012 GOTLIEB Shelly 1980 80.00 360.00
9 12 9535306 JENSON Jessika 1991 77.00 290.00
10 17 1229991 ORMEROD Katie 1997 66.66 260.00

21 18 7545847 DETOMAS Tania 1985 57.66 100.00

-----

BIG AIR UOMINI

1 2 9180063 TONTERI Roope 1992 188.50 1000.00
2 5 9500081 MATTSSON Niklas 1992 177.75 800.00
3 3 1064997 SMITS Seppe 1991 149.50 600.00
4 24 9480179 SOBOLEV Alexey 1991 139.75 500.00
5 21 9100628 ROY Michael 1993 129.00 450.00
6 10 9100228 McMORRIS Mark 1993 126.50 400.00
7 29 9500079 LUNDSTROM Tor 1992 104.50 360.00
8 4 9180047 PIIROINEN Petja 1991 102.50 320.00
9 34 9150083 MIKYSKA Martin 1994 99.25 290.00
10 25 9150080 NECAS Jan 1984 72.25 260.00

16 36 9290179 DONZELLI Marco 1989 10.00 150.00
19 16 9290243 GRUBER Simon 1987 30.00 120.00
20 17 9290012 PIETROPOLI Manuel 1990 27.25 110.00


-----

HALFPIPE UOMINI

1 39 9510223 PODLADTCHIKOV Iouri 1988 94.25 1000.00
2 1 9300507 HIRAOKA Taku 1995 :jpn: 93.75 800.00
3 28 1184968 MALIN Markus 1987 86.75 600.00
4 40 7510051 HALLER Christian 1989 85.75 500.00
5 31 9300018 AONO Ryo 1990 :jpn: 85.50 450.00
6 29 9040117 JAMES Scott 1994 79.00 400.00
7 6 7040113 JOHNSTONE Nathan 1990 76.75 360.00
8 16 1184978 PIIROINEN Peetu 1988 75.00 320.00
9 8 9180024 LAARI Ilkka-Eemeli 1989 61.25 290.00
10 27 7100058 MARTIN Brad 1986 59.50 260.00

41 36 9290012 PIETROPOLI Manuel 1990 47.33 18.20

-----

HALFPIPE DONNE

1 17 9535287 GOLD Arielle 1996 79.00 1000.00
2 22 1049941 CRAWFORD Holly 1984 77.25 800.00
3 8 1756476 RODRIGUEZ Sophie 1988 72.50 600.00
4 6 9535101 FARRINGTON Kaitlyn 1989 70.25 500.00
5 18 1499921 CASTELLET Queralt 1989 58.75 450.00
6 4 1129977 LI Shuang 1992 :chn: 54.00 400.00
7 7 9195025 THOVEX Mirabelle 1991 67.75 360.00
8 30 1129956 SUN Zhifeng 1991 :chn: 64.75 320.00
9 31 9535241 SHAW Serena 1995 46.50 290.00
10 10 7105047 DUCKWORTH Alexandra 1987 20.00 260.00

-----

GIGANTE PARALLELO UOMINI

1 15 1054984 KARL Benjamin 1985 1000.00
2 4 1163127 FISCHNALLER Roland 1980 800.00
3 3 9480485 WILD Vic 1986 600.00
4 5 1659088 KOSIR Zan 1984 500.00
5 8 1093190 PROMMEGGER Andreas 1980 450.00
6 2 1394181 SCHOCH Simon 1978 400.00
7 1 1514943 FLUETSCH Kaspar 1986 360.00
8 13 1471684 FLANDER Rok 1979 320.00
9 6 7538766 MARCH Aaron 1986 290.00
10 20 1394278 SCHOCH Philipp 1979 260.00

25 33 9290107 CORATTI Edwin 1991 60.00
30 22 1598366 ERLACHER Meinhard 1982 32.00


-----

GIGANTE PARALLELO DONNE

1 8 1454127 LABOECK Isabella 1986 1000.00
2 4 1746485 DUJMOVITS Julia 1987 800.00
3 7 7205013 KOBER Amelie 1987 600.00
4 11 1429986 ENGELI Hilde-Katrine 1988 500.00
5 3 1489930 ZAVARZINA Alena 1989 450.00
6 1 1638621 BOLDYKOVA Svetlana 1982 400.00
7 13 1543464 TAKEUCHI Tomoka 1983 :jpn: 360.00
8 9 7519960 KUMMER Patrizia 1987 320.00
9 6 1004920 RIEGLER Claudia 1973 290.00
10 12 1330840 KREINER Marion 1981 260.00

23 30 9295071 OCHNER Nadya 1993 80.00
30 23 9295039 TRIBUS Andrea Christine 1990 32.00
41 19 7295000 BOCCACINI Corinna 1985 18.20


-----

SNOWBOARDCROSS UOMINI

1 1 1044987 PULLIN Alex 1987 1000.00
2 2 7050145 SCHAIRER Markus 1987 800.00
3 8 9420018 SIVERTZEN Stian 1989 600.00
4 23 7530230 VAULTIER Pierre 1987 500.00
5 17 1638912 BOLDYKOV Andrey 1983 450.00
6 19 9050115 HAEMMERLE Alessandro 1993 400.00
7 5 9530138 BAUMGARTNER Nick 1981 360.00
8 6 1371774 FAGAN Robert 1976 320.00
9 26 7530521 RAMOIN Tony 1988 290.00
10 11 9180052 LINDFORS Anton 1991 260.00

14 22 9290112 LEONI Tommaso 1991 180.00
18 10 7540609 MATTEOTTI Luca 1989 130.00
19 12 7538572 PERATHONER Emanuel 1986 120.00
22 15 9290066 VISINTIN Omar 1989 90.00


-----

SNOWBOARDCROSS DONNE

1 1 1207068 RICKER Maelle 1978 1000.00
2 2 7105025 MALTAIS Dominique 1980 800.00
3 5 1429992 OLAFSEN Helene 1990 600.00
4 14 9195073 TRESPEUCH Chloe 1994 500.00
5 6 9295086 MOIOLI Michela 1995 450.00
6 13 7541482 BRUTTO Raffaella 1988 400.00

7 3 1159964 SAMKOVA Eva 1993 360.00
8 12 1059944 RAMBERGER Maria 1986 320.00
9 18 1059968 MOLL Susanne 1987 290.00
10 8 1229961 GILLINGS Zoe 1985 260.00

-----

SLALOM PARALLELO UOMINI

1 20 7560012 MARGUC Rok 1986 1000.00
2 5 1269342 REITER Justin 1981 800.00
3 7 1163127 FISCHNALLER Roland 1980 600.00
4 8 1093190 PROMMEGGER Andreas 1980 500.00
5 4 1394181 SCHOCH Simon 1978 450.00
6 3 1054984 KARL Benjamin 1985 400.00
7 1 1514943 FLUETSCH Kaspar 1986 360.00
8 6 1514944 GALMARINI Nevin 1986 320.00
9 16 7538766 MARCH Aaron 1986 290.00
10 24 1560730 DUFOUR Sylvain 1982 260.00

29 22 1598366 ERLACHER Meinhard 1982 36.00
30 30 9290025 MICK Christoph 1988 32.00


-----

SLALOM PARALLELO DONNE

1 9 1489922 TUDEGESHEVA Ekaterina 1987 1000.00
2 5 7519960 KUMMER Patrizia 1987 800.00
3 1 7205013 KOBER Amelie 1987 600.00
4 7 1429986 ENGELI Hilde-Katrine 1988 500.00
5 11 1330840 KREINER Marion 1981 450.00
6 10 1454127 LABOECK Isabella 1986 400.00
7 15 9485145 SOBOLEVA Natalia 1995 360.00
8 14 1543464 TAKEUCHI Tomoka 1983 :jpn: 320.00
9 6 1489930 ZAVARZINA Alena 1989 290.00
10 2 1746485 DUJMOVITS Julia 1987 260.00

14 29 9295071 OCHNER Nadya 1993 180.00
25 20 7295000 BOCCACINI Corinna 1985 60.00
27 24 9295039 TRIBUS Andrea Christine 1990 45.00


_______

MEDAGLIERE FINALE

1. CANADA 2-2-0 (4)
2. FINLANDIA 2-0-2 (4)
3. AUSTRIA 1-2-0 (3)
3. SVIZZERA 1-2-0 (3)
5. AUSTRALIA 1-1-1 (3)
6. STATI UNITI 1-1-0 (2)
7. GERMANIA 1-0-2 (3)
8. RUSSIA 1-0-1 (2)
9. SLOVENIA 1-0-0 (1)
10. ITALIA 0-1-1 (2)
11. GIAPPONE :jpn: 0-1-0 (1)
11. SVEZIA 0-1-0 (1)
13. NORVEGIA 0-0-2 (2)
14. BELGIO 0-0-1 (1)
14. FRANCIA 0-0-1 (1)
 
Top
Dan83
view post Posted on 1/2/2013, 23:47     +1   -1




WC# Park City



HALFPIPE UOMINI

1 26 1665393 WHITE Shaun 1986 1000.00
2 5 1534983 LAGO Scott 1987 800.00
3 1 7530010 MITRANI Luke 1990 600.00

4 4 9530058 BRETZ Gregory 1990 500.00
5 32 7535030 VITO Louie 1988 450.00
6 30 9040117 JAMES Scott 1994 400.00
7 39 9530659 FERGUSON Ben 1995 360.00
8 3 9400005 JONG, DE Dimi 1994 :ned: 320.00
9 2 1124933 ZHANG Yiwei 1992 :chn: 290.00
10 56 1224939 KILNER Ben 1988 260.00

-----

HALFPIPE DONNE

1 6 1129974 LIU Jiayu 1992 :chn: 1000.00
2 17 9535287 GOLD Arielle 1996 800.00
3 3 9535101 FARRINGTON Kaitlyn 1989 600.00

4 28 1129956 SUN Zhifeng 1991 :chn: 500.00
5 22 9535049 HOLLINGSWORTH Ellery 1991 450.00
6 2 1470811 CLARK Kelly 1983 400.00
7 13 9535241 SHAW Serena 1995 360.00
8 5 9195025 THOVEX Mirabelle 1991 320.00
9 19 1526101 NICOLL Mercedes 1983 290.00
10 27 9045061 MAGIROS Stephanie 1991 260.00
 
Top
Dan83
view post Posted on 2/2/2013, 21:46     +1   -1




WC# Blue Mountain



SNOWBOARDCROSS UOMINI

1 1 9100092 ROBANSKE Christopher 1989 1000.00
2 3 1044987 PULLIN Alex 1987 800.00
3 2 9530138 BAUMGARTNER Nick 1981 600.00

4 4 7050145 SCHAIRER Markus 1987 500.00
5 32 7540609 MATTEOTTI Luca 1989 450.00
6 7 1371774 FAGAN Robert 1976 400.00
7 11 1697985 NOVOTNY Michal 1981 360.00
8 20 9530127 HOLLAND Pat 1982 320.00
9 8 7200001 SCHAD Konstantin 1987 290.00
10 12 9480290 OLYUNIN Nikolay 1991 260.00

13 15 9290066 VISINTIN Omar 1989 200.00
