IWSF - Il primo forum italiano sugli sport invernali (Biathlon, Sci Alpino, Sci di fondo, Salto, Combinata nordica, Pattinaggio)

Calendario, Risultati e Classifiche Pattinaggio Velocità, 2012/13

« Older   Newer »
  Share  
Dan83
view post Posted on 17/10/2012, 14:37     +1   -1




Calendario, Risultati e Classifiche Stagione 2012/2013


WC#1 Heerenveen :ned:
16/11/2012 - 5000 m U: Sven Kramer NED
16/11/2012 - 500 m D (1): Sang-Hwa Lee KOR
16/11/2012 - 3000 m D: Stephanie Beckert GER
17/11/2012 - 500 m U (1): Pekka Koskela FIN
17/11/2012 - 1000 m U: Denny Morrison CAN
17/11/2012 - Team Pursuit U: OLANDA NED
17/11/2012 - 500 m D (2): Sang-Hwa Lee KOR
17/11/2012 - 1500 m D: Christine Nesbitt CAN
17/11/2012 - Mass Start D: Mariska Huisman NED
18/11/2012 - 500 m U (2): Joji Kato JPN
18/11/2012 - 1500 m U: Maurice Vriend NED
18/11/2012 - Mass Start U: Christijn Groeneveld NED
18/11/2012 - 1000 m D: Heather Richardson USA
18/11/2012 - Team Pursuit D: GERMANIA GER

WC#2 Kolomna
24/11/2012 - 5000 m U: Sven Kramer NED
24/11/2012 - 1500 m D: Marrit Leenstra NED
24/11/2012 - Mass Start D: Bo-Reum Kim KOR
25/11/2012 - 1500 m U: Koen Verweij NED
25/11/2012 - Mass Start U: Jorrit Bergsma NED
25/11/2012 - 3000 m D: Claudia Pechstein GER

WC#3 Astana
01/12/2012 - 1500 m U: Shani Davis USA
01/12/2012 - Team Pursuit U: OLANDA NED
01/12/2012 - 5000 m D: Martina Sábliková CZE
02/12/2012 - 10000 m U: Jorrit Bergsma NED
02/12/2012 - 1500 m D: Christine Nesbitt CAN
02/12/2012 - Team Pursuit D: CANADA CAN

WC#4 Nagano :jpn:
08/12/2012 - 500 m U (1): Pekka Koskela FIN
08/12/2012 - 1000 m U (1): Pekka Koskela FIN
08/12/2012 - 500 m D (1): Sang-Hwa Lee KOR
08/12/2012 - 1000 m D (1): Heather Richardson USA
09/12/2012 - 500 m U (2): Keiichiro Nagashima JPN
09/12/2012 - 1000 m U (2): Hein Otterspeer NED
09/12/2012 - 500 m D (2): Sang-Hwa Lee KOR
09/12/2012 - 1000 m D (2): Christine Nesbitt CAN

WC#5 Harbin :chn:
15/12/2012 - 500 m U (1): Jan Smeekens NED
15/12/2012 - 1000 m U (1): Shani Davis USA
15/12/2012 - 500 m D (1): Sang-Hwa Lee KOR
15/12/2012 - 1000 m D (1): Karolina Erbanová CZE
16/12/2012 - 500 m U (2): Joji Kato JPN
16/12/2012 - 1000 m U (2): Samuel Schwarz GER
16/12/2012 - 500 m D (2): Sang-Hwa Lee KOR
16/12/2012 - 1000 m D (2): Hong Zhang CHN

ECH Allround# Heerenveen :ned:
11/01/2013 - 500 m U: Konrad Niedzwiedzki POL
11/01/2013 - 5000 m U: Sven Kramer NED
12/01/2013 - 1500 m U: Konrad Niedzwiedzki POL
12/01/2013 - 500 m D: Karolina Erbanová CZE
12/01/2013 - 3000 m D: Ireen Wüst NED
13/01/2013 - 10000 m U: Sven Kramer NED
13/01/2013 - Allround U: Sven Kramer NED
13/01/2013 - 1500 m D: Ireen Wüst NED
13/01/2013 - 5000 m D: Martina Sábliková CZE
13/01/2013 - Allround D: Ireen Wüst NED

WC#6 Calgary
19/01/2013 - 500 m U (1): Jan Smeekens NED
19/01/2013 - 1000 m U (1): Shani Davis USA
19/01/2013 - 500 m D (1): Sang-Hwa Lee KOR
19/01/2013 - 1000 m D (1): Heather Richardson USA
20/01/2013 - 500 m U (2): Jan Smeekens NED
20/01/2013 - 1000 m U (2): Hein Otterspeer NED
20/01/2013 - 500 m D (2): Sang-Hwa Lee KOR
20/01/2013 - 1000 m D (2): Heather Richardson USA

WCH Sprint# Salt Lake City
26/01/2013 - 500 m U (1): Joji Kato JPN
26/01/2013 - 1000 m U (1): Hein Otterspeer NED
26/01/2013 - 500 m D (1): Jing Yu CHN
26/01/2013 - 1000 m D (1): Christine Nesbitt CAN
27/01/2013 - 500 m U (2): Joji Kato JPN
27/01/2013 - 1000 m U (2): Hein Otterspeer NED
27/01/2013 - Sprint U: Michel Mulder NED
27/01/2013 - 500 m D (2): Sang-Hwa Lee KOR
27/01/2013 - 1000 m D (2): Heather Richardson USA
27/01/2013 - Sprint D: Heather Richardson USA

WC#7 Inzell
09/02/2013 - 5000 m U: Sven Kramer NED
09/02/2013 - 1500 m D: Ireen Wüst NED
09/02/2013 - Mass Start D: Bo-Reum Kim KOR
10/02/2013 - 1500 m U: Denis Yuskov RUS
10/02/2013 - Mass Start U: Arjan Stroetinga NED
10/02/2013 - 3000 m D: Ireen Wüst NED

WCH Allround# Hamar
16/02/2013 - 500 m U: Zbigniew Brodka POL
16/02/2013 - 5000 m U: Sven Kramer NED
16/02/2013 - 500 m D: Christine Nesbitt CAN
16/02/2013 - 3000 m D: Ireen Wüst NED
17/02/2013 - 1500 m U: Håvard Bøkko NOR
17/02/2013 - 10000 m U: Sven Kramer NED
17/02/2013 - Allround U: Sven Kramer NED
17/02/2013 - 1500 m D: Ireen Wüst NED
17/02/2013 - 5000 m D: Ireen Wüst NED
17/02/2013 - Allround D: Ireen Wüst NED

JWCH# Collalbo
22/02/2013 - 1500 m D: Miho Takagi JPN
23/02/2013 - 500 m U: Tsubasa Hasegawa JPN
23/02/2013 - 1500 m U: Jeong-Su Seo KOR
23/02/2013 - 5000 m U: Emery Lehman USA
23/02/2013 - Allround U: Jeong-Su Seo KOR
23/02/2013 - 1000 m D: Vanessa Bittner AUT
23/02/2013 - 3000 m D: Antoinette De Jong NED
23/02/2013 - Allround D: Miho Takagi JPN
24/02/2013 - 1000 m U: Joon-Hong Im KOR
24/02/2013 - Team Pursuit U: ITALIA ITA
24/02/2013 - 500 m D: Hyun-Yung Kim KOR
24/02/2013 - Team Pursuit D: GIAPPONE JPN

WC#8 Erfurt
01/03/2013 - 10000 m U: Bob De Jong NED
01/03/2013 - 500 m D (1): Beixing Wang CHN
01/03/2013 - 5000 m D: Martina Sábliková CZE
02/03/2013 - 500 m U (1): Jan Smeekens NED
02/03/2013 - 1000 m U: Brian Hansen USA
02/03/2013 - Team Pursuit U: OLANDA NED
02/03/2013 - 500 m D (2): Beixing Wang CHN
02/03/2013 - 1500 m D: Ireen Wüst NED
03/03/2013 - 500 m U (2): Jan Smeekens NED
03/03/2013 - 1500 m U: Zbigniew Brodka POL
03/03/2013 - 1000 m D: Brittany Bowe USA
03/03/2013 - Team Pursuit D: OLANDA NED

WC#9 Heerenveen (Final) :ned:
08/03/2013 - 500 m U (1): Jan Smeekens NED
08/03/2013 - Team Pursuit U: OLANDA NED
08/03/2013 - 500 m D (1): Jenny Wolf GER
08/03/2013 - Team Pursuit D: OLANDA NED
09/03/2013 - 1000 m U: Stefan Groothuis NED
09/03/2013 - 5000 m U: Sven Kramer NED
09/03/2013 - 1000 m D: Christine Nesbitt CAN
09/03/2013 - 3000 m D: Ireen Wüst NED
10/03/2013 - 500 m U (2): Jan Smeekens NED
10/03/2013 - 1500 m U: Bart Swings BEL
10/03/2013 - Mass Start U: Bart Swings BEL
10/03/2013 - 500 m D (2): Sang-Hwa Lee KOR
10/03/2013 - 1500 m D: Ireen Wüst NED
10/03/2013 - Mass Start D: Irene Schouten NED

WCH Singole Distanze# Sochi
21/03/2013 - 1500 m U: Denis Yuskov RUS
21/03/2013 - 3000 m D: Ireen Wüst NED
22/03/2013 - 1000 m U: Denis Kuzin KAZ
22/03/2013 - 5000 m U: Sven Kramer NED
22/03/2013 - 1500 m D: Ireen Wüst NED
23/03/2013 - 10000 m U: Jorrit Bergsma NED
23/03/2013 - 1000 m D: Olga Fatkulina RUS
23/03/2013 - 5000 m D: Martina Sábliková CZE
24/03/2013 - 500 m U: Tae-Bum Mo KOR
24/03/2013 - Team Pursuit U: OLANDA NED
24/03/2013 - 500 m D: Sang-Hwa Lee KOR
24/03/2013 - Team Pursuit D: OLANDA NED

Edited by Dan83 - 24/3/2013, 19:31
 
Top
Dan83
view post Posted on 18/11/2012, 18:20     +1   -1




WC#1 Heerenveen :ned:



5000 M UOMINI

1 85 Sven Kramer :ned: 6:16.09 100
2 77 Jorrit Bergsma :ned: 6:16.78 0.69 80
3 79 Jan Blokhuijsen :ned: 6:16.81 0.72 70

4 83 Bob de Jong :ned: 6:18.31 2.22 60
5 127 Ivan Skobrev 6:21.53 5.44 50
6 78 Ted-Jan Bloemen :ned: 6:22.47 6.38 45
7 32 Alexis Contin 6:23.55 7.46 40
8 98 Håvard Bøkko 6:26.30 10.21 35
9 103 Sverre Lunde Pedersen 6:26.57 10.48 30
10 5 Bart Swings 6:29.87 13.78 25

12(B) 46 Marco Cignini 6:38.31 13.17

-----

500 M DONNE (1)

1 59 Sang-Hwa Lee 37.85 100
2 106 Heather Richardson 37.95 0.10 80
3 46 Nao Kodaira :jpn: 38.26 0.41 70

4 23 Hong Zhang :chn: 38.28 0.43 60
5 38 Jenny Wolf 38.32 0.47 50
6 22 Jing Yu :chn: 38.49 0.64 45
7 92 Olga Fatkulina 38.51 0.66 40
8 12 Christine Nesbitt 38.57 0.72 36
9 65 Margot Boer :ned: 38.64 0.79 32
10 25 Karolina Erbanová 38.70 0.85 28

16(B) 40 Yvonne Dalldossi 40.29 1.39 0
17(B) 41 Paola Simionato 40.66 1.76 0


-----

3000 M DONNE

1 30 Stephanie Beckert 4:04.39 100
2 26 Martina Sábliková 4:06.71 2.32 80
3 72 Jorien Ter Mors :ned: 4:06.90 2.51 70

4 75 Diane Valkenburg :ned: 4:07.13 2.74 60
5 93 Olga Graf 4:09.01 4.62 50
6 68 Marije Joling :ned: 4:09.43 5.04 45
7 69 Antoinette de Jong :ned: 4:09.68 5.29 40
8 79 Ireen Wüst :ned: 4:12.18 7.79 35
9 83 Ida Njåtun 4:12.59 8.20 30
10 7 Ivanie Blondin 4:13.53 9.14 25

24(B) 39 Francesca Bettrone 4:25.87 15.06 0

-----

500 M UOMINI (1)

1 28 Pekka Koskela 34.96 100
2 115 Artur Was 34.98 0.02 80
3 93 Jan Smeekens :ned: 35.07 (2) 0.11 70

4 74 Tae-Bum Mo 35.07 (6) 0.11 60
5 53 Joji Kato :jpn: 35.08 0.12 50
6 87 Michel Mulder :ned: 35.09 0.13 45
7 90 Hein Otterspeer :ned: 35.10 0.14 40
8 51 Ryohei Haga :jpn: 35.28 0.32 36
9 16 Gilmore Junio 35.39 (2) 0.43 32
9 10 Alex Boisvert-Lacroix 35.39 (2) 0.43 32

13(B) 48 Ermanno Ioriatti 36.15 0.66 0
26(B) 47 Jan Daldossi DNF 0


-----

1000 M UOMINI

1 18 Denny Morrison 1:09.43 100
2 28 Pekka Koskela 1:09.51 0.08 80
3 89 Kjeld Nuis :ned: 1:09.53 0.10 70

4 92 Pim Schipper :ned: 1:09.92 0.49 60
5 90 Hein Otterspeer :ned: 1:09.94 0.51 50
6 128 Aleksey Yesin 1:10.03 0.60 45
7 136 Brian Hansen 1:10.17 0.74 40
8 72 Kyou-Hyuk Lee 1:10.19 0.76 36
9 43 Samuel Schwarz 1:10.22 (7) 0.79 28
9 97 Sjoerd de Vries :ned: 1:10.22 (5) 0.79 32

14(B) 49 Mirko Giacomo Nenzi 1:12.16 1.66 0
16(B) 45 Matteo Anesi 1:12.24 1.74 0


-----

TEAM PURSUIT UOMINI

1 1 Olanda :ned: 3:39.76 100
2 5 Russia 3:42.90 3.14 80
3 2 Korea del Sud 3:43.57 3.81 70

4 7 Canada 3:44.60 4.84 60
5 3 Germania 3:45.01 5.25 50
6 8 Norvegia 3:45.54 5.78 45
7 6 Polonia 3:46.33 6.57 40
8 9 Italia 3:48.29 8.53 35
9 11 Francia 3:49.69 9.93 30
10 4 Stati Uniti 3:51.96 12.20 25

-----

500 M DONNE (2)

1 59 Sang-Hwa Lee 37.92 100
2 106 Heather Richardson 38.13 0.21 80
3 38 Jenny Wolf 38.14 0.22 70

4 23 Hong Zhang :chn: 38.31 0.39 60
5 22 Jing Yu :chn: 38.32 0.40 50
6 65 Margot Boer :ned: 38.48 0.56 45
7 20 Beixing Wang :chn: 38.55 0.63 40
8 46 Nao Kodaira :jpn: 38.57 0.65 36
9 92 Olga Fatkulina 38.64 0.72 32
10 25 Karolina Erbanová 38.69 0.77 28

15(B) 40 Yvonne Dalldossi 40.02 1.03 0
21(B) 41 Paola Simionato 40.64 1.65 0


-----

1500 M DONNE

1 12 Christine Nesbitt 1:56.35 100
2 71 Marrit Leenstra :ned: 1:56.42 0.07 80
3 64 Lotte van Beek :ned: 1:57.42 1.07 70

4 35 Claudia Pechstein 1:58.03 1.68 60
5 26 Martina Sábliková 1:58.11 1.76 50
6 68 Marije Joling :ned: 1:58.77 2.42 45
7 74 Laurine van Riessen :ned: 1:58.86 2.51 40
8 83 Ida Njåtun 1:59.07 2.72 36
9 93 Olga Graf 1:59.09 2.74 32
10 14 Brittany Schussler 1:59.43 3.08 28

22(B) 39 Francesca Bettrone ITA 2:05.68 7.27 0

-----

MASS START DONNE

1 67 Mariska Huisman :ned: 8:22.96 100
2 72 Jorien Ter Mors :ned: 8:22.97 0.01 80
3 35 Claudia Pechstein 8:23.05 0.09 70

4 57 Bo-Reum Kim 8:23.00 0.03 60
5 7 Ivanie Blondin 8:23.06 0.10 50
6 62 Do-Yeong Park 8:23.65 0.69 45
7 33 Bente Kraus 8:28.14 5.18 40
8 86 Karolina Domanska-Ksyt 8:30.06 7.10 36
9 3 Jelena Peeters 8:23.39 0.43 32
10 60 Jung-Soo Lim 8:26.75 3.79 28

-----

500 M UOMINI (2)

1 53 Joji Kato :jpn: 34.98 100
2 93 Jan Smeekens :ned: 35.04 0.06 80
3 74 Tae-Bum Mo 35.15 (2) 0.17 70

4 16 Gilmore Junio 35.15 (7) 0.17 60
5 115 Artur Was 35.16 0.18 50
6 56 Keiichiro Nagashima :jpn: 35.20 0.22 45
7 15 Jamie Gregg 35.34 0.36 40
8 89 Kjeld Nuis :ned: 35.35 0.37 36
9 124 Dmitry Lobkov 35.36 (1) 0.38 32
10 10 Alex Boisvert-Lacroix 35.36 (8) 0.38 28

13(B) 48 Ermanno Ioriatti 36.16 0.40 0
24(B) 49 Mirko Giacomo Nenzi 37.91 2.15 0


-----

1500 M UOMINI

1 96 Maurice Vriend :ned: 1:46.13 100
2 98 Håvard Bøkko 1:46.40 0.27 80
3 103 Sverre Lunde Pedersen 1:46.54 0.41 70

4 112 Konrad Niedzwiedzki 1:46.86 0.73 60
5 109 Zbigniew Brodka 1:46.87 0.74 50
6 136 Brian Hansen 1:46.98 0.85 45
7 127 Ivan Skobrev 1:47.00 0.87 40
8 129 Denis Yuskov 1:47.09 0.96 36
9 89 Kjeld Nuis :ned: 1:47.17 1.04 32
10 95 Koen Verweij :ned: 1:47.20 1.07 28

4(B) 45 Matteo Anesi 1:49.15 0.77 11
8(B) 49 Mirko Giacomo Nenzi 1:49.64 1.26 2
22(B) 46 Marco Cignini 1:51.45 3.07 0


-----

MASS START UOMINI

1 81 Christijn Groeneveld :ned: 10:14.55 100
2 94 Arjan Stroetinga :ned: 10:14.61 0.06 80
3 32 Alexis Contin 10:14.67 0.12 70

4 5 Bart Swings 10:14.68 0.13 60
5 60 Dmitry Babenko 10:22.76 8.21 50
6 77 Jorrit Bergsma :ned: 10:25.56 11.01 45
7 44 Marco Weber 10:27.31 12.76 40
8 9 Jordan Belchos 10:26.36 11.81 36
9 100 Fredrik van der Horst 10:37.50 22.95 32
10 11 Tyler Derraugh 10:42.26 27.71 28

-----

1000 M DONNE

1 106 Heather Richardson 1:15.27 100
2 23 Hong Zhang :chn: 1:15.41 0.14 80
3 64 Lotte van Beek :ned: 1:15.83 0.56 70

4 71 Marrit Leenstra :ned: 1:15.89 0.62 60
5 74 Laurine van Riessen :ned: 1:16.02 0.75 50
6 103 Brittany Bowe 1:16.52 1.25 45
7 25 Karolina Erbanová 1:16.58 1.31 40
8 54 Yekaterina Aydova 1:16.71 1.44 36
9 22 Jing Yu :chn: 1:16.73 1.46 32
10 12 Christine Nesbitt 1:16.85 1.58 28

17(B) 41 Paola Simionato 1:20.56 3.89 0

-----

TEAM PURSUIT DONNE

1 7 Germania 3:01.14 100
2 6 Olanda :ned: 3:02.33 (1) 1.19 80
3 1 Canada 3:02.33 (7) 1.19 70

4 4 Polonia 3:02.92 1.78 60
5 3 Korea del Sud 3:03.13 1.99 50
6 5 Giappone :jpn: 3:05.73 4.59 45
7 9 Norvegia 3:06.25 5.11 40
8 2 Russia 3:06.49 5.35 35
9 8 Stati Uniti 3:06.85 5.71 30
10 10 Italia 3:09.72 8.58 25
 
Top
Dan83
view post Posted on 25/11/2012, 18:32     +1   -1




WC#2 Kolomna



5000 M UOMINI

1 51 Sven Kramer :ned: 6:10.62 100
2 46 Jan Blokhuijsen :ned: 6:11.97 1.35 80
3 44 Jorrit Bergsma :ned: 6:13.08 2.46 70

4 49 Bob de Jong :ned: 6:14.37 3.75 60
5 41 Seung-Hoon Lee 6:17.41 6.79 50
6 58 Håvard Bøkko 6:17.51 6.89 45
7 60 Sverre Lunde Pedersen 6:19.16 8.54 40
8 74 Ivan Skobrev 6:19.17 8.55 35
9 17 Alexis Contin 6:19.50 8.88 30
10 3 Bart Swings 6:20.37 9.75 25

13(B) 26 Marco Cignini 6:33.00 11.39 2

-----

1500 M DONNE

1 42 Marrit Leenstra :ned: 1:55.03 100
2 61 Yekaterina Shikhova 1:55.52 0.49 80
3 8 Christine Nesbitt 1:56.16 1.13 70

4 16 Martina Sábliková 1:56.94 1.91 60
5 34 Bo-Reum Kim 1:57.05 2.02 50
6 58 Olga Graf 1:57.52 2.49 45
7 59 Yekaterina Lobysheva 1:57.68 2.65 40
8 62 Yuliya Skokova 1:57.97 2.94 36
9 40 Marije Joling :ned: 1:57.99 2.96 32
10 21 Claudia Pechstein 1:58.27 3.24 28

14(B) 22 Francesca Bettrone 2:02.13 3.82 0

-----

MASS START DONNE

1 34 Bo-Reum Kim 31 8:40.77 100
2 4 Ivanie Blondin 19 8:41.19 80
3 39 Mariska Huisman :ned: 15 8:40.90 70

4 21 Claudia Pechstein 15 8:41.51 60
5 37 Do-Yeong Park 13 8:41.26 50
6 60 Viktoriya Rusalyova 3 8:41.31 45
7 19 Bente Kraus 3 8:43.69 40
8 22 Francesca Bettrone 1 8:41.41 36
9 12 Feitong Liu :chn: 8:41.54 32
10 36 Seon-Yeong Noh 8:41.82 28

-----

1500 M UOMINI

1 56 Koen Verweij :ned: 1:45.56 100
2 3 Bart Swings 1:45.77 0.21 80
3 79 Brian Hansen 1:45.91 0.35 70

4 66 Konrad Niedzwiedzki 1:45.96 0.40 60
5 58 Håvard Bøkko 1:46.09 0.53 50
6 57 Maurice Vriend :ned: 1:46.22 0.66 45
7 63 Zbigniew Brodka 1:46.28 0.72 40
8 53 Kjeld Nuis :ned: 1:46.29 0.73 36
9 60 Sverre Lunde Pedersen 1:46.37 0.81 32
10 78 Shani Davis 1:46.46 0.90 28

18 25 Matteo Anesi 1:48.40 2.84 8
15(B) 27 Mirko Giacomo Nenzi 1:49.17 1.75 0
24(B) 26 Marco Cignini 1:51.13 3.71 0


-----

MASS START UOMINI

1 44 Jorrit Bergsma :ned: 10:00.07 100
2 18 Ewen Fernandez 10:00.42 0.35 80
3 17 Alexis Contin 10:08.98 8.91 70

4 6 Jordan Belchos 10:17.33 17.26 60
5 24 Marco Weber 10:18.62 18.55 50
6 55 Arjan Stroetinga :ned: 10:09.09 9.02 45
7 3 Bart Swings 10:09.21 9.14 40
8 42 Haralds Silovs 10:11.02 10.95 36
9 48 Christijn Groeneveld :ned: 10:10.10 10.03 32
10 12 Longjiang Sun :chn: 10:11.10 11.03 28

2(B) 27 Mirko Giacomo Nenzi 10:39.81 0.09 19

-----

3000 M DONNE

1 21 Claudia Pechstein 4:02.31 100
2 16 Martina Sábliková 4:02.46 0.15 80
3 40 Marije Joling :ned: 4:03.90 1.59 70

4 18 Stephanie Beckert 4:04.18 1.87 60
5 44 Diane Valkenburg :ned: 4:04.21 1.90 50
6 45 Linda de Vries :ned: 4:05.97 3.66 45
7 34 Bo-Reum Kim 4:06.13 3.82 40
8 58 Olga Graf 4:06.16 3.85 35
9 41 Antoinette de Jong :ned: 4:07.02 4.71 30
10 51 Katarzyna Bachleda-Curus 4:08.34 6.03 25

24(B) 22 Francesca Bettrone 4:18.85 14.32 0
 
Top
Dan83
view post Posted on 2/12/2012, 15:45     +1   -1




WC#3 Astana



1500 M UOMINI

1 73 Shani Davis 1:46.01 100
2 52 Håvard Bøkko 1:46.34 0.33 80
3 58 Zbigniew Brodka 1:46.42 0.41 70

4 70 Denis Yuskov 1:46.52 0.51 60
5 13 Alexis Contin 1:46.59 0.58 50
6 9 Denny Morrison 1:46.70 0.69 45
7 56 Sverre Lunde Pedersen 1:46.89 0.88 40
8 51 Maurice Vriend :ned: 1:46.95 0.94 36
9 3 Bart Swings 1:46.99 0.98 32
10 62 Jan Szymanski 1:47.18 1.17 28

20 21 Matteo Anesi 1:49.77 3.76 5
4(B) 24 Mirko Giacomo Nenzi 1:49.49 0.71 11
22(B) 23 Jan Daldossi 1:54.68 5.90 0


-----

TEAM PURSUIT UOMINI

1 1 Olanda :ned: 3:41.27 100
2 3 Korea del Sud 3:41.49 0.22 80
3 6 Norvegia 3:43.43 2.16 70

4 4 Canada 3:44.79 3.52 60
5 7 Polonia 3:45.35 4.08 50
6 9 Francia 3:45.69 4.42 45
7 2 Russia 3:45.72 4.45 40
8 5 Germania 3:46.96 5.69 35
9 11 Belgio 3:49.27 8.00 30
10 8 Italia 3:50.12 8.85 25

-----

5000 M DONNE

1 9 Martina Sábliková 7:00.75 100
2 13 Claudia Pechstein 7:01.05 0.30 80
3 46 Olga Graf 7:01.38 0.63 70

4 10 Stephanie Beckert 7:02.52 1.77 60
5 34 Diane Valkenburg :ned: 7:03.51 2.76 50
6 31 Marije Joling :ned: 7:08.56 7.81 45
7 25 Bo-Reum Kim 7:11.19 10.44 40
8 45 Yevgeniya Dmitriyeva 7:13.46 12.71 35
9 3 Ivanie Blondin 7:15.77 15.02 30
10 15 Masako Hozumi :jpn: 7:16.18 15.43 25

17(B) 14 Francesca Bettrone 7:31.63 23.76 0

-----

10000 M UOMINI

1 41 Jorrit Bergsma :ned: 12:50.40 100
2 45 Bob de Jong :ned: 12:51.22 0.82 80
3 40 Seung-Hoon Lee 13:07.06 16.66 70

4 52 Håvard Bøkko 13:07.54 17.14 60
5 56 Sverre Lunde Pedersen 13:08.82 18.42 50
6 30 Dmitry Babenko 13:10.31 19.91 45
7 43 Jan Blokhuijsen :ned: 13:11.62 21.22 40
8 18 Moritz Geisreiter 13:11.95 21.55 35
9 3 Bart Swings 13:13.16 22.76 30
10 42 Ted-Jan Bloemen :ned: 13:16.03 25.63 25

6(B) 22 Marco Cignini 13:29.47 15.00 11

-----

1500 M DONNE

1 6 Christine Nesbitt 1:57.18 100
2 32 Marrit Leenstra :ned: 1:57.29 0.11 80
3 35 Linda de Vries :ned: 1:57.30 0.12 70

4 34 Diane Valkenburg :ned: 1:57.31 0.13 60
5 49 Yekaterina Shikhova 1:57.57 0.39 50
6 30 Lotte van Beek :ned: 1:57.69 0.51 45
7 8 Karolina Erbanová 1:58.10 0.92 40
8 9 Martina Sábliková 1:58.29 (2) 1.11 36
9 13 Claudia Pechstein 1:58.29 (4) 1.11 32
10 39 Ida Njåtun 1:58.63 1.45 28

16(B) 14 Francesca Bettrone 2:04.54 3.60 0

-----

TEAM PURSUIT DONNE

1 3 Canada 2:58.40 100
2 5 Korea del Sud 3:00.55 2.15 80
3 2 Olanda :ned: 3:00.71 2.31 70

4 4 Polonia 3:01.49 3.09 60
5 7 Norvegia 3:03.27 4.87 50
6 1 Germania 3:03.52 5.12 45
7 6 Giappone :jpn: 3:04.16 5.76 40
8 10 Kazakistan 3:12.13 13.73 35
9 8 Russia DQ 0
 
Top
Dan83
view post Posted on 9/12/2012, 12:25     +1   -1




WC#4 Nagano :jpn:



500 M UOMINI (1)

1 112 Pekka Koskela 34.64 100
2 138 Michel Mulder :ned: 34.95 0.31 80
3 155 Tucker Fredricks 35.10 0.46 70

4 152 Dmitry Lobkov 35.16 0.52 60
5 136 Tae-Bum Mo 35.18 0.54 50
6 122 Joji Kato :jpn: 35.20 0.56 45
7 143 Jan Smeekens :ned: 35.23 0.59 40
8 125 Yuya Oikawa :jpn: 35.24 0.60 36
9 141 Hein Otterspeer :ned: 35.26 0.62 32
10 148 Artur Was 35.27 0.63 28

16(B) 119 Mirko Giacomo Nenzi 36.06 0.72 0

-----

1000 M UOMINI (1)

1 112 Pekka Koskela 1:09.52 100
2 117 Samuel Schwarz 1:09.69 0.17 80
3 135 Kyou-Hyuk Lee 1:09.85 0.33 70

4 103 Tyler Derraugh 1:09.98 0.46 60
5 140 Kjeld Nuis :ned: 1:10.07 0.55 50
6 107 Denny Morrison 1:10.19 0.67 45
7 129 Denis Kuzin 1:10.28 (6) 0.76 40
8 153 Aleksey Yesin 1:10.28 (8) 0.76 36
9 105 Jamie Gregg 1:10.66 1.14 32
10 116 Nico Ihle 1:10.95 1.43 28

6(B) 119 Mirko Giacomo Nenzi 1:11.23 1.60 6
12(B) 118 Matteo Anesi 1:11.65 2.02 0


-----

500 M DONNE (1)

1 27 Sang-Hwa Lee 37.63 100
2 20 Nao Kodaira :jpn: 37.96 0.33 80
3 42 Heather Richardson 38.01 0.38 70

4 16 Jenny Wolf 38.29 0.66 60
5 34 Thijsje Oenema :ned: 38.33 0.70 50
6 22 Miyako Sumiyoshi :jpn: 38.43 0.80 45
7 37 Olga Fatkulina 38.51 (1) 0.88 40
8 3 Christine Nesbitt 38.51 (7) 0.88 36
9 11 Karolina Erbanová 38.53 (0) 0.90 32
10 10 Beixing Wang :chn: 38.53 (5) 0.90 28

12(B) 17 Yvonne Dalldossi 39.92 1.11 0
15(B) 18 Paola Simionato 40.51 1.70 0


-----

1000 M DONNE (1)

1 42 Heather Richardson 1:15.24 100
2 3 Christine Nesbitt 1:15.45 0.21 80
3 29 Lotte van Beek :ned: 1:16.15 0.91 70

4 37 Olga Fatkulina 1:16.24 (4) 1.00 60
5 33 Marrit Leenstra :ned: 1:16.24 (9) 1.00 50
6 40 Brittany Bowe 1:16.28 1.04 45
7 11 Karolina Erbanová 1:16.86 1.62 40
8 35 Laurine van Riessen :ned: 1:17.10 1.86 36
9 20 Nao Kodaira :jpn: 1:17.12 1.88 32
10 25 Yekaterina Aydova 1:17.17 1.93 28

14(B) 17 Yvonne Dalldossi 1:21.12 2.91 0

-----

500 M UOMINI (2)

1 124 Keiichiro Nagashima :jpn: 35.14 100
2 106 Gilmore Junio 35.16 0.02 80
3 143 Jan Smeekens :ned: 35.18 0.04 70

4 138 Michel Mulder :ned: 35.23 (4) 0.09 60
5 136 Tae-Bum Mo 35.23 (5) 0.09 50
6 125 Yuya Oikawa :jpn: 35.27 0.13 45
7 148 Artur Was 35.28 0.14 40
8 113 Mika Poutala 35.30 0.16 36
9 120 Ryohei Haga :jpn: 35.31 (6) 0.17 32
10 134 Kang-Seok Lee 35.31 (8) 0.17 28

2(B) 119 Mirko Giacomo Nenzi 35.58 0.02 19

-----

1000 M UOMINI (2)

1 141 Hein Otterspeer :ned: 1:09.20 100
2 107 Denny Morrison 1:09.64 0.44 80
3 140 Kjeld Nuis :ned: 1:09.72 0.52 70

4 154 Shani Davis 1:09.81 0.61 60
5 153 Aleksey Yesin 1:09.99 0.79 50
6 135 Kyou-Hyuk Lee 1:10.08 0.88 45
