IWSF - Il primo forum italiano sugli sport invernali (Biathlon, Sci Alpino, Sci di fondo, Salto, Combinata nordica, Pattinaggio)

Calendario, Risultati e Classifiche Freestyle, 2013/14

« Older   Newer »
  Share  
Dan83
view post Posted on 18/9/2013, 10:48     +1   -1




Calendario, Risultati e Classifiche Stagione 2013/2014


WC# Cardrona NZL
17/08/2013 - Halfpipe U: KEMPPAINEN Antti-Jussi
17/08/2013 - Halfpipe D: LOGAN Devin
25/08/2013 - Slopestyle U: GOEPPER Nicholas
25/08/2013 - Slopestyle D: SJAASTAD CHRISTIANSEN Tiril

WC# Nakiska CAN
07/12/2013 - Ski Cross U: DEVOUASSOUX Jonas
07/12/2013 - Ski Cross D: THOMPSON Marielle

WC# Ruka FIN
14/12/2013 - Moguls U: KINGSBURY Mikael
14/12/2013 - Moguls D: KEARNEY Hannah

WC# Beida Lake CHN
15/12/2013 - Aerials U: LIU Zhongqing :chn:
15/12/2013 - Aerials D: LI Nina :chn:

WC# Val Thorens(1) FRA
15/12/2013 - Ski Cross U: MATT Andreas
15/12/2013 - Ski Cross D: MUELLER Katrin

WC# Copper Mountain USA
20/12/2013 - Halfpipe U: BLUNCK Aaron
20/12/2013 - Halfpipe D: SIGOURNEY Brita
21/12/2013 - Slopestyle U: HAATVEIT Andreas
21/12/2013 - Slopestyle D: HOWELL Dara

WC# Innichen/San Candido ITA
21/12/2013 - Ski Cross U (1): DUNCAN David
21/12/2013 - Ski Cross D (1): SMITH Fanny
22/12/2013 - Ski Cross U (2): DUNCAN David
22/12/2013 - Ski Cross D (2): MUELLER Katrin

WC# Pechino CHN
21/12/2013 - Aerials D: ZHANG Xin :chn:
22/12/2013 - Aerials U: GERRITS Travis

WC# Calgary CAN
03/01/2014 - Halfpipe U: DOREY Justin
03/01/2014 - Halfpipe D: CHESHIRE Rowan
04/01/2014 - Moguls U: KINGSBURY Mikael
04/01/2014 - Moguls D: DUFOUR-LAPOINTE Justine

WC# Deer Valley USA
09/01/2014 - Moguls U (1): KINGSBURY Mikael
09/01/2014 - Moguls D (1): KEARNEY Hannah
10/01/2014 - Aerials U: KUSHNIR Anton
10/01/2014 - Aerials D: CHENG Shuang :chn:
11/01/2014 - Moguls U (2): BILODEAU Alex
11/01/2014 - Moguls D (2): KEARNEY Hannah

WC# Breckenridge USA
10/01/2014 - Slopestyle U: BROWN Bobby
10/01/2014 - Slopestyle D: HERMAN Keri
12/01/2014 - Halfpipe U: WISE David
12/01/2014 - Halfpipe D: BOWMAN Maddie

WC# Val Thorens(2) FRA
16/01/2014 - Ski Cross U (1): DELBOSCO Christopher
16/01/2014 - Ski Cross D (1): LUEDI Sanna
17/01/2014 - Ski Cross U (2): TELLER John
17/01/2014 - Ski Cross D (2): THOMPSON Marielle

WC# Lake Placid USA
15/01/2014 - Moguls U: BILODEAU Alex
15/01/2014 - Moguls D: DUFOUR-LAPOINTE Justine
18/01/2014 - Aerials U: QI Guangpu :chn:
18/01/2014 - Aerials D: LI Nina :chn:

WC# Gstaad SUI
18/01/2014 - Slopestyle U: WELLS Josiah
18/01/2014 - Slopestyle D: ZIMMERMANN Lisa

WC# Val St. Come CAN
14/01/2014 - Aerials U: LIU Zhongqing :chn:
14/01/2014 - Aerials D: LASSILA Lydia
19/01/2014 - Moguls U: BILODEAU Alex
19/01/2014 - Moguls D: DUFOUR-LAPOINTE Chloe

WC# Kreischberg AUT
25/01/2014 - Ski Cross U: FIVA Alex
25/01/2014 - Ski Cross D: DAVID Ophelie

OG# Sochi RUS
08/02/2014 - Moguls D: DUFOUR-LAPOINTE Justine
10/02/2014 - Moguls U: BILODEAU Alex
11/02/2014 - Slopestyle D: HOWELL Dara
13/02/2014 - Slopestyle U: CHRISTENSEN Joss
14/02/2014 - Aerials D: TSUPER Alla
17/02/2014 - Aerials U: KUSHNIR Anton
18/02/2014 - Halfpipe U: WISE David
20/02/2014 - Ski Cross U: CHAPUIS Jean Frederic
20/02/2014 - Halfpipe D: BOWMAN Maddie
21/02/2014 - Ski Cross D: THOMPSON Marielle

WC# Inawashiro JPN
01/03/2014 - Moguls U: WILSON Bradley
01/03/2014 - Moguls D: DUFOUR-LAPOINTE Justine
02/03/2014 - Dual Moguls U: KINGSBURY Mikael
02/03/2014 - Dual Moguls D: KEARNEY Hannah

WC# Arosa SUI
07/03/2014 - Ski Cross U: FIVA Alex
07/03/2014 - Ski Cross D: HOEIE GJEFSEN Marte

WC# Are SWE
15/03/2014 - Ski Cross U (1): OEHLING NORBERG Victor
15/03/2014 - Ski Cross D (1): SMITH Fanny
16/03/2014 - Ski Cross U (2): ZANGERL Thomas
16/03/2014 - Ski Cross D (2): SMITH Fanny

WC# Voss-Myrkdalen NOR
15/03/2014 - Moguls U: SMYSHLYAEV Alexandr
15/03/2014 - Moguls D: DUFOUR-LAPOINTE Justine
16/03/2014 - Dual Moguls U: KINGSBURY Mikael
16/03/2014 - Dual Moguls D: KEARNEY Hannah

WC# Silvaplana SUI
22/03/2014 - Slopestyle U: TJADER Jesper
22/03/2014 - Slopestyle D: ZIMMERMANN Lisa

WC# La Plagne FRA
21/03/2014 - Dual Moguls U: BILODEAU Alex
21/03/2014 - Dual Moguls D: KEARNEY Hannah
23/03/2014 - Ski Cross U: CHAPUIS Jean Frederic
23/03/2014 - Ski Cross D: THOMPSON Marielle

JWCH# Chiesa in Valmalenco ITA
25/03/2014 - Aerials U: BUROV Maxim
25/03/2014 - Aerials D: LAVALLEE Catrine
26/03/2014 - Moguls U: ROWLEY Thomas
26/03/2014 - Moguls D: MCCARGO Keaton
27/03/2014 - Dual Moguls U: CAVET Benjamin
27/03/2014 - Dual Moguls D: KARIOTIS Ali
30/03/2014 - Halfpipe U: WELLS Beau-James
30/03/2014 - Halfpipe D: CAKMAKLI Sabrina
03/04/2014 - Slopestyle U: KANGAS Joona
03/04/2014 - Slopestyle D: SUMMERHAYES Katie
06/04/2014 - Ski Cross U: BJOERNNES Magnus
06/04/2014 - Ski Cross D: MUELLER Jorinde

Edited by Dan83 - 6/4/2014, 14:56
 
Top
Dan83
view post Posted on 18/9/2013, 11:11     +1   -1




WC# Cardrona



HALFPIPE UOMINI

1 2485264 KEMPPAINEN Antti-Jussi 1989 86.6 1000.00
2 2529024 BLUNCK Aaron 1996 83.8 800.00
3 2526889 SEATON Taylor 1990 79.4 600.00

4 2530893 SHEEHAN Lyndon 1988 76.4 500.00
5 2528504 FERREIRA Alex 1994 71.00 450.00
6 2529067 LERJEN Yannic 1990 65.4 400.00
7 2526930 BIJASSON Nicolas 1991 60.00 360.00
8 2424548 KRIEF Thomas 1993 47.6 320.00
9 2484398 RIDDLE Mike 1986 33.2 290.00
10 2528946 CROOK Peter 1993 IVB 29.4 260.00

-----

HALFPIPE DONNE

1 2527818 LOGAN Devin 1993 84.6 1000.00
2 2526245 VANLAANEN Angeli 1985 80.00 800.00
3 2469362 JAEGER Mirjam 1982 74.8 600.00

4 2485261 AERTS Katrien 1976 65.2 500.00
5 2527367 DREW Annalisa 1993 65.00 450.00
6 2528723 RAGETTLI Nina 1993 62.4 400.00
7 2527493 CRANE-MAUZY Jamie 1992 61.00 360.00
8 2529541 SHEEHAN Amy 1986 56.8 320.00
9 2530623 STOUT Maggie 1991 51.4 290.00
10 2529617 KUZMA Janina 1985 47.8 260.00

-----

SLOPESTYLE UOMINI

1 3 2529040 GOEPPER Nicholas 1994 94.00 1000.00
2 14 2526922 WOODS James 1992 92.00 800.00
3 4 2485280 HENSHAW Russell 1990 91.00 600.00

4 5 2530203 TJADER Jesper 1994 85.00 500.00
5 1 2529876 WILLIAMS Mcrae 1990 84.2 450.00
6 7 2530293 BORM William 1997 81.6 400.00
7 8 2529129 HUNDER Per Kristian 1989 81.4 360.00
8 2 2528863 KENWORTHY Gus 1991 81.2 320.00
9 10 2530404 WESTER Oscar 1995 80.8 290.00
10 6 2529123 BERG Johan 1995 78.00 260.00

37 2530615 BACHER Andreas 1992 65.2 19.40
74 2529627 EDER Markus 1990 30.4 8.30


-----

SLOPESTYLE DONNE

1 1 2529125 SJAASTAD CHRISTIANSEN Tiril 1995 91.00 1000.00
2 7 2528756 HOWELL Dara 1994 84.4 800.00
3 2 2530814 ZIMMERMANN Lisa 1996 72.00 600.00

4 6 2531104 VOISIN Maggie 1998 68.2 500.00
5 3 2527818 LOGAN Devin 1993 41.8 450.00
6 5 2484498 ASSALY Dania 1987 21.00 400.00
7 4 2529019 BHEND Eveline 1981 360.00
8 8 2529836 VINCENTI Anna 1995 320.00
9 2531280 RATHGEB Regina 1995 66.00 290.00
10 2529929 STROMKOVA Zuzana 1990 64.6 260.00
 
Top
Dan83
view post Posted on 8/12/2013, 02:09     +1   -1




WC# Nakiska



SKICROSS UOMINI

1 10 2528672 DEVOUASSOUX Jonas 1989 1000.00
2 1 2526291 NIEDERER Armin 1987 800.00
3 4 2527286 LEMAN Brady 1986 600.00

4 3 2528718 CHAPUIS Jean Frederic 1989 500.00
5 8 2527622 JUELL Didrik Bastian 1990 450.00
6 20 2529292 MIDOL Jonathan 1988 400.00
7 26 2386524 KRAUS Tomas 1974 360.00
8 6 2527296 BOHNACKER Daniel 1990 320.00
9 5 2527361 PELLINEN Jouni 1983 290.00
10 16 2411938 ZANGERL Thomas 1983 260.00

21 17 2529198 TOMASI Marco 1987 100.00
42 2529953 THANEI Stefan 1981 17.90
57 2528709 CASTELLAZ Diego 1985 13.40
59 2529696 MAURIELLO Francesco 1994 12.80


-----

SKICROSS DONNE

1 7 2527689 THOMPSON Marielle 1992 1000.00
2 2 2526373 SMITH Fanny 1992 800.00
3 1 2394866 DAVID Ophelie 1976 600.00

4 4 2529528 BERGER SABBATEL Marielle 1990 500.00
5 11 2527273 SERWA Kelsey 1989 450.00
6 6 2526015 OFNER Katrin 1990 400.00
7 21 2527906 BARON Alizee 1992 360.00
8 24 2527570 LIMBACHER Andrea 1989 320.00
9 3 2529582 SIMMERLING Georgia 1989 290.00
10 5 2526530 RIEMEN-ZEREBECKA Karolina 1988 260.00

31 32 2530609 WOLFSGRUBER Sabine 1993 28.00
 
Top
Dan83
view post Posted on 14/12/2013, 19:35     +1   -1




WC# Ruka



MOGULS UOMINI

1 1 2484937 KINGSBURY Mikael 1992 26.93 1000.00
2 2 2426100 BILODEAU Alex 1987 26.54 800.00
3 6 2484861 ENDO Sho 1990 :jpn: 25.24 600.00

4 58 2441426 GRAHAM Matt 1994 24.09 500.00
5 48 2271961 BEGG-SMITH Dale 1985 23.90 450.00
6 3 2382838 DENEEN Patrick 1987 12.19 400.00
7 29 2397776 NISHI Nobuyuki 1985 :jpn: 23.96 360.00
8 9 2482457 SMYSHLYAEV Alexandr 1987 23.90 320.00
9 4 2485221 WILSON Bradley 1992 23.63 290.00
10 7 2484730 MARQUIS Philippe 1989 23.49 260.00

28 54 2407185 MATIZ Giacomo 1986 21.71 40.00

-----

MOGULS DONNE

1 1 2328513 KEARNEY Hannah 1986 25.07 1000.00
2 2 2485348 DUFOUR-LAPOINTE Justine 1994 23.90 800.00
3 7 2175252 UEMURA Aiko 1979 :jpn: 23.69 600.00

4 17 2484416 COX Britteny 1994 23.14 500.00
5 5 2484720 DUFOUR-LAPOINTE Chloe 1991 22.78 450.00
6 19 2485019 RAKHIMOVA Regina 1989 22.46 400.00
7 3 2364117 MCPHIE Heather 1984 23.00 360.00
8 48 2481681 STOLYAROVA Ekaterina 1988 22.75 320.00
9 9 2329677 ROBICHAUD Audrey 1988 22.55 290.00
10 41 2360722 SCANZIO Deborah 1986 22.43 260.00
 
Top
Dan83
view post Posted on 15/12/2013, 14:53     +1   -1




WC# Beida Lake :chn:



AERIALS UOMINI

1 9 2416982 LIU Zhongqing 1985 :chn: 127.15 1000.00
2 31 2193294 KUSHNIR Anton 1984 124.43 800.00
3 1 2527482 JIA Zongyang 1991 :chn: 120.81 600.00

4 5 2525948 GERRITS Travis 1991 111.89 500.00
5 2 2485099 MORRIS David 1984 119.91 450.00
6 15 2192130 GRISHIN Alexei 1979 118.59 400.00
7 10 2312217 LAMBERT Thomas 1984 117.26 360.00
8 12 2527740 ROSSI Michael 1994 111.31 320.00
9 24 2438904 WU Chao 1987 :chn: 99.09 290.00
10 3 2526229 QI Guangpu 1990 :chn: 92.48 260.00

-----

AERIALS DONNE

1 25 2351312 LI Nina 1983 :chn: 94.11 1000.00
2 28 2526863 CALDWELL Ashley 1993 93.41 800.00
3 23 2529017 XU Sicun 1992 :chn: 75.24 600.00

4 1 2526230 XU Mengtao 1990 :chn: 70.68 500.00
5 26 2438807 CHENG Shuang 1987 :chn: 86.71 450.00
6 4 2527930 PEEL Laura 1989 85.99 400.00
7 9 2484528 SCHAERER Tanja 1989 84.10 360.00
8 31 2530170 QUAN Huilin 1995 :chn: 82.13 320.00
9 10 2528866 MCKINNON Kiley 1995 81.90 290.00
10 36 2192518 TSUPER Alla 1979 78.43 260.00
 
Top
Dan83
view post Posted on 15/12/2013, 15:17     +1   -1




WC# Val Thorens(1)



SKICROSS UOMINI

1 1 2451417 MATT Andreas 1982 1000.00
2 29 2528541 OEHLING NORBERG Victor 1990 800.00
3 18 2528718 CHAPUIS Jean Frederic 1989 600.00

4 6 2528877 PROMOK Franz 1987 500.00
5 20 2527361 PELLINEN Jouni 1983 450.00
6 23 2526877 BOVOLENTA Arnaud 1988 400.00
7 14 2527607 BORGE LIE Thomas 1985 360.00
8 9 2527297 EIGLER Florian 1990 320.00
9 12 2528200 FISCHER Thomas 1986 290.00
10 26 2529466 EKLUND John 1993 260.00

12 32 2529953 THANEI Stefan 1981 220.00
22 22 2528709 CASTELLAZ Diego 1985 90.00
24 31 2529198 TOMASI Marco 1987 70.00
29 17 2529696 MAURIELLO Francesco 1994 36.00


-----

SKICROSS DONNE

1 11 2526363 MUELLER Katrin 1989 1000.00
2 1 2527486 LUEDI Sanna 1986 800.00
3 8 2394866 DAVID Ophelie 1976 600.00

4 6 2527513 HOEIE GJEFSEN Marte 1989 500.00
5 10 2527689 THOMPSON Marielle 1992 450.00
6 5 2527906 BARON Alizee 1992 400.00
7 2 2526373 SMITH Fanny 1992 360.00
8 12 2528995 MUELLER Jorinde 1993 320.00
9 3 2529528 BERGER SABBATEL Marielle 1990 290.00
10 15 2529582 SIMMERLING Georgia 1989 260.00

34 2530609 WOLFSGRUBER Sabine 1993 0.00

Edited by Dan83 - 10/1/2014, 11:06
 
Top
Dan83
view post Posted on 22/12/2013, 10:10     +1   -1




WC# Copper Mountain



HALFPIPE UOMINI

1 5 2529024 BLUNCK Aaron 1996 92.00 1000.00
2 2 2414363 ROLLAND Kevin 1989 90.20 800.00
3 1 2528863 KENWORTHY Gus 1991 90.00 600.00

4 8 2525951 DOREY Justin 1988 86.20 500.00
5 4 2484571 DUMONT Simon 1986 85.00 450.00
6 9 2528504 FERREIRA Alex 1994 84.40 400.00
7 6 2484398 RIDDLE Mike 1986 80.40 360.00
8 3 2529039 CURRIER Lyman 1994 78.80 320.00
9 7 2485264 KEMPPAINEN Antti-Jussi 1989 78.40 290.00
10 12 2525958 MARGETTS Matt 1988 75.60 260.00

-----

HALFPIPE DONNE

1 6 2484708 SIGOURNEY Brita 1990 86.60 1000.00
2 5 2527776 BOWMAN Maddie 1994 83.20 800.00
3 2 2435218 MARTINOD Marie 1984 78.80 600.00

4 4 2527818 LOGAN Devin 1993 76.80 500.00
5 8 2527367 DREW Annalisa 1993 72.00 450.00
6 9 2485289 CARADEUX Anais 1990 69.80 400.00
7 1 2529489 ONOZUKA Ayana 1988 :jpn: 69.20 360.00
8 3 2526245 VANLAANEN Angeli 1985 67.40 320.00
9 7 2469362 JAEGER Mirjam 1982 66.20 290.00
10 10 2529293 CHESHIRE Rowan 1995 64.80 260.00

-----

SLOPESTYLE UOMINI

1 5 2484447 HAATVEIT Andreas 1986 92.80 1000.00
2 1 2529040 GOEPPER Nicholas 1994 89.20 800.00
3 10 2485280 HENSHAW Russell 1990 87.80 600.00

4 15 2529876 WILLIAMS Mcrae 1990 84.20 500.00
5 16 2528782 BROWN Bobby 1991 82.20 450.00
6 7 2530290 BEAULIEU-MARCHAND Alex 1994 82.00 400.00
7 14 2528863 KENWORTHY Gus 1991 82.00 360.00
8 9 2530084 WALLISCH Thomas 1987 81.40 320.00
9 4 2530255 OLLILA Antti 1994 80.00 290.00
10 12 2528726 AMBUEHL Elias 1992 77.40 260.00

82 109 2529627 EDER Markus 1990 25.00 5.90
84 89 2530038 SCHENK Christof 1993 23.66 0.00
87 91 2530615 BACHER Andreas 1992 22.33 0.00


-----

SLOPESTYLE DONNE

1 7 2528756 HOWELL Dara 1994 87.60 1000.00
2 5 2529913 STEVENS Darian 1996 85.40 800.00
3 3 2529934 ELIASSEN Grete 1986 83.40 600.00

4 1 2531104 VOISIN Maggie 1998 80.00 500.00
5 2 2530814 ZIMMERMANN Lisa 1996 78.20 450.00
6 6 2530997 BLACKALL Nikki 1994 71.20 400.00
7 4 2529231 HERMAN Keri 1982 37.00 360.00
8 8 2530621 MICINSKI Alexi 1994 29.80 320.00
9 33 2530121 BERTAGNA Silvia 1986 75.00 290.00
10 11 2527081 ROBERTS Rebecca 1993 73.20 260.00
 
Top
Dan83
view post Posted on 22/12/2013, 16:51     +1   -1




WC# Innichen/San Candido



SKICROSS UOMINI (1)

1 2 2526897 DUNCAN David 1982 1000.00
2 27 2526955 FIVA Alex 1986 800.00
3 4 2527286 LEMAN Brady 1986 600.00

4 5 2526291 NIEDERER Armin 1987 500.00
5 17 2527296 BOHNACKER Daniel 1990 450.00
6 25 2484604 KOLLER Patrick 1983 400.00
7 31 2411938 ZANGERL Thomas 1983 360.00
8 3 2528541 OEHLING NORBERG Victor 1990 320.00
9 1 2529330 MITHASSEL Christian 1987 290.00
10 7 2528672 DEVOUASSOUX Jonas 1989 260.00

37 2529953 THANEI Stefan 1981 19.40
50 2529198 TOMASI Marco 1987 15.50
54 2529696 MAURIELLO Francesco 1994 14.30
69 2528709 CASTELLAZ Diego 1985 0.00


-----

SKICROSS DONNE (1)

1 5 2526373 SMITH Fanny 1992 1000.00
2 4 2527273 SERWA Kelsey 1989 800.00
3 18 2527563 HOLMLUND Anna 1987 600.00

4 2 2526363 MUELLER Katrin 1989 500.00
5 1 2527689 THOMPSON Marielle 1992 450.00
6 14 2529582 SIMMERLING Georgia 1989 400.00
7 11 2527486 LUEDI Sanna 1986 360.00
8 17 2526530 RIEMEN-ZEREBECKA Karolina 1988 320.00
9 6 2530014 CHIRTCOVA Anastasiia 1990 290.00
10 8 2530888 AGUILANIU Aude 1988 260.00

35 2530609 WOLFSGRUBER Sabine 1993 20.00

-----

SKICROSS UOMINI (2)

1 3 2526897 DUNCAN David 1982 1000.00
2 2 2451417 MATT Andreas 1982 800.00
3 4 2527296 BOHNACKER Daniel 1990 600.00

4 13 2527286 LEMAN Brady 1986 500.00
5 22 2526955 FIVA Alex 1986 450.00
6 17 2528541 OEHLING NORBERG Victor 1990 400.00
7 8 2528452 BISCHOFBERGER Marc 1991 360.00
8 26 2485244 SCHAUER Andreas 1986 320.00
9 6 2528718 CHAPUIS Jean Frederic 1989 290.00
10 18 2530524 HELIE Louis-Pierre 1986 260.00

31 29 2529198 TOMASI Marco 1987 28.00
41 2529953 THANEI Stefan 1981 18.20
55 2529696 MAURIELLO Francesco 1994 14.00
61 2528709 CASTELLAZ Diego 1985 12.20


-----

SKICROSS DONNE (2)

1 3 2526363 MUELLER Katrin 1989 1000.00
2 8 2527689 THOMPSON Marielle 1992 800.00
3 10 2527434 ZACHER Heidi 1988 600.00

4 5 2526849 WOERNER Anna 1989 500.00
5 6 2527273 SERWA Kelsey 1989 450.00
6 4 2526373 SMITH Fanny 1992 400.00
7 2 2527513 HOEIE GJEFSEN Marte 1989 360.00
8 17 2526530 RIEMEN-ZEREBECKA Karolina 1988 320.00
9 9 2527563 HOLMLUND Anna 1987 290.00
10 12 2528995 MUELLER Jorinde 1993 260.00

38 2530609 WOLFSGRUBER Sabine 1993 19.10
 
Top
Dan83
view post Posted on 22/12/2013, 17:19     +1   -1




WC# Pechino :chn:



AERIALS DONNE

1 15 2439777 ZHANG Xin 1985 :chn: 87.06 1000.00
2 19 2325118 LASSILA Lydia 1982 84.24 800.00
3 4 2526230 XU Mengtao 1990 :chn: 82.24 600.00

4 1 2351312 LI Nina 1983 :chn: 67.32 500.00
5 14 2180102 COOK Emily 1979 92.00 450.00
6 11 2527702 SCOTT Danielle 1990 89.18 400.00
7 6 2527930 PEEL Laura 1989 63.80 360.00
8 32 2530890 SLIVETS Assoli 1982 58.16 320.00
9 13 2529016 KONG Fanyu 1993 :chn: 62.65 290.00
10 10 2192518 TSUPER Alla 1979 60.27 260.00

-----

AERIALS UOMINI

1 4 2525948 GERRITS Travis 1991 126.70 1000.00
2 9 2438904 WU Chao 1987 :chn: 124.89 800.00
3 3 2527482 JIA Zongyang 1991 :chn: 96.53 600.00

4 10 2526229 QI Guangpu 1990 :chn: 80.50 500.00
5 13 2343160 FERGUSON Dylan 1988 117.65 450.00
6 39 2472951 ABRAMENKO Oleksandr 1988 112.67 400.00
7 38 2527534 BUROV Ilya 1991 108.14 360.00
8 32 2529931 SLIVETS Timofei 1984 107.29 320.00
9 11 2330841 ULRICH Renato 1983 95.13 290.00
10 37 2527536 KROTOV Pavel 1992 89.14 260.00
 
Top
Dan83
view post Posted on 5/1/2014, 11:16     +1   -1




WC# Calgary



HALFPIPE UOMINI

1 4 2525951 DOREY Justin 1988 87.20 1000.00
2 1 2526779 BOWMAN Noah 1992 84.40 800.00
3 3 2525958 MARGETTS Matt 1988 82.60 600.00

4 2 2529067 LERJEN Yannic 1990 78.80 500.00
5 6 2527188 D-ARTOIS Simon 1992 78.60 450.00
6 8 2529122 LINDSTAD Jon Anders 1994 73.20 400.00
7 7 2485218 TSUDA Kentaro 1983 :jpn: 70.40 360.00
8 9 2424257 BERTONI Xavier 1988 65.20 320.00
9 12 2529866 LADNER Marco 1998 62.60 290.00
10 10 2529865 GOHL Andreas 1994 59.00 260.00

-----

HALFPIPE DONNE

1 5 2529293 CHESHIRE Rowan 1995 80.40 1000.00
2 2 2449865 FAIVRE Virginie 1982 79.80 800.00
3 3 2529541 SHEEHAN Amy 1986 79.20 600.00

4 1 2526809 GUNNING Megan 1992 76.80 500.00
5 10 2485115 MITSUBOSHI Manami 1984 :jpn: 75.80 450.00
6 4 2469362 JAEGER Mirjam 1982 71.40 400.00
7 7 2485261 AERTS Katrien 1976 70.80 360.00
8 8 2526959 HANSEN Keltie 1992 69.40 320.00
9 6 2292526 WILLIAMS Davina 1985 68.20 290.00
10 9 2484352 LONSDALE Emma 1984 64.60 260.00

-----

MOGULS UOMINI

1 1 2484937 KINGSBURY Mikael 1992 25.95 1000.00
2 2 2426100 BILODEAU Alex 1987 25.43 800.00
3 6 2382838 DENEEN Patrick 1987 23.45 600.00

4 8 2482457 SMYSHLYAEV Alexandr 1987 22.83 500.00
5 42 2417855 KASHIMA Sho 1986 22.26 450.00
6 7 2397776 NISHI Nobuyuki 1985 :jpn: 16.27 400.00
7 16 2469168 REIHERD Dmitriy 1989 22.89 360.00
8 60 2527469 CHOI Jae-woo 1994 22.33 320.00
9 10 2484730 MARQUIS Philippe 1989 22.31 290.00
10 20 2482554 VOLKOV Sergey 1987 22.05 260.00

44 27 2407185 MATIZ Giacomo 1986 19.93 17.30

-----

MOGULS DONNE

1 2 2485348 DUFOUR-LAPOINTE Justine 1994 23.56 1000.00
2 1 2328513 KEARNEY Hannah 1986 23.29 800.00
3 5 2484720 DUFOUR-LAPOINTE Chloe 1991 22.45 600.00

4 16 2527953 NAUDE Andi 1996 22.32 500.00
5 14 2476152 DUFOUR-LAPOINTE Maxime 1989 21.95 450.00
6 7 2364117 MCPHIE Heather 1984 21.68 400.00
7 4 2484416 COX Britteny 1994 22.04 360.00
8 8 2481681 STOLYAROVA Ekaterina 1988 21.67 320.00
9 6 2485019 RAKHIMOVA Regina 1989 21.59 290.00
10 31 2485108 HOSHINO Junko 1989 :jpn: 20.67 260.00

DNS 10 2360722 SCANZIO Deborah 1986
 
Top
Dan83
view post Posted on 12/1/2014, 10:10     +1   -1




WC# Deer Valley



MOGULS UOMINI (1)

1 1 2484937 KINGSBURY Mikael 1992 26.39 1000.00
2 2 2426100 BILODEAU Alex 1987 25.29 800.00
3 45 2484952 GAGNON Marc-Antoine 1991 24.85 600.00

4 10 2469168 REIHERD Dmitriy 1989 24.11 500.00
5 38 2527778 MURPHY Troy 1992 17.54 450.00
6 3 2382838 DENEEN Patrick 1987 16.19 400.00
7 8 2484861 ENDO Sho 1990 :jpn: 23.43 360.00
8 29 2471302 WILSON Bryon 1988 23.31 320.00
9 7 2271961 BEGG-SMITH Dale 1985 23.13 290.00
10 22 2337049 COLAS Guilbaut 1983 22.94 260.00

62 51 2407185 MATIZ Giacomo 1986 12.35 0.00

-----

MOGULS DONNE (1)

1 1 2328513 KEARNEY Hannah 1986 24.83 1000.00
2 3 2484720 DUFOUR-LAPOINTE Chloe 1991 23.45 800.00
3 2 2485348 DUFOUR-LAPOINTE Justine 1994 23.33 600.00

4 5 2364117 MCPHIE Heather 1984 23.30 500.00
5 10 2476152 DUFOUR-LAPOINTE Maxime 1989 21.84 450.00
6 17 2267596 SUDOVA Nikola 1982 21.07 400.00
7 33 2484536 SCHWARTZ Sophia 1990 22.30 360.00
8 6 2175252 UEMURA Aiko 1979 :jpn: 22.22 320.00
9 19 2484307 GALYSHEVA Yulia 1992 21.96 290.00
10 21 2438419 OAKLEY K C 1988 21.83 260.00

22 18 2360722 SCANZIO Deborah 1986 20.02 90.00

-----

AERIALS UOMINI

1 5 2193294 KUSHNIR Anton 1984 127.15 1000.00
2 6 2526229 QI Guangpu 1990 :chn: 114.00 800.00
3 9 2192130 GRISHIN Alexei 1979 112.18 600.00

4 26 2527147 LILLIS Jonathon 1994 82.21 500.00
5 20 2527536 KROTOV Pavel 1992 113.57 450.00
6 10 2330841 ULRICH Renato 1983 110.86 400.00
7 8 2343160 FERGUSON Dylan 1988 90.95 360.00
8 1 2525948 GERRITS Travis 1991 89.59 320.00
9 16 2527740 ROSSI Michael 1994 112.39 290.00
9 7 2485099 MORRIS David 1984 112.39 290.00

-----

AERIALS DONNE

1 10 2438807 CHENG Shuang 1987 :chn: 91.65 1000.00
2 2 2439777 ZHANG Xin 1985 :chn: 88.47 800.00
3 3 2526230 XU Mengtao 1990 :chn: 78.49 600.00

4 15 2529016 KONG Fanyu 1993 :chn: 65.36 500.00
5 6 2527930 PEEL Laura 1989 84.24 450.00
6 7 2527702 SCOTT Danielle 1990 84.24 400.00
7 8 2180102 COOK Emily 1979 75.08 360.00
8 33 2529430 KORSUNOVA Veronika 1992 73.08 320.00
9 12 2192518 TSUPER Alla 1979 80.95 290.00
10 1 2351312 LI Nina 1983 :chn: 80.01 260.00

-----

MOGULS UOMINI (2)

1 2 2426100 BILODEAU Alex 1987 24.62 1000.00
2 1 2484937 KINGSBURY Mikael 1992 24.55 800.00
3 7 2482457 SMYSHLYAEV Alexandr 1987 23.80 600.00

4 3 2382838 DENEEN Patrick 1987 23.70 500.00
5 10 2484952 GAGNON Marc-Antoine 1991 23.69 450.00
6 11 2417855 KASHIMA Sho 1986 22.74 400.00
7 52 2484962 LEMIEUX Simon 1992 23.66 360.00
8 8 2441426 GRAHAM Matt 1994 23.32 320.00
9 49 2407670 BENNA Anthony 1987 23.20 290.00
10 40 2528846 KOLMAKOV Pavel 1996 22.80 260.00

28 36 2407185 MATIZ Giacomo 1986 20.87 40.00

-----

MOGULS DONNE (2)

1 1 2328513 KEARNEY Hannah 1986 25.21 1000.00
2 13 2484307 GALYSHEVA Yulia 1992 23.96 800.00
3 6 2476152 DUFOUR-LAPOINTE Maxime 1989 23.74 600.00

