IWSF - Il primo forum italiano sugli sport invernali (Biathlon, Sci Alpino, Sci di fondo, Salto, Combinata nordica, Pattinaggio)

Risultati & Medagliere, Biathlon

« Older   Newer »
  Share  
Dan83
view post Posted on 6/2/2014, 10:56     +1   -1




BIATHLON - SOCHI 2014 - RISULTATI UOMINI & MX



SPRINT

1 24 BJOERNDALEN Ole Einar (0+1) 24:33.5 0.0
2 15 LANDERTINGER Dominik (0+0) 24:34.8 +1.3
3 40 SOUKUP Jaroslav (0+0) 24:39.2 +5.7
4 48 SHIPULIN Anton (0+1) 24:39.9 +6.4
5 65 LE GUELLEC Jean-Philippe (0+0) 24:43.2 +9.7
6 39 FOURCADE Martin (1+0) 24:45.9 +12.4
7 30 EDER Simon (0+0) 24:47.2 +13.7
8 6 MORAVEC Ondrej (0+0) 24:48.1 +14.6
9 29 SVENDSEN Emil Hegle (0+1) 25:02.8 +29.3
10 72 FAK Jakov (0+0) 25:06.5 +33.0

11 37 WINDISCH Dominik (1+0) 25:07.6 +34.1
12 75 HOFER Lukas (0+1) 25:08.8 +35.3
47 81 DE LORENZI Christian (1+1) 26:25.4 +1:51.9
81 23 WINDISCH Markus (1+1) 28:14.4 +3:40.9


-----

INSEGUIMENTO

1 6 FOURCADE Martin (0+0+1+0) 0:12 33:48.6
2 8 MORAVEC Ondrej (0+0+0+0) 0:15 +14.1
3 14 BEATRIX Jean Guillaume (0+0+1+0) 0:39 +24.2
4 1 BJOERNDALEN Ole Einar (0+1+1+1) 0:00 +25.9
5 16 USTYUGOV Evgeny (0+1+0+0) 0:46 +36.7
6 15 SCHEMPP Simon (0+0+0+1) 0:43 +39.1
7 9 SVENDSEN Emil Hegle (0+1+0+0) 0:29 +40.2
8 7 EDER Simon (1+0+0+1) 0:14 +40.3
9 17 RASTORGUJEVS Andrejs (0+0+1+0) 0:47 +48.3
10 2 LANDERTINGER Dominik (0+0+1+2) 0:01 +48.9

17 12 HOFER Lukas (1+0+0+1) 0:35 +1:04.5
25 11 WINDISCH Dominik (1+0+2+1) 0:34 +1:51.4
42 47 DE LORENZI Christian (1+1+0+0) 1:52 +3:09.6


-----

INDIVIDUALE

1 31 FOURCADE Martin (0+1+0+0) 49:31.7 0.0
2 41 LESSER Erik (0+0+0+0) 49:43.9 +12.2
3 1 GARANICHEV Evgeniy (0+1+0+0) 50:06.2 +34.5
4 16 EDER Simon (0+1+0+0) 50:09.5 +37.8
5 19 LANDERTINGER Dominik (0+0+0+0) 50:14.2 +42.5
6 21 BEATRIX Jean Guillaume (0+0+0+1) 50:15.5 +43.8
7 9 SVENDSEN Emil Hegle (0+0+1+0) 50:30.3 +58.6
8 58 BAILEY Lowell (0+1+0+0) 50:57.4 +1:25.7
9 26 SEMENOV Serhiy (1+0+0+0) 51:07.9 +1:36.2
10 60 BOEHM Daniel (0+1+0+0) 51:09.4 +1:37.7

14 12 HOFER Lukas (0+1+0+1) 51:34.6 +2:02.9
31 63 DE LORENZI Christian (1+0+0+1) 53:13.1 +3:41.4
65 57 WINDISCH Dominik (1+1+1+3) 56:31.4 +6:59.7
71 78 WINDISCH Markus (0+2+1+1) 57:18.5 +7:46.8


-----

MASS START

1 9 SVENDSEN Emil Hegle (0+0+0+0) 42:29.1 0.0
2 2 FOURCADE Martin (1+0+0+0) 42:29.1 0.0
3 4 MORAVEC Ondrej (0+0+0+0) 42:42.9 +13.8
4 25 FAK Jakov (0+1+1+0) 42:57.2 +28.1
5 8 GARANICHEV Evgeniy (0+1+1+1) 43:25.3 +56.2
6 18 LINDSTROEM Fredrik (0+1+0+1) 43:30.5 +1:01.4
7 3 LANDERTINGER Dominik (1+0+0+1) 43:32.8 +1:03.7
8 12 BOE Johannes Thingnes (1+0+0+0) 43:34.2 +1:05.1
9 28 GREEN Brendan (1+1+0+0) 43:38.3 +1:09.2
10 22 LE GUELLEC Jean-Philippe (0+0+0+1) 43:41.6 +1:12.5

25 26 WINDISCH Dominik (1+1+3+0) 45:28.4 +2:59.3
DNF 17 HOFER Lukas


-----

STAFFETTA MISTA

1 2 NORVEGIA (BERGER-ECKHOFF-BJOERNDALEN-SVENDSEN) 0+2 1:09:17.0 0.0
2 1 REP. CECA (VITKOVA-SOUKALOVA-SOUKUP-MORAVEC) 0+7 1:09:49.6 +32.6
3 4 ITALIA (WIERER-OBERHOFER-WINDISCH-HOFER) 0+6 1:10:15.2 +58.2
4 7 GERMANIA (SACHENBACHER STEHLE-DAHLMEIER-BOEHM-SCHEMPP) 0+9 1:10:58.3 +1:41.3
5 6 RUSSIA (ZAITSEVA-VILUKHINA-GARANICHEV-SHIPULIN) 1+8 1:11:04.4 +1:47.4
6 12 SLOVACCHIA (GEREKOVA-KUZMINA-HURAJT-KAZAR) 0+10 1:11:04.7 +1:47.7
7 5 FRANCIA (DORIN HABERT-BESCOND-BEATRIX-FOURCADE) 1+8 1:12:04.3 +2:47.3
8 3 UCRAINA (BURDYGA-PANFILOVA-DERYZEMLYA-SEMENOV) 1+8 1:12:05.2 +2:48.2
9 11 STATI UNITI (DUNKLEE-DREISSIGACKER-BURKE-BAILEY) 1+13 1:12:20.1 +3:03.1
10 9 AUSTRIA (HAUSER-INNERHOFER-MESOTITSCH-PINTER) 1+7 1:12:34.8 +3:17.8

-----

STAFFETTA

1 4 RUSSIA (VOLKOV-USTYUGOV-MALYSHKO-SHIPULIN) 0+8 1:12:15.9 0.0
2 1 GERMANIA (LESSER-BOEHM-PEIFFER-SCHEMPP) 0+2 1:12:19.4 +3.5
3 3 AUSTRIA (SUMANN-MESOTITSCH-EDER-LANDERTINGER) 0+7 1:12:45.7 +29.8
4 5 NORVEGIA (BOE-BOE-BJOERNDALEN-SVENDSEN) 1+5 1:13:10.3 +54.4
5 16 ITALIA (DE LORENZI-WINDISCH-WINDISCH-HOFER) 0+11 1:13:15.5 +59.6
6 9 SLOVENIA (DOKL-FAK-BAUER-MARIC) 0+5 1:13:43.1 +1:27.2
7 12 CANADA (LE GUELLEC-PERRAS-GREEN-SMITH) 1+10 1:13:46.2 +1:30.3
8 6 FRANCIA (BOEUF-BEATRIX-DESTHIEUX-FOURCADE) 0+7 1:13:46.4 +1:30.5
9 10 UCRAINA (PIDRUCHNYI-DERYZEMLYA-PRYMA-SEMENOV) 0+7 1:14:21.1 +2:05.2
10 2 SVEZIA (ARWIDSON-FERRY-LINDSTROEM-BERGMAN) 0+5 1:14:32.0 +2:16.1

Edited by Dan83 - 23/2/2014, 01:49
 
Top
Dan83
view post Posted on 6/2/2014, 11:19     +1   -1




BIATHLON - SOCHI 2014 - RISULTATI DONNE



SPRINT

1 33 KUZMINA Anastasiya (0+0) 21:06.8 0.0
2 56 VILUKHINA Olga (0+0) 21:26.7 +19.9
3 62 SEMERENKO Vita (0+0) 21:28.5 +21.7
4 46 OBERHOFER Karin (0+0) 21:34.7 +27.9
5 14 BESCOND Anais (1+0) 21:36.7 +29.9
6 64 WIERER Dorothea (0+0) 21:37.4 +30.6
7 39 NOWAKOWSKA-ZIEMNIAK Weronika (1+0) 21:37.6 +30.8
8 41 GASPARIN Elisa (0+0) 21:38.2 +31.4
9 22 DOMRACHEVA Darya (1+0) 21:38.6 +31.8
10 19 BERGER Tora (1+0) 21:40.6 +33.8

38 27 PONZA Michela (0+0) 22:47.0 +1:40.2
54 80 GONTIER Nicole (1+3) 23:26.3 +2:19.5


-----

INSEGUIMENTO

1 9 DOMRACHEVA Darya (0+0+0+1) 0:32 29:30.7
2 10 BERGER Tora (0+0+0+1) 0:34 +37.6
3 15 GREGORIN Teja (0+0+1+0) 0:42 +42.0
4 29 SOUKALOVA Gabriela (0+0+0+1) 1:11 +47.6
5 12 SEMERENKO Valj (1+0+0+0) 0:38 +52.9
6 1 KUZMINA Anastasiya (0+1+0+1) 0:00 +58.4
7 2 VILUKHINA Olga (0+1+0+0) 0:20 +1:02.2
8 4 OBERHOFER Karin (0+0+1+0) 0:28 +1:07.1
9 24 FLATLAND Ann Kristin Aafedt (0+0+0+0) 1:04 +1:09.5
10 3 SEMERENKO Vita (0+1+1+0) 0:22 +1:09.6

17 6 WIERER Dorothea (0+0+2+0) 0:31 +1:32.5
48 38 PONZA Michela (1+1+0+1) 1:40 +5:05.7
49 54 GONTIER Nicole (2+2+0+2) 2:20 +5:06.8


-----

INDIVIDUALE

1 13 DOMRACHEVA Darya (0+1+0+0) 43:19.6 0.0
2 27 GASPARIN Selina (0+0+0+0) 44:35.3 +1:15.7
3 18 SKARDINO Nadezhda (0+0+0+0) 44:57.8 +1:38.2
4 30 SOUKALOVA Gabriela (0+1+0+1) 45:17.1 +1:57.5
5 45 BESCOND Anais (0+2+0+0) 45:34.0 +2:14.4
6 23 VITKOVA Veronika (0+0+0+1) 45:46.0 +2:26.4
7 62 DZHYMA Juliya (0+1+0+0) 45:49.9 +2:30.3
8 25 PIDHRUSHNA Olena (0+0+0+1) 45:59.5 +2:39.9
9 21 MAKARAINEN Kaisa (0+1+0+2) 46:02.5 +2:42.9
10 57 PALKA Krystyna (0+0+0+0) 46:27.3 +3:07.7

14 32 OBERHOFER Karin (0+0+0+2) 46:46.6 +3:27.0
43 64 RUNGGALDIER Alexia (1+0+0+0) 49:35.6 +6:16.0
45 74 GONTIER Nicole (0+1+2+1) 49:51.2 +6:31.6
DNS 40 WIERER Dorothea


-----

MASS START

1 2 DOMRACHEVA Darya (0+0+0+1) 35:25.6 0.0
2 10 SOUKALOVA Gabriela (0+0+0+1) 35:45.8 +20.2
3 12 ECKHOFF Tiril (0+1+0+0) 35:52.9 +27.3
4 23 SACHENBACHER-STEHLE Evi (0+0+0+0) 35:53.9 +28.3
5 7 GREGORIN Teja (0+0+0+0) 36:05.0 +39.4
6 19 HOJNISZ Monika (0+0+0+0) 36:20.5 +54.9
7 9 MAKARAINEN Kaisa (0+0+1+1) 36:27.1 +1:01.5
8 21 PIDHRUSHNA Olena (0+0+0+0) 36:37.1 +1:11.5
9 13 VITKOVA Veronika (0+0+0+0) 36:49.3 +1:23.7
10 5 GASPARIN Selina (0+1+1+0) 36:54.9 +1:29.3

14 18 OBERHOFER Karin (0+0+1+1) 37:03.6 +1:38.0
26 24 WIERER Dorothea (1+2+0+0) 38:37.4 +3:11.8


-----

STAFFETTA

1 2 UCRAINA (SEMERENKO-DZHYMA-SEMERENKO-PIDHRUSHNA) 0+5 1:10:02.5 0.0
2 3 RUSSIA (ROMANOVA-ZAITSEVA-SHUMILOVA-VILUKHINA) 0+4 1:10:28.9 +26.4
3 4 NORVEGIA (HORN-ECKHOFF-FLATLAND-BERGER) 0+5 1:10:40.1 +37.6
4 10 REP. CECA (PUSKARCIKOVA-SOUKALOVA-LANDOVA-VITKOVA) 0+14 1:11:25.7 +1:23.2
5 6 BIELORUSSIA (KALINCHIK-SKARDINO-PISAREVA-DOMRACHEVA) 1+8 1:11:33.4 +1:30.9
6 8 ITALIA (WIERER-GONTIER-PONZA-OBERHOFER) 1+9 1:11:43.3 +1:40.8
7 14 STATI UNITI (DUNKLEE-DREISSIGACKER-STUDEBAKER-COOK) 0+13 1:12:14.2 +2:11.7
8 7 CANADA (CRAWFORD-IMRIE-HEINICKE-KOCHER) 2+12 1:12:21.5 +2:19.0
9 12 SVIZZERA (GASPARIN-GASPARIN-GASPARIN-CADURISCH) 0+9 1:12:34.3 +2:31.8
10 11 POLONIA (PALKA-GWIZDON-NOWAKOWSKA ZIEMNIAK-HOJNISZ) 4+8 1:12:34.4 +2:31.9

Edited by Dan83 - 21/2/2014, 20:12
 
Top
Dan83
view post Posted on 23/2/2014, 01:54     +1   -1




MEDAGLIERE BIATHLON



1. NORVEGIA 3-1-2 (6)
2. BIELORUSSIA 3-0-1 (4)
3. FRANCIA 2-1-1 (4)
4. RUSSIA 1-2-1 (4)
5. UCRAINA 1-0-1 (2)
6. SLOVACCHIA 1-0-0 (1)
7. REP. CECA 0-3-2 (5)
8. GERMANIA 0-2-0 (2)
9. AUSTRIA 0-1-1 (2)
10. SVIZZERA 0-1-0 (1)
11. ITALIA 0-0-1 (1)
11. SLOVENIA 0-0-1 (1)
 
Top
2 replies since 6/2/2014, 10:41   114 views
  Share