IWSF - Il primo forum italiano sugli sport invernali (Biathlon, Sci Alpino, Sci di fondo, Salto, Combinata nordica, Pattinaggio)

Risultati & Medagliere, Sci di Fondo

« Older   Newer »
  Share  
Dan83
view post Posted on 6/2/2014, 10:46     +1   -1




SCI DI FONDO - SOCHI 2014 - RISULTATI UOMINI



SKIATHLON

1 21 3510023 COLOGNA Dario 1986 1:08:15.4 0.00
2 11 3500139 HELLNER Marcus 1985 1:08:15.8 +0.4 0.14
3 1 3420228 SUNDBY Martin Johnsrud 1984 1:08:16.8 +1.4 0.48
4 7 3480013 VYLEGZHANIN Maxim 1982 1:08:16.9 +1.5 0.51
5 9 3480314 CHERNOUSOV Ilia 1986 1:08:29.0 +13.6 4.65
6 14 1345875 GAILLARD Jean Marc 1980 1:08:29.8 +14.4 4.92
7 15 3500015 RICHARDSSON Daniel 1982 1:08:31.7 +16.3 5.57
8 6 3050098 DUERR Johannes 1987 1:08:32.0 +16.6 5.67
9 12 3190111 MANIFICAT Maurice 1986 1:08:33.6 +18.2 6.22
10 27 3500141 NELSON Lars 1985 1:08:37.7 +22.3 7.62

12 24 1067291 DI CENTA Giorgio 1972 1:08:43.7 +28.3 9.67
22 37 3290379 DE FABIANI Francesco 1993 1:10:10.7 +1:55.3 39.41
30 22 3290016 CLARA Roland 1982 1:10:56.3 +2:40.9 55.00


-----

SPRINT TL

1 1 3420077 HATTESTAD Ola Vigen 1982
2 6 3500330 PETERSON Teodor 1988
3 5 3500259 JOENSSON Emil 1985
4 4 3420376 GLOEERSEN Anders 1986
5 2 3481539 USTIUGOV Sergey 1992
6 15 3500139 HELLNER Marcus 1985
7 8 3050159 TRITSCHER Bernhard 1988
8 9 3480021 PETUKHOV Alexey 1983
9 7 3420365 BRANDSDAL Eirik 1986
10 16 3420239 NORTHUG Petter Jr. 1986

11 3 3290326 PELLEGRINO Federico 1990
15 18 3290007 HOFER David 1983
37 38 3290245 NOECKLER Dietmar 1988
44 44 3290290 NIZZI Enrico 1990


-----

15 KM TC

1 35 3510023 COLOGNA Dario 1986 38:29.7 0.00
2 34 1283892 OLSSON Johan 1980 38:58.2 +28.5 9.87
3 43 3500015 RICHARDSSON Daniel 1982 39:08.5 +38.8 13.44
4 13 3180535 NISKANEN Iivo 1992 39:08.7 +39.0 13.51
5 37 1217350 BAUER Lukas 1977 39:28.6 +58.9 20.40
6 52 3420009 JESPERSEN Chris Andre 1983 39:30.6 +1:00.9 21.09
7 31 3480695 BESSMERTNYKH Alexander 1986 39:37.7 +1:08.0 23.55
8 26 1221327 TEICHMANN Axel 1979 39:42.4 +1:12.7 25.18
9 51 3670007 POLTORANIN Alexey 1987 39:43.2 +1:13.5 25.46
10 48 3500139 HELLNER Marcus 1985 39:46.9 +1:17.2 26.74

30 22 3290379 DE FABIANI Francesco 1993 41:00.8 +2:31.1 52.34
32 30 3290245 NOECKLER Dietmar 1988 41:11.9 +2:42.2 56.18
36 27 3290266 PELLEGRIN Mattia 1989 41:20.1 +2:50.4 59.02
48 2 1298054 PASINI Fabio 1980 42:42.3 +4:12.6 87.49


-----

STAFFETTA 4X10 KM

1 SVEZIA (NELSON-RICHARDSSON-OLSSON-HELLNER) 1:28:42.0 +0.0
2 RUSSIA (JAPAROV-BESSMERTNYKH-LEGKOV-VYLEGZHANIN) 1:29:09.3 +27.3
3 FRANCIA (GAILLARD-MANIFICAT-DUVILLARD-PERRILLAT BOITEUX) 1:29:13.9 +31.9
4 NORVEGIA (ROENNING-JESPERSEN-SUNDBY-NORTHUG) 1:29:51.7 +1:09.7
5 ITALIA (NOECKLER-DI CENTA-CLARA-HOFER) 1:30:04.7 +1:22.7
6 FINLANDIA (JAUHOJAERVI-NISKANEN-LEHTONEN-HEIKKINEN) 1:30:28.4 +1:46.4
7 SVIZZERA (PERL-BAUMANN-FISCHER-LIVERS) 1:30:33.8 +1:51.8
8 REP. CECA (RAZYM-BAUER-JAKS-KOZISEK) 1:30:36.8 +1:54.8
9 GERMANIA (FILBRICH-TEICHMANN-ANGERER-DOTZLER) 1:31:18.8 +2:36.8
10 ESTONIA (TAMMJARV-KARP-REHEMAA-RANKEL) 1:32:52.6 +4:10.6

-----

TEAM SPRINT TC

1 FINLANDIA (NISKANEN Iivo-JAUHOJAERVI Sami) 23:14.89 +0.0
2 RUSSIA (VYLEGZHANIN Maxim-KRIUKOV Nikita) 23:15.86 +0.97
3 SVEZIA (JOENSSON Emil-PETERSON Teodor) 23:30.01 +15.12
4 NORVEGIA (HATTESTAD Ola Vigen-NORTHUG Petter jr.) 23:33.55 +18.66
5 SVIZZERA (COLOGNA Dario-COLOGNA Gianluca) 23:35.90 +21.01
6 STATI UNITI (HAMILTON Simeon-BJORNSEN Erik) 23:49.95 +35.06
7 GERMANIA (DOTZLER Hannes-TSCHARNKE Tim) 23:57.02 +42.13
8 KAZAKISTAN (CHEBOTKO Nikolay-POLTORANIN Alexey) 24:01.38 +46.49
9 REP. CECA (JAKS Martin-RAZYM Ales) 24:01.83 +46.94
10 FRANCIA (MIRANDA Cyril-GAILLARD Jean Marc) DNS

11 ITALIA (PELLEGRINO Federico-NOECKLER Dietmar)

-----

50 KM TL MASS START

1 3 3480016 LEGKOV Alexander 1983 1:46:55.2 0.00
2 7 3480013 VYLEGZHANIN Maxim 1982 1:46:55.9 +0.7 0.15
3 8 3480314 CHERNOUSOV Ilia 1986 1:46:56.0 +0.8 0.17
4 1 3420228 SUNDBY Martin Johnsrud 1984 1:46:56.2 +1.0 0.22
5 40 1125588 DOLIDOVICH Sergei 1973 1:47:09.5 +14.3 3.12
6 10 3190029 DUVILLARD Robin 1983 1:47:10.1 +14.9 3.25
7 21 1248293 SOEDERGREN Anders 1977 1:47:13.0 +17.8 3.88
8 12 3500015 RICHARDSSON Daniel 1982 1:47:19.6 +24.4 5.32
9 19 1283892 OLSSON Johan 1980 1:47:27.3 +32.1 7.01
10 42 3180535 NISKANEN Iivo 1992 1:47:27.5 +32.3 7.05

11 20 3290016 CLARA Roland 1982 1:47:28.6 +33.4 7.29
16 49 3290007 HOFER David 1983 1:47:35.7 +40.5 8.84
25 33 3290379 DE FABIANI Francesco 1993 1:47:51.8 +56.6 12.35


Edited by Dan83 - 23/2/2014, 10:45
 
Top
Dan83
view post Posted on 6/2/2014, 11:17     +1   -1




SCI DI FONDO - SOCHI 2014 - RISULTATI DONNE



SKIATHLON

1 2 1303777 BJOERGEN Marit 1980 38:33.6 0.00
2 6 3505217 KALLA Charlotte 1987 38:35.4 +1.8 1.09
3 4 3425499 WENG Heidi 1991 38:46.8 +13.2 7.99
4 1 3425301 JOHAUG Therese 1988 38:48.2 +14.6 8.83
5 9 1255665 SAARINEN Aino-Kaisa 1979 38:48.9 +15.3 9.26
6 3 3435001 KOWALCZYK Justyna 1983 39:29.7 +56.1 33.95
7 5 3185168 NISKANEN Kerttu 1988 39:35.3 +1:01.7 37.34
8 15 3535410 DIGGINS Jessica 1991 40:05.5 +1:31.9 55.61
9 27 3505434 WIKEN Emma 1989 40:07.2 +1:33.6 56.64
10 13 1274580 ISHIDA Masako 1980 :jpn: 40:08.3 +1:34.7 57.30

16 29 3295013 PILLER Marina 1984 40:14.0 +1:40.4 60.75
30 32 3295141 AGREITER Debora 1991 41:04.8 +2:31.2 91.49
32 36 3295000 BROCARD Elisa 1984 41:12.6 +2:39.0 96.21
44 47 3295088 DE MARTIN TOPRANIN Virginia 1987 42:17.6 +3:44.0 135.55


-----

SPRINT TL

1 1 3425365 FALLA Maiken Caspersen 1990
2 6 3425410 OESTBERG Ingvild Flugstad 1990
3 4 3565002 FABJAN Vesna 1985
4 7 3425183 JACOBSEN Astrid Uhrenholdt 1987
5 5 3505090 INGEMARSDOTTER Ida 1985
6 9 3535304 CALDWELL Sophie 1990
7 13 3295167 VUERICH Gaia 1991
8 8 3205075 HERRMANN Denise 1988
9 2 3565005 VISNAR Katja 1984
10 10 3505754 NILSSON Stina 1993

26 16 3295193 LAURENT Greta 1992
32 32 3295144 DEBERTOLIS Ilaria 1989


-----

10 KM TC

1 43 3435001 KOWALCZYK Justyna 1983 28:17.8 0.00
2 40 3505217 KALLA Charlotte 1987 28:36.2 +18.4 8.67
3 46 3425301 JOHAUG Therese 1988 28:46.1 +28.3 13.33
4 37 1255665 SAARINEN Aino-Kaisa 1979 28:48.1 +30.3 14.28
5 45 1303777 BJOERGEN Marit 1980 28:51.2 +33.4 15.74
6 31 1293107 BOEHLER Stefanie 1981 29:04.3 +46.5 21.91
7 20 3485759 ZHUKOVA Natalia 1992 29:15.5 +57.7 27.19
8 41 3185168 NISKANEN Kerttu 1988 29:16.7 +58.9 27.75
9 42 3425499 WENG Heidi 1991 29:28.2 +1:10.4 33.17
10 39 3185256 LAHTEENMAKI Krista 1990 29:36.0 +1:18.2 36.85

31 22 3295013 PILLER Marina 1984 31:07.6 +2:49.8 80.01
40 16 3295000 BROCARD Elisa 1984 31:28.0 +3:10.2 89.62


-----

STAFFETTA 4X5 KM

1 SVEZIA (INGEMARSDOTTER-WIKEN-HAAG-KALLA) 53:02.7 +0.0
2 FINLANDIA (KYLLOENEN-SAARINEN-NISKANEN-LAHTEENMAKI) 53:03.2 +0.5
3 GERMANIA (FESSEL-BOEHLER-NYSTAD-HERRMANN) 53:03.6 +0.9
4 FRANCIA (JEAN-AYMONIER-FAIVRE PICON-HUGUE) 53:47.7 +45.0
5 NORVEGIA (WENG-JOHAUG-JACOBSEN-BJOERGEN) 53:56.3 +53.6
6 RUSSIA (IVANOVA-KUZIUKOVA-ZHUKOVA-TCHEKALEVA) 54:06.3 +1:03.6
7 POLONIA (KUBINSKA-KOWALCZYK-JASKOWIEC-MACIUSZEK) 54:38.9 +1:36.2
8 ITALIA (DE MARTIN TOPRANIN-BROCARD-PILLER-DEBERTOLIS) 55:19.9 +2:17.2
9 STATI UNITI (RANDALL-BJORNSEN-STEPHEN-DIGGINS) 55:33.4 +2:30.7
10 REP. CECA (VRABCOVA NYVLTOVA-GROHOVA-NOVAKOVA-MORAVCOVA) 56:29.8 +3:27.1

-----

TEAM SPRINT TC

1 NORVEGIA (OESTBERG Ingvild Flugstad-BJOERGEN Marit) 16:04.05 +0.0
2 FINLANDIA (SAARINEN Aino Kaisa-NISKANEN Kerttu) 16:13.14 +9.09
3 SVEZIA (INGEMARSDOTTER Ida-NILSSON Stina) 16:23.82 +19.77
4 GERMANIA (BOEHLER Stefanie-HERRMANN Denise) 16:24.97 +20.92
5 POLONIA (JASKOWIEC Sylwia-KOWALCZYK Justyna) 16:35.54 +31.49
6 RUSSIA (DOTSENKO Anastasia-IVANOVA Julia) 16:44.91 +40.86
7 SVIZZERA (GRUBER Bettina-BONER Seraina) 16:45.47 +41.42
8 STATI UNITI (CALDWELL Sophie-RANDALL Kikkan) 16:48.08 +44.03
9 AUSTRIA (SMUTNA Katerina-STADLOBER Teresa) 16:49.16 +45.11
10 SLOVENIA (CEBASEK Alenka-VISNAR Katja) 16:57.98 +53.93

13 ITALIA (DEBERTOLIS Ilaria-VUERICH Gaia)

-----

30 KM TL MASS START

1 2 1303777 BJOERGEN Marit 1980 1:11:05.2 0.00
2 1 3425301 JOHAUG Therese 1988 1:11:07.8 +2.6 0.85
3 10 3425003 STEIRA Kristin Stoermer 1981 1:11:28.8 +23.6 7.75
4 5 3185168 NISKANEN Kerttu 1988 1:12:26.9 +1:21.7 26.82
5 13 3155041 VRABCOVA - NYVLTOVA Eva 1986 1:12:27.1 +1:21.9 26.88
6 20 3195056 JEAN Aurore 1985 1:12:27.5 +1:22.3 27.01
7 21 3195010 HUGUE Coraline 1984 1:12:29.5 +1:24.3 27.67
8 25 3505434 WIKEN Emma 1989 1:12:31.6 +1:26.4 28.36
9 31 1312216 BONER Seraina 1982 1:12:35.0 +1:29.8 29.48
10 37 3495008 ORGUE Laura 1986 1:12:37.3 +1:32.1 30.23

13 34 3295000 BROCARD Elisa 1984 1:12:42.0 +1:36.8 31.77
16 30 3295141 AGREITER Debora 1991 1:12:58.5 +1:53.3 37.19
25 27 3295013 PILLER Marina 1984 1:14:44.7 +3:39.5 72.05
44 36 3295144 DEBERTOLIS Ilaria 1989 1:20:22.2 +9:17.0 182.83


Edited by Dan83 - 22/2/2014, 14:57
 
Top
Dan83
view post Posted on 23/2/2014, 10:49     +1   -1




MEDAGLIERE SCI DI FONDO



1. NORVEGIA 5-2-4 (11)
2. SVEZIA 2-5-4 (11)
3. SVIZZERA 2-0-0 (2)
4. RUSSIA 1-3-1 (5)
5. FINLANDIA 1-2-0 (3)
6. POLONIA 1-0-0 (1)
7. FRANCIA 0-0-1 (1)
7. GERMANIA 0-0-1 (1)
7. SLOVENIA 0-0-1 (1)
 
Top
2 replies since 6/2/2014, 10:46   117 views
  Share